Holy Toledo Glassmasters #7
09/02/01
Results
                     
Place Trophy No. Name Car Run 1 Run 2 Run 3 Best Difference Points
A Modified
1 T    11 George Bowland 01 BBR Shark Black 44.479 45.486[1] 43.317 43.317 - 100
A Prepared
1 T     4 Lee Miller 84 Pontiac  Fiero Silver 55.51 54.397 54.152 54.152 - 100
A Stock
1 T    59 Jeff Jackson 93 Porsche 911 RSA Black 58.184 56.913 55.628 55.628 - 100
2     113 John Troche 90 BMW M3-E30 Red 57.541 58.966[1] 55.912 55.912 -0.284 95
3      13 Robert Collino 85 Porsche 928S Red 63.617 61.013 61.94 61.013 -5.101 13
B Modified
1 T    11 John  Carriere 00 MC-01 FA Aluminum 50.073 50.98[1] 48.651 48.651 - 100
2     111 Gordon McIndoe 00 MC-01 FA Aluminum 49.255 52.076[1] DNF 49.255 -0.604 89
3      98 Bruce Faucett 89 Griffith GR06 White/Blue 50.213 49.558 49.573 49.558 -0.303 83
B Prepared
1 T    09 Troy Willoughby 94 Chevrolet Corvette Yellow 54.141[1] 57.701[2] 54.194[1] 54.141 - 100
B Stock
1 T    13 John Rogers 99 Mazda Miata Black 59.15[2] 54.759 54.903 54.759 - 100
2 T    22 Michael Clevenger 99 Mazda Miata Silver 59.137[1] DNF 55.085 55.085 -0.326 95
3 T     1 Kumar Viswalingam 99 Mazda Miata Gren 55.939 59.66[2] 55.477 55.477 -0.392 88
4 T    61 Chris Harvey 99 Mazda Miata Silver 60.196[2] 58.524[1] 56.243 56.243 -0.766 76
5 T    66 Tim Prand 96 Mazda Miata Blue 57.401 56.462 56.355 56.355 -0.112 74
6      21 Phil Schmidt 00 Toyota MR Spyder Silver 58.235 57.409 58.998[1] 57.409 -1.054 56
7       5 Tim Price 94 Mazda Miata Black 57.567 59.028 57.897 57.567 -0.158 54
8      52 Ernie Rogge 99 Mazda Miata White 59.067 65.128[2] 58.003 58.003 -0.436 47
9     101 Mike Ruff 99 Mazda Miata Green 58.991[1] 60.131[2] 64.296[1] 58.991 -0.988 30
10      88 Dennis Mondrach 99 Mazda Miata Green 61.112 59.951 98.686 59.951 -0.96 15
11      51 Scott Hartford 95 Mazda Miata White 61.077 60.449 60.782 60.449 -0.498 10
12       8 Mike Fellmer 99 Mazda Miata Blue 62.814 62.049 63.25 62.049 -1.6 10
13       2 Denny Hilbert 95 Mazda Miata Black 62.966 62.93 63.273 62.93 -0.881 10
C Modified
1 T    97 Craig Carr 00 Van Diemen RFOOK White 49.982 52.143[1] 48.52 48.52 - 100
2 T    50 Chuck Sample 85 Reynard FF Purple 51.33 49.715 48.756 48.756 -0.236 96
3 T    83 Ray Thomas 83 Reynard Formula Ford Yellow 50.751 49.202 48.818 48.818 -0.062 94
4     197 John Neighbors 00 VanDiemen RFOOK White 49.79 49.741 49.007 49.007 -0.189 91
5      95 Bill Smiley 85 Van Diemen Formula Ford Red 50.094 49.29 53.435[2] 49.29 -0.283 86
6      31 Brent Cary 82 VanDiemen FF1600 Yellow 51.361 49.528 50.168 49.528 -0.238 81
7     131 Frank Pope 82 Van Diemen FF1600 Yellow 72.168[3] 66.786[1] 66.855 66.786 -17.258 10
C Prepared
1 T     4 Grayden Obenour 79 Ford Mustang Black 51.21 51.011 50.512 50.512 - 100
2 T    79 Darrel Padberg 88 Ford Mustang Red 53.195[1] 50.57 52.347[1] 50.57 -0.058 99
3 T   144 Buddie Jasman 79 Ford Mustang Silver 51.395 51.256 51.57 51.256 -0.686 87
4 T    44 Ron Rinz 79 Ford Mustang Silver DNF 52.796 52.007 52.007 -0.751 73
5      56 Scott Lewis 97 Chevrolet Camaro Purple 52.615[1] 52.416[1] 64.904[1] 52.416 -0.409 66
6      28 Mike Ucker 86 Ford Mustang Red 53.758 52.86 57.077[2] 52.86 -0.444 58
7     128 Brian Hoover 86 Ford Mustang Red 55.108 53.142 53.827 53.142 -0.282 53
8      93 Warren LeVeque 66 Corvair Stinger Red 56.463 54.32 53.873 53.873 -0.731 40
9      12 Steve Munsell 87 Ford Mustang Black 59.299 54.235 DNF 54.235 -0.362 34
10      71 Mike Leto 65 Chevy Corvair Red 71.846[7] 55.844 55.223 55.223 -0.988 16
11      21 Trenton Munsell 87 Ford Mustang Black 55.885 56.229[1] 65.943[1] 55.885 -0.662 10
12      66 Skip Frost 66 Chevrolet Corvair Blue 60.55[1] 56.052 56.189 56.052 -0.167 10
C Stock
1 T    68 Clemens Burger 92 Toyota MR2 Aqua Marine Pearl 56.482 55.409 54.978 54.978 - 100
2 T    02 Jeff Alexander 91 Toyota MR2 White 58.072 63.263[3] 57.087 57.087 -2.109 65
3      94 Jonathan Armstrong 85 Porsche 944 Black 58.622 58.396 57.15 57.15 -0.063 64
4      53 Dennis Barnes 88 Pontaiac Fiero Maroon 58.036 59.179[1] 60.359[2] 58.036 -0.886 50
5       1 Mike Burns 86 Toyota MR2 61.14 59.472 61.143[1] 59.472 -1.436 26
D Prepared
1 T    33 Thad Evans 72 MG Midget Red 54.783 53.95 53.016 53.016 - 100
D Stock
1 T    99 Bob  Monday 95 Plymouth Neon ACR Red 58.75 56.854 56.402 56.402 - 100
2 T   172 John Tak 01 Dodge Neon ACR Red 58.208 57.339 57.441 57.339 -0.937 85
3 T    19 Steve Couture 98 Dodge Neon ACR Red 58.06 DNF 57.471 57.471 -0.132 83
4 T   122 Steve Baumbach 99 Plymouth Neon ACR Red 59.356 58.294 57.847 57.847 -0.376 77
5      35 John Souder 95 Dodge Neon Blue 58.151 58.036 61.465[2] 58.036 -0.189 74
6      22 Alex Long 99 Plymouth Neon ACR Red 62.662[1] 59.572 58.176 58.176 -0.14 72
7      24 Jerry Hansen 98 Dodge Neon Black 60.593 59.884 58.997 58.997 -0.821 59
8      72 Toby Curran 01 Dodge Neon Red 82.477[5] 59.636 59.045 59.045 -0.048 58
9      66 Dave Jenkins 98 Dodge Neon R/T Red DNS 59.238 DNS 59.238 -0.193 55
10      10 Brian Gard 95 Plymoiuth Neon ACR White 70.768[1] 60.365 68.429[4] 60.365 -1.127 37
11      41 Martin Brown 00 Ford ZX2 S/R Black 61.545 64.557[2] 60.561 60.561 -0.196 34
12     110 Ron Inabnit 95 Plymouth  Neon ACR White 61.961 62.37[1] 71.888[2] 61.961 -1.4 11
E Prepared
1 T   133 Dean  Rindler 94 Honda Civic Red 52.549 53.777[1] 51.202 51.202 - 100
2 T    30 Bart Merriam 93 Honda Civic White DNF 52.935[1] 51.249 51.249 -0.047 99
3      33 Doug Bierlein 94 Honda Civic Red 53.518 52.263 56.555[2] 52.263 -1.014 81
4     130 Matthew  Pettus 93 Honda Civic White 54.486 61.586[4] 52.817 52.817 -0.554 72
E Stock
1 T    24 Jim Zeisler 00 Toyota Celica Blue 56.574 56.388 56.267 56.267 - 100
2 T    91 Jeff Cashmore 95 Toyota Celica White 70.129[6] 57.173 56.295 56.295 -0.028 100
3 T   148 Mark Chiles 91 Nissan Sentra SE-R White 57.247 61.599[2] 57.566 57.247 -0.952 84
4 T    48 Schpindle Kettlestrings 91 Nissan Sentra White 59.615[1] 57.671 57.338 57.338 -0.091 83
5      21 Rick Whittaker 96 Toyota Celica Black 57.937 57.712 57.398 57.398 -0.06 82
6      98 John Fessler 95 Toyota Celica White 58.602 58.142 57.563 57.563 -0.165 79
7     199 Larry MacLeod 96 Nissan 200SX-SE-R Black 64.722[3] 57.651 57.74 57.651 -0.088 78
8      99 Benjamin Horste 96 Nissan 200 SX-SE-R Black 61.458 59.347 58.932 58.932 -1.281 57
9       7 Anthony Filipski 92 Nissan 240SX Red 67.906 80.595 69.072 67.906 -8.974 10
10      10 Pat Plews 99 Honda Civic Si Blue 68.477 73.289[3] 77.402[5] 68.477 -0.571 10
F Modified
1 T    14 Jeff Blumenthal 95 KBS MK7 Red 49.723 48.727 DNF 48.727 - 100
2 T   117 Dave Phaneuf 86 Red Devil F440 Blue 51.239 48.739 54.045 48.739 -0.012 100
3      43 Chuck Buysse 76 Solo Vee Caldwell Black 50.033 50.225 49.456 49.456 -0.717 87
4      97 Christina Libecco 86 Zink Z-19 Yellow/Orange 51.227 DNF 50.874 50.874 -1.418 60
5      38 Lynn Ritchie 93 KBS MKVII Silver/Blue 53.22 DNF DNF 53.22 -2.346 17
6     197 Norm Dively 79 Comet Solo Vee Mystic 56.134 59.83[3] 54.427 54.427 -1.207 10
F Prepared
1 T    15 Douglas Abbott 82 Toyota supra White 60.275 59.315 58.937 58.937 - 100
F Stock
1 T    87 Chris Lindberg 01 Ford Mustang Green 55.742 57.341[1] 54.656 54.656 - 100
2 T    68 Kent Weaver 96 Ford Mustang White/Purple 58.349[1] 58.514[1] 55.655 55.655 -0.999 84
3 T   188 Mark Shehan 01 Ford Mustang Blue DNF 56.681 56.054 56.054 -0.399 77
4      64 Richard Toppng 00 Pontiac Firebird Green 57.764 57.387 56.379 56.379 -0.325 72
5      88 David Pearson 01 Ford Mustang Blue 57.286 57.422 59.133[1] 57.286 -0.907 57
6      48 George Williams 95 Chevy Camaro Z28 White 59.968[1] 58.885[1] 58.537[1] 58.537 -1.251 36
7      65 Kyle Broeker 97 Ford Mustang Black 60.28 DNF 59.582 59.582 -1.045 19
8      45 Robert Lenz 97 Pontiac Firebird White 60.917[1] 59.961[1] 59.755[1] 59.755 -0.173 16
9      67 Todd Manz 88 Ford Mustang Blue 63.764 63.754 64.058[1] 63.754 -3.999 10
G Stock
1 T    90 Mike Mitchell 97 Mitsubishi Eclipse Grey 59.088 58.598 58.758 58.598 - 100
2 T    69 Tom Ebert 91 Eagle Talon Tsi Black 60.133 59.129 58.716 58.716 -0.118 98
3 T    28 Paul Carpenter 01 Acura Integra Type-R Yellow 62.478[1] DNF 59.648 59.648 -0.932 84
4      99 Bob Brown 02 Subaru WRX Blue 60.613 DNF 60.109 60.109 -0.461 77
5       7 Eden Weston 02 Subaru WRX Blue DNF 62.727 62.285 62.285 -2.176 43
6      19 Gordon Thomas 01 Audi A4 1.8T Silver 64.99 70.063[1] 64.243 64.243 -1.958 13
7      40 Paul Zelaya 95 Eagle Talon Green 69.366 67.421 65.19 65.19 -0.947 10
8     502 Chad Mathis 99 Pontiac Grand Am GT White 67.079 67.328 66.851 66.851 -1.661 10
9      38 Ronald Smaldone 95 Ford Contour SE Red DNF 70.241 DNF 70.241 -3.39 10
H Stock
1 T    63 William Loring 90 Honda Civic Si Black 59.257 59.077 58.423 58.423 - 100
2 T   190 Jeff Mabrey 90 Honda Civic Si Red 60.004 59.307 59.587 59.307 -0.884 86
3 T    90 Stefanie Jachimiak 90 Honda Civic Si Red 75.318[6] 63.322 63.392 63.322 -4.015 25
4 T    36 David Coker 00 Pontaic Firebird White 66.664 67.006 66.175 66.175 -2.853 10
5       9 Randy Hoover  Honda Civic Si 66.465 71.151[2] 66.327 66.327 -0.152 10
6      11 Jon Stough 01 Ford Focus Silver 69.047 67.963 66.756 66.756 -0.429 10
7       5 Mike Schoen 98 Mercury Tracer Black 67.711 67.131 73.968[3] 67.131 -0.375 10
8       1 Beau Bachman 01 Ford Focus 70.303 68.547 67.628 67.628 -0.497 10
9       6 Mark Coker 01 Pontiac  Grand Am Red 70.219 67.713 70.604[1] 67.713 -0.085 10
10       2 Chris Filipiak 01 Ford Focus Black 70.246 74.652[3] 67.927 67.927 -0.214 10
Street Modified
1 T    87 Raleigh Boreen 82 Chevrolet Camaro Purple 57.487[1] 55.232 57.879 55.232 - 100
2 T    49 Mac Crossett 96 Eagle Talon Tsi AWD Wildberry 55.878 56.291 58.439[1] 55.878 -0.646 89
3 T    15 Todd Meade 00 Acura Integra Type-R 58.397[1] 56.025 61.965[3] 56.025 -0.147 87
4 T    29 Steve Elzinga 90 Ford Mustang Black 56.572 70.391[3] 56.093 56.093 -0.068 86
5 T    11 Jack Tovey 95 BMW M3 White 57.637 56.952 56.631 56.631 -0.538 77
6      64 Doug Adams 88 Chrysler Conquest Black 57.472 57.636 57.002 57.002 -0.371 71
7     146 Aaron Miller 97 Plymouth Neon Black 69.151[7] 58.002[2] 61.937[4] 58.002 -1 55
8     131 Michael Eggleton 93 Toyota Supra Black 60.062 71.103[2] 59.167 59.167 -1.165 36
9      24 Todd Palenske 92 Plymouth Laser Black 61.92 61.973[1] 61.699 61.699 -2.532 10
10     724 Jason Piening 92 Plymouth Laser Black 63.219 62.681 62.524 62.524 -0.825 10
11      26 William Lowe 92 Eagle Talon Black 64.519 63.381 DNF 63.381 -0.857 10
12     884 Yohei Hayashi 90 Mazda RX7 Black 66.755[1] 64.005 72.266 64.005 -0.624 10
13      14 Brent Lamarand 91 Eagle Talon Red DNF 67.713 67.408 67.408 -3.403 10
Super Stock
1 T   123 John Heinricy 01 Chevy Corvette Z06 Yellow 53.421 52.707 51.83 51.83 - 100
2 T    99 Roger Johnson 00 Chevrolet Corvette Yellow 57.099[2] 52.719 52.457 52.457 -0.627 89
3 T   165 William Rietow 01 Chevrolet Corvette Silver 55.545[1] 53.403 52.499 52.499 -0.042 88
4 T   199 Mark Sipe 01 Chevrolet Corvette Yellow 52.84 52.524 53.676[1] 52.524 -0.025 88
5      23 Adam Dean 01 Chevy Corvette Z06 Yellow 74.151[5] DNF 53.328 53.328 -0.804 74
6      65 Mark Presley 89 Chevrolet Corvette Red 56.489[1] DNF 54.175 54.175 -0.847 59
7      98 Neil Wilson 98 Chevrolet Corvette Purple 64.822 57.383 56.492 56.492 -2.317 19
8      35 Jerry Strope 01 Chevrolet Corvette Black 60.602 58.069 58.181 58.069 -1.577 10
9       9 David Collino 91 Chevrolet Corvette White 61.941 60.284 59.911 59.911 -1.842 10
10       5 Lee Franz 01 Chevrolet Camaro SS Blue 62.437 64.996[1] 63.652 62.437 -2.526 10
A Stock Ladies
1 T     1 Janice Brooks 01 Honda S2000 78.442 70.676 70.454 70.454 - 100
A Street Prepared
1 T    56 Bruce Levine 94 Dodge Viper Red 56.535 55.305 54.803 54.803 - 100
2      41 Gloria Carr 69 Lotus Elan Red 57.09[1] 56.09 54.876 54.876 -0.073 99
3      10 Jack Bushmeyer 70 Porsche 911T Orange 60.403 58.526 60.236 58.526 -3.65 39
B Modified Ladies
1 T    11 Mary McIndoe 00 MC-01 FA Aluminum 54.381 53.162 52.79 52.79 - 100
B Stock Ladies
1 T     2 Angie Rogers 99 Mazda Miata Blackj 58.023 56.362 56.061 56.061 - 100
2 T    52 Betty Rogge 99 Mazda Miata White 57.771 56.977 57.182 56.977 -0.916 85
3       4 Tracy Oksendahl 99 Mazda Miata Silver 58.222 58.092 57.188 57.188 -0.211 82
4      83 Carolyn Fellmer 99 Mazda Miata Blue 73.656 73.722 68.159 68.159 -10.971 10
B Street Prepared
1 T     2 John Doyle 91 Chevrolet Corvette Aqua 56.299 66.159 54.816 54.816 - 100
2      80 Larry Kurtz 76 Datsun 280Z Bluepurple 57.384 57.347 57.119 57.119 -2.303 62
C Modified Ladies
1 T    95 Linda Smiley 85 VanDiemen Formula Ford Red 51.883 51.544 52.723[1] 51.544 - 100
C Prepared Ladies
1 T    91 Susan Delzell 79 Ford Mustang Silver 55.135[1] 52.012 51.845 51.845 - 100
2 T    79 Desiree Padberg 88 Ford Mustang Red 54.227 53.133 52.528 52.528 -0.683 88
3      56 Kathy Lewis 97 Chevrolet Camaro Purple 57.704 55.498 54.507 54.507 -1.979 54
4      28 Brenda Bland 86 Ford Mustang Red 58.996 56.889 55.622 55.622 -1.115 34
5      36 Marlene Obenour 79 Ford Mustang Black 57.857 56.881 56.716 56.716 -1.094 15
6     128 Neva Hoover 86 Ford MUstang Red 62.251 63.557[2] 59.517 59.517 -2.801 10
C Stock Ladies
1 T    68 Joan Karnas 92 Toyota MR2 Aqua 63.644 62.408 60.601 60.601 - 100
C Street Prepared
1 T   137 Steve Mieritz 86 Honda CRX Yellow/White 53.201 54.764[1] 51.989 51.989 - 100
2 T    37 Stacey DeSpelder 86 Honda CRX Yellow/White 71.656[2] 52.864 52.286 52.286 -0.297 95
3 T    34 Michael Feher 85 Honda Civic S R/G/Y/B 54.921 53.972 53.438 53.438 -1.152 75
4 T    94 Eric Hilbert 91 Honda CRXSi Green 54.531 53.759 53.515 53.515 -0.077 74
5       4 Dan  Bettis 96 Mazda Miata White 55.248 54.269 53.599 53.599 -0.084 72
6     149 Scott Hearne 84 Honda CRX Blue/Silver 54.93 54.753 53.721 53.721 -0.122 70
7      16 George Schweikle 76 Alfa Romeo Spider Red 57.873 55.44 54.327 54.327 -0.606 60
8      49 Robert Chrismas 84 Honda CRX Blue/Silver 56.487 55.718 55.767 55.718 -1.391 35
9      14 Terry Heffelfinger 90 Mazda Miata Red 61.781 61.122 60.299 60.299 -4.581 10
10      61 Thomas Schwartz 87 Honda CRX SI Black 62.329 61.596 60.847 60.847 -0.548 10
11      10 Doug Merrick 91 Mazda Miata White 62.552 61.569 65.538[1] 61.569 -0.722 10
12       2 Richard Atkins 73 Mazda RX2 Lime 62.679 62.751 62.341 62.341 -0.772 10
D Stock Ladies
1 T    24 Linda Hansen 98 Dodge Neon Black 61.023 60.837 60.503 60.503 - 100
2 T    19 Carol McClintock 98 Dodge Neon ACR Red 67.416 64.266 62.189 62.189 -1.686 75
3      85 Cindy Fineberg 97 Dodge ACR Neon Black DNF 62.347 63.569[1] 62.347 -0.158 73
4      10 Valerie Gard 95 Plymouth Neon ACR White 69.824[1] 62.925 65.472 62.925 -0.578 64
D Street Prepared
1 T     7 Jim Susko 80 Fiat X19 Yellow 56.109 53.874 DNF 53.874 - 100
2 T    17 Jim Susko Jr. 80 Fiat X19  Yellow 55.578 56.131 57.403[1] 55.578 -1.704 72
3 T    93 Kevin Storch 00 Oldsmobile Alero Black DNF 57.235 56.807 56.807 -1.229 51
4      74 Mike Quinn 96 Acura Integra GSR Red 58.916 57.369 57.628 57.369 -0.562 42
5      36 Ed Schimmel 85 Dodge Omni GLH Black 64.074[1] 62.18 60.922 60.922 -3.553 10
6      63 Lee Schimmel 85 Dodge Omni GLH Black 66.611[1] 75.68 66.607 66.607 -5.685 10
7      16 Ronald Smaldone 78 Triumph Spitfire Blue 70.836 68.644 67.012 67.012 -0.405 10
8      22 Michael Declercq 22 Honda Del Sol Red DNF 71.803 69.838 69.838 -2.826 10
E Stock Ladies
1 T    98 Debbie Fessler 95 Toyota Celica White 58.786 58.282 58.313 58.282 - 100
2      91 Denise Cashmore 95 Toyota Celica White 69.759[5] 69.536[4] 59.212 59.212 -0.93 86
3      48 Brenda Ashburn 91 Nissan Sentra SE-R White 61.886[1] 59.412 62.813[1] 59.412 -0.2 83
E Street Prepared
1 T    89 Marcus Meredith 96 Ford Mustang Black 54.683 55.048 53.921 53.921 - 100
2 T    28 David Feighner 95 Ford Mustang White 55.603 54.583 53.945 53.945 -0.024 100
3 T    86 Mike Liubakka 86 Ford Mustang Red 56.698 56.024 54.803 54.803 -0.858 85
4 T    70 John Kreutzer 88 Pontiac Trans Am GTA Flame Red Metallic 56.984 55.291 54.947 54.947 -0.144 83
5 T     2 Chad Riley 95 Ford Mustang Red 56.226 55.074 61.25[3] 55.074 -0.127 81
6       8 Craig Stockton 00 Pontiac Firehawk Navy Blue 57.815 57.729 56.052 56.052 -0.978 64
7      94 Jon Schoen 98 Ford Mustang Red 64.225[3] 56.244 57.892[1] 56.244 -0.192 61
8       1 Mike Taylor 94 Pontiac Firebird 60.167 58.548 57.685 57.685 -1.441 37
9      42 Adrian Thompson 94 Ford Mustang Green 59.7 57.77 59.786[1] 57.77 -0.085 36
10      93 Chris  Schoen 85 Ford Mustang White 69.301 58.23 58.823 58.23 -0.46 28
11     169 Tim Tennant 92 Eagle  Talon Black 59.764 67.278[4] 61.047[1] 59.764 -1.534 10
12      18 Todd James 89 Ford Mustang Red 60.385 60.707 60.123 60.123 -0.359 10
13      55 Wayne Rummel 94 Ford Mustang Black 64.031 62.961 62.066 62.066 -1.943 10
14      83 Ruben Banda Jr. 92 Pontiac  Firebird Red 69.861 67.768 68.338 67.768 -5.702 10
Formula Junior
1 T    54 Michael Vacek 00 KGB Spy Orange 59.113 57.067 55.748 55.748 - 100
2     143 Josh Throckmorton  Coyote  Blue/Silver 69.556 72.387 65.534 65.534 -9.786 10
3      43 Colin Scheidler 92 Buller TM Special Red 80.504 74.105 73.621 73.621 -8.087 10
F Modified Ladies
1 T   117 Cindy Phaneuf 86 Red Devil F440 Blue 57.705 56.105 54.627 54.627 - 100
2      38 Connie Ritchie 93 KBS MKVII Silver/Blue 59.25 56.65 55.533 55.533 -0.906 85
3       4 Toni Kettlestrings  Solo Vee  Black DNF 66.458 98.658[1] 66.458 -10.925 10
F Stock Ladies
1 T    88 Heather Shehan 01 Ford Mustang Blue 58.286 63.107[3] 56.519 56.519 - 100
2      68 Crista Bollinger 96 Ford Mustang White/Purple 68.911[5] 63.854[2] 59.034 59.034 -2.515 60
F Street Prepared
1 T    50 Guy St. John 71 MG BGT Yellow 54.461 53.612 54.002 53.612 - 100
2 T    83 Mark Sommer 83 VW Rabbit GTI Red/White 59.224 54.665 55.717[1] 54.665 -1.053 82
3      98 Mike  Burgess 82 VW Rabbit Black 56.039 55.315 54.697 54.697 -0.032 82
4      55 Kenneth Lang 81 VW Scirocco Gold 55.643 56.445 55.102 55.102 -0.405 75
5      32 Ken Spencer 92 Mazda 260L White 60.52 59.679 59.243 59.243 -4.141 10
G Stock Ladies
1 T   502 Christina Mathis 99 Pontiac Grand Am GT White 71.105 DNF 69.596 69.596 - 100
Street Modified Ladies
1 T    87 Velma Boreen 82 Chevrolet Camaro Purple 56.571 56.456 57.017 56.456 - 100
Street Touring - Race Tires
1 T     6 Sean Tate 01 Toyota Celica Blue 61.938[1] 65.888[4] 57.294 57.294 - 100
2 T    13 Lukas Kummer 93 Honda Civic Black 59 DNF 57.912 57.912 -0.618 90
3 T   552 Bruce Eddy 99 dodge Neon White 59.454 73.502[2] 59.079 59.079 -1.167 72