2001 Event #6, Northtwn Mall
2001
Results
                         
Place Trophy No. Name Car Run 1 Run 2 Run 3 Run 4 Run 5 Best Difference Points
A Modified
1 T   411 TODD BOWLAND 01 BBR SHARK BLK 31.473 DNR DNR DNR DNR 31.473 - 100
2     111 GEORGE BOWLAND 01 BBR SHARK BLK 32.934 DNR DNR DNR DNR 32.934 -1.461 58
3      11 ANTHONY SALINAS 98 LMR FSAE DNF 37.558[1] 37.52[1] 40.429[2] 35.103 35.103 -2.169 10
A Stock
1 T    10 JACK BUSHMEYER 70 PORSCHE 911T TANGERINE 42.94 41.361 41.321 42.189 41.213 41.213 - 100
2      77 DOUG PAHL 94 PORSCHE 968 BLACK 43.916[1] 41.26 41.645 42.598 41.521 41.26 -0.047 99
B Prepared
1 T    09 TROY WILLOUGHBY 94 CHEVROLET CORVETTE YELLOW 40.955 45.595[2] 39.623 39.973 42.919[1] 39.623 - 100
2      70 ROBERT GRAY 70 CHEVY CORVETTE BLUE 44.069 42.442 41.727 40.648 45.052[2] 40.648 -1.025 77
B Stock
1 T    21 PHIL SCHMIDT 00 TOYOTA MR2 SPYDER SILVER 40.644 39.772 39.751 40.149 39.148 39.148 - 100
2 T   121 RIK DAVIS 01 MAZDA MIATA SILVER 40.449 39.564 DNF 39.502 39.278 39.278 -0.13 97
3       5 TIM PRICE 94 MAZDA MIATA BLACK 41.356 40.248 39.871 39.544 39.749 39.544 -0.266 91
4      66 TIM PRAND 96 MAZDA MIATA BLUE 40.56 41.164 39.774 39.583 39.75 39.583 -0.039 90
5      88 DENNY MONDRACH 99 MAZDA MIATA EMERALD GREEN 55.651[2] 42.258 41.321 41.348 40.863 40.863 -1.28 61
6     255 JERRY BISH 96 MAZDA MIATA RED 47.056 46.951 46.038 46.865 DNF 46.038 -5.175 10
C Modified
1 T   197 JOHN NEIGHBORS 00 VP FF WHITE 37.183 47.561[1] 55.121 DNR DNR 37.183 - 100
C Prepared
1 T    66 SKIP FROST 66 CHEVY CORVAIR BLUE DNF 49.051 39.788 39.903 39.668 39.668 - 100
2      71 MIKE LETO 65 CHEVY CORVAIR RED DNF DNR DNR DNR DNR 9999.997 -9960.329 10
C Stock
1 T    94 JON ARMSTRONG 85 PORSCHE 944 BLACK 40.701 40.391 40.568 39.858 40.232 39.858 - 100
2 T    74 DAVE CUBBEDGE 91 TOYOTA MR2 WHITE 41.372 40.62 40.667 42.232[1] 40.118 40.118 -0.26 94
3      11 KRAIG HOPKINS 89 MAZDA RX-7 RED DNF 46.596 43.346 44.316 58.965 43.346 -3.228 21
4      88 JIM SCARPELLI 88 PONTIAC FIERO BLK 47.277 47.032 52.444[2] 46.453 57.311[1] 46.453 -3.107 10
D Stock
1 T    51 JIM SUSKO JR 96 DODGE NEON ACR BLACK 42.966[1] 40.398 40.728 41.042 41.297 40.398 - 100
2      35 JOHN SOUDER 95 DODGE NEON ACR BLUE 41.258 45.361[2] 40.69 41.604 40.503 40.503 -0.105 98
3      91 STEPHEN PHILIPP 95 PLYMOUTH NEON RED 46.441 45.869 44.442 44.523 44.737 44.442 -3.939 10
E Modified
1 T     3 DAN KORT 93 PLYMOUTH LASER BLACK 42.825 43.193 47.746[2] 43.065 DNF 42.825 - 100
2       4 BRIAN KNOBLAUCH 91 TOYOTA MR2 BLUE DNF 43.711 DNF 44.074 43.309 43.309 -0.484 90
3      77 SFS-MICHAEL BIRMINGHAM 96 MAZDA MIATA BLACK 47.736 48.051 47.142 47.557 47.803 47.142 -3.833 10
E Stock
1 T    98 JOHN  FESSLER 95 TOYOTA CELICA ST WHITE 41.167 40.285 40.216 39.966 DNF 39.966 - 100
2 T   551 FRANK PUTMAN 91 FORD ESCORT SILVER 43 43.447 42.973 42.737 49.669 42.737 -2.771 38
3      26 WILLIAM LOWE 92 EAGLE TALON RED 45.047 46.961 44.961 45.342 44.322 44.322 -1.585 10
4      12 STEVE SHENEFIELD 99 HONDA CIVIC BLUE 47.223 DNF 45.216 44.462 46.224[1] 44.462 -0.14 10
5      10 PATRICK PLEWS 99 HONDA CIVIC SI BLUE 54.66 48.917 47.775 46.095 45.986 45.986 -1.524 10
6       7 SFS-ANTHONY FILIPSKI 92 NISSAN 240SX RED 51.402 47.901 46.775 47.675 46.271 46.271 -0.285 10
F Prepared
1 T     5 JOHN KINSLER 88 PONTIAC FIERO RED 41.201 40.291 39.456 40.242 39.315 39.315 - 100
2       2 WILLIAM BIRNER 78 TOYOTA COROLLA WHITE 47.717 47.552 46.72 46.283 DNR 46.283 -6.968 10
F Stock
1 T   113 RYAN ROUBAL 91 FORD MUSTNAG BLK 45.827 44.939 44.645 43.518 42.872 42.872 - 100
2      67 TODD MANZ 93 DODGE STEALTH R/T SILVER 46.892 46.116 46.029 49.518[2] 45.429 45.429 -2.557 46
3       2 SFS-PATRICK SNYDER 91 CHEVY CAMARO MAROON 55.759 50.341 49.408 DNF 46.136 46.136 -0.707 31
G Stock
1 T    90 MIKE  MITCHELL 97 MITSUBISHI ECLIPSE GREY 40.877 41.01 40.323 40.607 40.606 40.323 - 100
2 T    77 SFS-EDEN WESTON 02 SUBARU WRX BLUE 45.772 43.502 45.211[1] 42.072 42.922 42.072 -1.749 61
3 T   940 MATT KUETHER 01 ACURA INTEGRA BLK 42.799 42.173 43.025 42.127 42.575 42.127 -0.055 60
4       7 THOMAS GORDON 01 AUDI A4 SILVER 47.673 43.991 44.598 45.018 44.189 43.991 -1.864 18
5      72 DAN PEPELKO 89 SAAB 900 TURBO RED 46.165 44.582 48.516[2] 44.463 44.177 44.177 -0.186 14
6     502 CHAD MATHIS 99 PONTIAC GRAND AM GT WHITE 46.461 45.826 45.77 46.442 45.228 45.228 -1.051 10
7      12 SAND WEIL SR 88 TOYOTA  TERCEL RED 55.829 50.339 DNF 47.988 47.605 47.605 -2.377 10
H Stock
1 T    90 STEFANIE JACHIMIAK 90 HONDA CIVIC 43.492 43.456 43.192 43.806 43.22 43.192 - 100
2 T     6 SFS-DOUG SEYBERT 01 FORD FOCUS SILVER 46.798 45.695 44.548 46.272[1] 43.88 43.88 -0.688 86
3 T   172 SFS-BASIL JOHARI 99 HONDA CIVIC EX SILVER 46.082 44.992 44.716 44.863 45.053 44.716 -0.836 68
4      36 DAVID COKER 00 PONTIAC OH WHITE 47.628 45.331 45.171 44.742 45.128 44.742 -0.026 68
5      88 ERIC MONTEITH 92 DODGE DAYTONA WHITE 47.383 45.468 45.435 45.002 44.822 44.822 -0.08 66
6      84 GRANT SCHEIBE 84 VW GTI BLK 50.679 46.974 46.527 45.289 45.062 45.062 -0.24 61
7      96 DON DRISCOLL 89 HONDA ACCORD BLACK 45.375 45.821 45.826 45.573 47.062[1] 45.375 -0.313 55
8       2 SAND WEIL 88 TOYOTA TERCEL RED DNF 54.49[1] 50.89 48.972 48.181 48.181 -2.806 10
9      12 CHAD WEIL 88 TOYOTA  TERCEL RED 53.721 49.265 53.408 51.736 49.12 49.12 -0.939 10
Street Modified
1 T     6 DAN WATKINS 95 AUDI S6 BLUE 39.902 39.573 39.501 39.814 39.639 39.501 - 100
2 T     7 ROBERT LAWSON 92 EAGLE TALON BLACK 41.992 41.563 DNF 41.417 40.803 40.803 -1.302 70
3 T    27 BEN KUSNER 0 42.906 45.464[2] 41.418 41.867 40.84 40.84 -0.037 69
4      33 AARON BYRUM 92 HONDA PRELUDE BLACK 49.839[4] 43.784[1] 47.106[2] 45.762[2] 41.681 41.681 -0.841 50
5      10 ERIC SCHLAGHECK 99 HONDA CIVIC SI RED 43.404 45.119[1] 43.089 42.536 42.673 42.536 -0.855 31
6     884 YOHEI HAYASHI 90 MAZDA RX-7 BLACK 45.63[1] 43.35 43.406 43.054 58.196[3] 43.054 -0.518 19
7      13 TIM LATHAM 0 45.158 44.783[1] 43.436 44.957[1] 43.362 43.362 -0.308 12
8      34 SAMMY KHMUR 0 46.046 44.962 45.463 47.903 48.193[2] 44.962 -1.6 10
9      21 SFS-SHERRY ABALOS 00 NISSAN SENTRA BLACK 45.062 47.164[1] 49.053[2] DNF DNR 45.062 -0.1 10
Super Stock
1 T     2 JOHN DOYLE 91 CHEVY CORVETTE AQUA 39.829 41.438[1] 41.269[1] 38.351 38.483 38.351 - 100
2 T     7 JEFF MABREY 94 MAZDA RX7 RED 39.46 DNF 40.084 38.689 38.87 38.689 -0.338 92
3 T    98 NEIL  WILSON 98 CHEVROLET CORVETTE MED PURPLE PEARLMET 40.675 40.997[1] 38.859 39.333 38.901 38.859 -0.17 88
4      96 RANDY FORBES 99 BMW M ROADSTER BLACK 39.886 40.096 39.209 39.108 39.432 39.108 -0.249 82
5       6 SFS-ROSS  KREGER 0 DNF 42.676 43.993[1] 41.88 41.68 41.68 -2.572 22
6       9 DAVID COLLINO 91 CHEVY CORVETTE WHITE 42.625 41.979 41.986 41.766 42.008 41.766 -0.086 20
7       5 LEE FRANZ 01 CHEVY CAMARO BLUE 44.058 43.58 42.93 42.901 43.216 42.901 -1.135 10
8      69 JERRY BRANDT 93 CHEVY CORVETTE BLACK 45.574 45.515 47.255 45.998 44.934 44.934 -2.033 10
B Stock Ladies
1 T    55 SFS-MARY JO  BISH 96 MAZDA MIATA RED 54.69 54.026 52.779 50.507 49.427 49.427 - 100
C Street Prepared
1 T   149 SCOTT HEARNE 84 HONDA CRX BLUE/SILVER 38.204 38.161 37.443 DNR DNR 37.443 - 100
2 T    94 ERIC HILBERT 91 HONDA CRX Si GREEN 38.633 38.875 38.526 38.441 38.033 38.033 -0.59 86
3 T    90 TRACY NINE 90 HONDA CRX WHITE 40.459 39.499 39.149 38.852 38.335 38.335 -0.302 79
4 T    96 SCOTT JASMUND 89 HONDA CRX SI WHITE 39.596 41.756[1] 39.329 38.439 DNF 38.439 -0.104 76
5      93 CLIFTON CHING 86 HONDA CRX WHITE 40.671 40.092 39.362 39.342 DNF 39.342 -0.903 54
6      49 ROBERT CHRISMAS 84 HONDA CRX BLUE/SILVER 50.571[5] 39.714 40.631[1] 40.465 44.519 39.714 -0.372 45
7      51 SCOTT HARTFORD 92 MAZDA MIATA RED 42.189 42.25 40.803 40.68 40.347 40.347 -0.633 30
8      78 JAMES REMLEY 87 HONDA CRX RED/WHITE 48.445[2] DNF DNF DNF 41.256 41.256 -0.909 10
9      77 MIKE ZIETHLOW 91 MAZDA MIATA WHITE 44.446 43.657 43.508 42.698 42.743 42.698 -1.442 10
10      61 SFS-TOM SCHWARTZ 87 HONDA CRX Si BLUE 45.833 44.694 43.652 43.265 43.23 43.23 -0.532 10
11      25 THOMAS SOUTHWORTH 93 HONDA CIVIC WHITE 46.014 44.627 44.363 43.967 43.439 43.439 -0.209 10
12      10 SFS-DOUG MERRICK 91 MAZDA MIATA WHITE 48.092 46.425 45.591 45.375 44.872 44.872 -1.433 10
D Street Prepared
1 T    74 MIKE QUINN 96 ACURA INTEGRA GSR RED 41.352 40.3 40.645 42.015[1] 40.143 40.143 - 100
2      36 ED SCHIMMEL 86 DODGE OMNI GLH BLACK 44.03 42.713 42.876 42.236 44.48 42.236 -2.093 53
3      63 LEE SCHIMMEL 86 DODGE OMNI GLH BLACK 44.549 43.869 44.063 44.075 42.955 42.955 -0.719 37
E Stock Ladies
1 T    98 DEBBIE FESSLER 95 TOYOTA CELICA ST WHITE 41.018 43.011[1] 40.482 39.771 43.934[2] 39.771 - 100
2      17 ROBIN KEELEY 96 HONDA DEL SOL BLK 44.281[1] 49.78[3] 42.786 44.256[1] 41.698 41.698 -1.927 56
3       2 SFS-RENEE LOWE 92 EAGLE TALON RED 56.857 54.132 50.888 51.526 52.225 50.888 -9.19 10
E Street Prepared
1 T    94 JON SCHOEN 98 FORD COBRA RED 42.19[1] 41.678[1] 40.457 40.917 39.866 39.866 - 100
2 T     3 JIM SCHOEN 85 FORD MUSTANG WHITE 41.147 40.507 40.759 40.697 40.2 40.2 -0.334 92
3 T    93 CHRIS SCHOEN 85 FORD MUSTANG WHITE 41.569 40.878 41.157 40.639 44.612[2] 40.639 -0.439 83
4 T   169 TIMOTHY TENNANT 92 EAGLE TALON BLACK 41.951 42.15 40.913 42.144 48.618[1] 40.913 -0.274 76
5      55 SFS-WAYNE RUMMEL 94 FORD MUSTANG BLK 45.328 43.592 42.747 42.582 42.051 42.051 -1.138 51
6     111 IAN DAWKINS 87 FORD MUSTANG BLK 43.473 43.504 43.251 44.839 DNR 43.251 -1.2 24
7      14 TOM BEERS 70 FORD MUSTANG WHITE 44.376 43.503 44.803 43.605 43.364 43.364 -0.113 21
8     176 ERIC PRIEBE 95 CHEVY CAMARO BLUE 46.084 45.716 44.641 44.098 43.474 43.474 -0.11 19
9     131 ALEX MACDONALD 87 FORD MUSTANG BLK 45.39 44.737 46.567[1] 44.456 DNR 44.456 -0.982 10
10      83 RUBEN BANDA JR 92 PONTIAC FIREBIRD RED 46.343 46.837 47.121 45.44 45.705 45.44 -0.984 10
11       4 SFS-DONALD STABNAU 77 PONTIAC TRANS AM BLACK 57.918[5] 47.975 48.446 48.159 49.485 47.975 -2.535 10
F Street Prepared
1 T    32 KEN SPENCER 92 MAZDA 2600 I WHITE 42.073 42.581 41.17 42.282 41.697 41.17 - 100
2       7 DAVID GRAY 91 SUZUKI SWIFT GT BLACK 42.644 42.52 41.536 43.047[1] 41.39 41.39 -0.22 95
G Stock Ladies
1 T     8 SFS-AMANDA PRICE 93 MAZDA MX6 SILVER 50.578 48.987 48.917 DNF 48.137 48.137 - 100
2       2 SFS-CHRISTINA MATHIS 99 PONTIAC GRAND AM GT WHITE 56.281 50.182 48.717 49.248 48.402 48.402 -0.265 95
Street Touring - Race Tires
1 T    13 LUCAS KUMMER 93 HONDA CIVIC BLACK/BLUE 42.462 41.5 40.63 40.708 40.153 40.153 - 100
2      25 SFR-BRIAN SOHNREY 93 HONDA CIVIC EX WHITE 41.68 49.196 42.144 41.63 DNF 41.63 -1.477 67
Street Touring - Street Tires
1 T    42 JACK BURNS 01 SUBARU IMPREZA RS SILVER 39.291 39.09 39.493 38.925 39.323 38.925 - 100
2 T    99 BRYAN HULL 97 SATURN SC-2 SILVER 40.74 40.661 40.649 40.559 47.445[3] 40.559 -1.634 62
3 T    49 PAUL WINES 94 FORD PROB GT WHITE 44.087[1] 41.074 40.997 40.817 41.253 40.817 -0.258 56
4 T    16 SFS-JON NUTTER 00 HONDA CIVIC Si BLACK 42.62 42.981 42.838 42.652 42.055 42.055 -1.238 28
5 T    32 THOM BRIGGS 99 HONDA CIVIC SI BLUE 43.441 43.741 43.269 42.447 42.43 42.43 -0.375 19
6       9 JASON GEARS  DODGE NEON ACR  BLACK 43.737 43.883 43.118 42.743 42.831 42.743 -0.313 12
7      66 SFS-BRYAN RAWLINS 00 HONDA CIVIC Si BLACK 45.738 43.886 43.463 44.884[1] 43.461 43.461 -0.718 10
8      19 BRANDON PINTAR 00 FORD ZX2 RED 45.025 45.034 44.556 44.104 DNF 44.104 -0.643 10
9      20 SFS-DANIEL SOHNREY 00 HONDA CIVIC Si BLACK 44.975 44.783 44.126 44.66 45.05 44.126 -0.022 10
10      29 SFS-KENNETH THOMPSON 88 CHEVY NOVA BLACK 46.115 45.792 44.929 44.183 44.281 44.183 -0.057 10
11      37 MATT RAMSEY 93 HONDA CIVIC RED 46.575 46.519 45.559 45.18 45.147 45.147 -0.964 10
12       2 SFS-ROBERT HORNER JR 00 CHEVY CAVALIER RED 48.451 47.039 46.861 45.802 DNF 45.802 -0.655 10
13       1 SFS-JARROD CRAFT 96 PLYMOUTH NEON WHITE 46.684 49.02[1] 47.696[1] 46.543[1] 51.637[3] 46.543 -0.741 10
14      80 SFS-MARK RAIN 89 FORD PROBE MAROON 49.836 49.008 49.87 47.46 47.322 47.322 -0.779 10
Formula Junior
1 T     1 ANDREW SCHMIDT 98 COYOTE YAMAHA 100cc GREY/WHITE 40.381 40.105 40.681 39.991 39.868 39.868 - 100
2      11 TONY DAVIS 97 PREDATOR COYOTE GREY 50.817[1] 42.815 41.513 45.088[1] 41.444 41.444 -1.576 64
3      19 JACOB WEIL 95 STRIKER  BLK 62.382 59.105 66.18 67.152 74.196 59.105 -17.661 10
Street Touring Ladies - Street Tires
1 T    49 MARY BETH WINES 94 FORD  PROB GT WHITE 42.692 41.626 42.175 41.907 41.253 41.253 - 100