AKRON SPORTS CAR CLUB                                            INDEXED RESULTS

AUGUST 19, 2001                        

ASCC VS. NWOR                                                                  

                                                                                

--------------------------------------------------------------------------------

Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime

--------------------------------------------------------------------------------

  1. 142/STS  JACK BURNS, NWOR               01 SUBA 2.5 RS     (0.782)   34.223

  2.  21/STS  ERIK ESTON, ASCC               00 SUBA IMPREZA RS (0.782)   34.884

  2.  75/GS   BRETT SETLIFF, ASCC            98 ACUR INTEGRA R  (0.789)   34.884

  4. 199/STS  BRYAN HULL, NWOR               97 SATU SC2        (0.782)   35.131

  5.  64/GS   DOUG ADAMS,                    88 CHRY CONQUEST   (0.789)   35.409

  6.  31/STS  TODD SWENSEN, ASCC             01 NISS SENTRA     (0.782)   35.414

  7.  69/STS  JOHN WAGNER,                   98 ACUR INTEGRA    (0.782)   35.450

  8.  98/ES   JOHN FESSLER, NWOR             94 TOYO CELICA     (0.786)   35.495

  9.  98/ESL  DEBBIE FESSLER, NWOR           94 TOYO CELICA     (0.786)   35.496

 10.  42/STS  DAN BIGGS,                     99 ACUR INTEGRA    (0.782)   35.616

 11.  77/GS   PHIL CROY, ASCC                00 TOYO CELICA     (0.789)   35.739

 12.  28/STS  JIM TYLER,                     95 FORD PROBE GT   (0.782)   35.877

 13.  37/HS   DAVE COLL, ASCC                97 BMW  318I       (0.781)   35.963

 14.  51/STS  YOHEI HAYASHI,                 99 HOND CIVIC      (0.782)   36.082

 15.  28/GS   PAUL CARPENTER,                01 ACUR INTEGRA R  (0.789)   36.109

 16. 113/AS   JOHN TROCHE, ASCC              90 BMW  M3         (0.817)   36.189

 17.  49/STS  PAUL WINES, NWOR               94 FORD PROBE      (0.782)   36.214

 18. 149/STS  MARY BETH WINES,               94 FORD PROBE      (0.782)   36.296

 19. 190/HS   JEFF MABREY, NWOR              90 HOND CIVIC SI   (0.781)   36.351

 20.  13/STS  KI SO, ASCC                    99 HOND CIVIC      (0.782)   36.690

 21.  95/AS   DAVID COLLETTI,                00 PORS BOXTER     (0.817)   36.760

 22.  21/AS   DAN MILLER, ASCC               73 LOTU EUROPA     (0.817)   36.798

 23.  46/STS  JONATHAN NUTTER, NWOR          00 HOND CIVIC SI   (0.782)   36.893

 24.  13/STR  LUKAS KUMMER,                  93 HOND CIVIC      (0.809)   36.966

 25. 120/STS  CHAD KELLY,                    93 NISS SENTRA     (0.782)   37.068

 26.   4/GS   MARK GARRISON, ASCC            99 SAAB 9-3        (0.789)   37.111

 27.  82/AS   KYLE PRICE, ASCC               97 BMW  M3         (0.817)   37.182

 28.   7/GS   JIM KOLTON, ASCC               00 CHEV CAMERO     (0.789)   37.261

 29.  66/STS  BRYAN RAWLINS,                 00 HOND CIVIC SI   (0.782)   37.276

 30.  41/ASPL GLORIA CARR,                   69 LOTU ELAN       (0.852)   37.328

 31.   7/AS   GARY KELLY, ASCC               93 TOYO MR2T       (0.817)   37.358

 32.  15/STS  SHINTARO WATANABE,             99 HOND CIVIC      (0.782)   37.421

 33. 116/STS  JORDAN SHEPLER,                96 HOND CIVIC      (0.782)   37.474

 34.  43/ES   DEAN CRAFT, ASCC               91 NISS SENTRA     (0.786)   37.517

 35.  61/ES   JOHN VITKUS, ASCC              92 MAZD MX 3       (0.786)   37.539

 36.  92/AS   TOM SMITH,                        PORS BOXTER     (0.817)   37.676

 37. 201/STS  ADAM SUCHTA,                   00 HOND CIVIC SI   (0.782)   37.778

 38.  75/STS  AL FLETCHER, ASCC              99 DODG NEON R/T   (0.782)   38.118

 39.  13/GS   PAWEL RAZNY,                   01 SUBA IMPREZA    (0.789)   38.119

 40.  01/STS  JASON HAGUE,                   90 HOND CIVIC CRX  (0.782)   38.140

 41.  26/ES   MIKE SCHIAVONE,                98 VW   JETTA      (0.786)   38.337

 42.  71/GS   JENNIFER CROY, ASCC            00 TOYO CELICA     (0.789)   39.002

 43.   5/STS  JONATHAN THORNBURG,            92 ACUR INTEGRA    (0.782)   39.008

 44.  90/HS   STEPHANIE JACHIMIAK, NWOR      90 HOND CIVIC SI   (0.781)   39.040

 45.  13/ESL  JODI HOGUE,                    01 HYUN TIBERON    (0.786)   39.129

 46.   8/STS  CHRIS DOHERTY, NWOR            92 ACUR INTEGRA    (0.782)   39.181

 47. 142/GS   MATT HEALEY,                   02 SUBA WRX        (0.789)   39.308

 48. 213/STS  STEVE HOLVA,                   90 VW   JET16V     (0.782)   39.317

 49.  33/STS  RON REITER,                    80 BMW  320        (0.782)   39.355

 50.  49/GS   BILL PRICE, ASCC               00 VW   GOLF       (0.789)   39.516

 51.  00/AS   TIM FULGHAM SR, ASCC           98 BMW  M3         (0.817)   39.588

 52.  56/GS   PHILIP ROSENBERG,              02 SUBA WRX        (0.789)   39.761

 53.  63/STS  MIKE ZENAR, ASCC               01 PLYM NEON       (0.782)   39.875

 54.  22/GS   RUSSELL PLENT,                 00 TOYO CELICA     (0.789)   39.887

 55.  18/STS  TIM ADAMS,                     95 VW   GOLF       (0.782)   40.006

 56.  22/ES   BRIAN YUHNKE JR,               00 FORD ZX2 S/R    (0.786)   40.283

 57. 113/STS  JAMES LEE,                     01 FORD ZX2        (0.782)   40.529

 58.  11/CS   NEAL WEINGART, ASCC            90 MIAT MX5        (0.804)   40.667

 59.   5/HS   DAVID CIMBA,                   01 PONT SUNFIRE    (0.781)   40.753

 60. 033/GS   BRANDON BALLOS,                02 SUBA WRX        (0.789)   40.857

 61.  13/ES   BRYAN HALL,                    91 NISS SENTRA     (0.786)   40.872

 62.   0/AS   LADDIE KRISTOFF, ASCC             BMW  M3         (0.817)   41.098

 63.  21/GS   MILOS RAKIC,                   01 LEXU IS300      (0.789)   41.125

 64.  42/GS   MICHEAL GERLICA,               02 SUBA WRX        (0.789)   41.323

 65.  51/DS   JIM SUSKO,                     96 DODG NEON       (0.796)   41.573

 66.  96/BS   THAD EVANS,                    99 MAZD MIATA      (0.813)   41.602

 67.   4/CS   DAVID RIGBY, ASCC              89 TOYO MR2        (0.804)   41.703

 68.   6/BS   BUDDY CUMMINGS, ASCC           99 MAZD MIATA      (0.813)   41.730

 69.   8/FS   ROBERT GUSHURA, ASCC           87 FORD MUSTANG    (0.807)   41.834

 70.  54/DSP  ALEX SHCHIPKOV,                89 BMW  325I       (0.819)   41.929

 71. 166/BS   MIKE QUINN, NWOR               96 MAZD MIATA      (0.813)   41.948

 72.  94/BS   ROBERT CHRISMAS, ASCC          00 MAZD MIATA      (0.813)   42.012

 73.  99/BS   MARC PORSCHKE, ASCC            99 MAZD MIATA      (0.813)   42.120

 74. 811/STS  DICK BIBLE,                       SUBA 2.5 RS     (0.782)   42.214

 75.  53/STS  TONY JURKOVICH,                   FORD ESCORT     (0.782)   42.251

 76.  01/SM   SCOTT BELCASTRO, ASCC          95 EAGL TALON      (0.842)   42.321

 77.  99/BSL  LINDA IACOBONI, ASCC           99 MAZD MIATA      (0.813)   42.337

 78.  28/FS   JEFF SCHWERKO, ASCC            95 CHEV Z28        (0.807)   42.371

 79.  49/CSP  SCOTT HEARNE, ASCC             84 HOND CRX        (0.844)   42.462

 80.   9/BS   CHIP WIGTON, ASCC              96 MAZD MIATA      (0.813)   42.591

 81. 110/STS  MATT FASTURA,                  92 EAGL TALON      (0.782)   42.656

 82.  37/CS   DAVID VASKO,                   91 MAZD MIATA      (0.804)   42.852

 83.  66/BS   TIM PRANO, NWOR                96 MAZD MIATA      (0.813)   42.948

 84.  22/FS   NEIL UNGER, ASCC               98 FORD MUSTANG    (0.807)   43.195

 85.  70/ASP  WOODY CLOUGH, ASCC             95 MAZD RX7        (0.852)   43.312

 86.  68/ESP  GINGER WAHJUDI,                96 EAGL TALON      (0.822)   43.395

 87.  88/DSP  JOHN STORM,                    96 SUBA IMPREZA    (0.819)   43.681

 88.   3/EM   RICHARD VELARDO,               99 MAZD MIATA      (0.907)   43.711

 89.  42/BS   BRIAN BLAKE, ASCC              99 MAZD MIATA      (0.813)   43.737

 90.   6/CSP  JD KALTENBACH, ASCC            89 HOND CIVIC SI   (0.844)   43.761

 91.  07/CS   JOE GRUMBLES, ASCC             90 MAZD RX7        (0.804)   43.801

 92.   4/ESP  ERIC THOMPSON, ASCC            96 CHEV CAMARO SS  (0.822)   43.889

 93.  68/SM   TOM WAHJUDI,                   96 EAGL TALON      (0.842)   43.920

 94.  41/ASP  CRAIG CARR,                    69 LOTU ELAN       (0.852)   43.945

 95.  91/CS   MARK FREEMAL,                  91 MAZD MIATA      (0.804)   44.153

 96.  89/ASP  BRUCE KEILOR, ASCC             72 PORS 911        (0.852)   44.225

 97.  51/BS   SCOTT HARTFORD, NWOR           95 MAZD MIATA      (0.813)   44.293

 98. 131/SM   MICHAEL EGGLETON,              92 EAGL TALON      (0.842)   44.976

 99.  67/FS   TODD MANZ, NWOR                88 FORD MUSTANG    (0.807)   45.228

100.  61/CSP  JIM LIBECCO,                   89 HOND CIVIC SI   (0.844)   45.296

101.   6/ES   JOHN PLENT,                    00 HOND CIVIC SI   (0.786)   45.345

102.  96/CSP  CRAIG DANIELSON,               89 HOND CRX        (0.844)   45.360

103.  66/CP   SKIP FROST, NWOR               66 CHEV CORVAIR    (0.856)   45.868

104.  27/CSP  RON SCHRODER,                  89 HOND CIVIC SI   (0.844)   46.304

105.  29/DSP  ED GEORGE, ASCC                94 PLYM DUSTER     (0.819)   46.508

106.   8/CSP  JARED UTZ, ASCC                99 HOND CIVIC      (0.844)   46.732

107.  14/FM   JEFF BLUMENTHAL, ASCC          96 KBS  MKIII      (0.904)   46.964

108.  12/CSP  PETER YANDA, ASCC              88 HOND CRX        (0.844)   47.037

109.  40/FS   BRYAN TRILLI,                  93 CHEV CAMARO     (0.807)   47.039

110.  10/CP   RICHARD GILBERT, ASCC          96 CHEV CAMARO     (0.856)   47.244

111.  59/CSP  RJ LABRADOR, ASCC              91 HOND CRX        (0.844)   47.283

112.   5/EP   PAUL KRUCKE, ASCC                 VW   SCRIOCCO   (0.873)   47.358

113.   9/CSPL CHRISTINA LIBECCO, ASCC        91 TOYO MR2        (0.844)   47.402

114.   4/BSP  ALLEN HARTWIG, ASCC            90 CHEV CORVETTE   (0.847)   47.487

115.  80/ESP  MIKI CVIJETINOVIC,             98 PONT WS6        (0.822)   47.536

116.  60/CSP  SCOTT BREDIGER,                95 HOND CIVIC      (0.844)   47.613

117.  95/CSP  DON GEORGE,                    95 MAZD MIATA      (0.844)   47.683

118.  55/SM   JASON KOCH, ASCC               96 FORD MUSTANG    (0.842)   47.735

119.   4/SS   LEE FRANZ, NWOR                01 CHEV CAMERO     (0.830)   47.765

120.  71/BS   TODD ROSENBERG,                96 MAZD MIATA      (0.813)   47.800

121.  11/CP   BRIAN WICK, ASCC               77 CHEV CAMARO     (0.856)   47.948

122.  95/CP   CHRIS SLOCUM, ASCC             95 CHEV CAMEROZ28  (0.856)   48.346

123.  15/FP   DOUG ABBOTT,                      TOYO SUPRA      (0.865)   49.084

124.   9/CSP  TODD ALLEN, ASCC               91 TOYO MR2        (0.844)   49.327

125.  21/CSPL JANE SCHWEITZER, ASCC             MAZD MIATA      (0.844)   49.377

126.  14/DM   JAMES TANCREDI, ASCC           95 HOND DELSOL     (0.900)   49.909

127.  57/DM   PAUL MARTIN,                   91 HOND CRX        (0.900)   50.556

128.  17/CP   RICK BARNES, ASCC              89 FORD MUSTANG    (0.856)   50.851

129.  99/SM   DOMINGO RIVERA III, ASCC       91 HOND CIVIC SI   (0.842)   50.955

130.   8/DM   HANK HART, ASCC                90 HOND CRX        (0.900)   51.339

131.   7/SS   JERRY ZEMAN,                   87 PORS 911        (0.830)   51.389

132.  17/BS   JEFF ROSENBERG,                96 MADZ MIATA      (0.813)   52.156

133. 141/FM   MORTON SHUBERT,                96 KBS  MKIII      (0.904)   52.561

134.  45/FS   DENNIS LUCAS, ASCC             91 GMC  CYCLONE    (0.807)   54.071

135.  96/DS   BRYAN DANIELSON, ASCC          88 HOND CRX        (0.796)   54.150

136.  97/STS  ANDY BRADICK,                  97 SATU SL2        (0.782)      DNF

136. 986/SS   JOHN BOKOVITZ,                 01 PORS BOXTER S   (0.830)      DNF

---------------------------------------------------- AutoX/TS by AutoTime v99.2b

137 Drivers in Report...