Event #4, Toledo Express Airport, NWOR-Detroit Challenge
Sunday, July 25, 2004
Cones
               
Number Name Car Run 1 Run 2 Run 3 Run 4 Totals
A Modified
   77 David Schilke 79 Volkswagon Super V Silver 0 0 0 0 0
A Stock
  122 Richard Nesbitt 92 Chevrolet Corvette Black 0 0 0 0 0
   22 Tom Nesbitt 92 Chevrolet Corvette Black 0 0 0 0 0
    9 David Collino 91 Chevy Corvette White 0 0 0 0 0
   27 Matthew Smith 04 Subaru WRX Sti Black 0 0 0 0 0
   92 Bill Mashinter 92 Chevy Corvette Black 0 0 0 0 0
   83 Philip Elia 84 Chevrolet Corvette Tan 0 0 0 0 0
   18 N-Matthew Kollarits 96 Chevy Corrvette Black 0 0 0 0 0
    1 N-John Fackler 80 Chevy Corvette Red 0 0 0 0 0
B Modified
  111 Gordon McIndoe 00 MCO1  Silver 0 1 0 0 1
   11 John Carriere 00 Formula Atlantic Silver 0 0 0 0 0
B Prepared
   70 Robert Gray 70 Chevy Corvette Blue 3 0 0 0 3
B Stock
  164 Martin Brown 01 Honda S2000 Spa Yellow 0 0 0 0 0
   41 John Wiseman 02 Honda S2000 Yellow 0 0 0 1 1
   91 Ellery Pizark 86 Porsche 928 Gray 0 0 0 1 1
   50 Tim Price 02 BMW Z3 Black 0 0 0 0 0
   31 Vlad Trusevich 03 Nissan 350Z Black 1 0 0 1 2
   13 Robert Collino 85 Porsche 928s Red 0 0 0 0 0
    1 N-Orville Guyer 02 Honda S2000 Yellow 0 0 0 0 0
C Modified
   55 Don Elzinga 84 Reynard Ff1600 Black 0 1 1 0 2
C Prepared
   89 Jeffery Nolte 89 Pontiac Firebird Formula Black 0 0 1 0 1
C Stock
   21 Phil Schmidt 00 Toyota MR2 Spyder Silver 0 0 0 0 0
    6 Buddy Cummings 99 Mazda Miada Blue 0 0 0 0 0
    1 Ro Janssen 99 Mazda Miata Black 0 0 0 0 0
   59 Steve Janssen 03 Mazda Miata White 0 1 0 0 1
    4 Mike DePietro 99 Mazda Miata Silver 1 1 1 0 3
    9 Tina Depietro 99 Mazda Miada Silver 0 0 0 1 1
   77 Markus Juhasz 04 Mazda Miata Silver 0 0 0 0 0
   38 Luis Maclean 94 Mazda Miata Black 0 0 0 2 2
  255 Jerry Bish 02 Mazda Miata SE Titanium 0 0 0 0 0
   11 Jim Wyeth 99 Mazda Miata Red 0 0 0 0 0
D Modified
    7 Charles Spera 03 WCM Ultralite S2K Blue 0 0 0 0 0
D Prepared
   32 Charles Lownsdale 62 Austin Healey Sprite White 0 0 0 0 0
D Stock
   42 Jack Burns 04 BMW 330i Silver 0 0 0 0 0
   35 John Souder 03 Mazdaspeed Protégé Black 0 0 0 0 0
   24 Jim Zeisler 04 BMW 330i Silver 0 0 0 0 0
   90 Mike Mitchell 04 BMW 330 Ci Black 3 0 0 1 4
   33 Neeraj Bhagat 00 Acura Integra Type R Black 5 1 0 1 7
   31 Steve Dworman 00 Acura Integra R Black 1 0 3 1 5
   37 Christian Hubbell 04 Subaru WRX Wagon Silver 0 0 0 0 0
  602 Donald Resnick 04 Subaru WRX Wagon Silver 0 0 0 0 0
   11 Randy Lioz 03 VW Gti Vr6 Gray 0 0 0 0 0
  137 Todd Hubbell 04 Subaru WRX Wgn Silver 0 0 0 0 0
E Prepared
   39 Robert Chrismas 87 Honda CRX Yellow 0 0 1 0 1
   43 Phil Davisson 81 VW Scirocco Green 0 0 0 0 0
   16 Scott Harvey 76 Dodge Colt Red! 2 0 1 1 4
  179 Chris Needham 79 Mazda RX7 Blue 1 0 0 0 1
   79 Marc Porschke 79 Mazda RX7 Blue 0 0 1 1 2
   62 Jeff Kersey 85 Honda CRX Black 0 0 0 0 0
   66 Lukas Kummer 93 Honda Civic Black/Blue 0 0 0 0 0
E Stock
   94 Jon Armstrong 88 Porsche 924 S Black 0 0 0 0 0
   93 Patrick Kernahan 93 Mazda Miata Blue 1 0 0 0 1
   12 Jeff Paxton 85 Mazda RX-7 Silver 1 0 0 0 1
   88 Jim Scarpelli 88 Pontiac Fiero Formula Black 0 0 0 1 1
F Modified
   96 Jeff Blumenthal 95 KBS MK7 PrimerGry 0 0 0 0 0
  117 Dave Phaneuf 86 Red Devil F440 Blue /Red 0 0 0 0 0
   17 Mike McClintock 0 0 0 0 0 0
   90 Scott Nardin 86 White Werks White 0 0 0 0 0
   97 Jim Libecco 93 KBS Mk7 Blue/Silve 0 0 1 1 2
  197 Christina Libecco 94 KBS MK7 Blue 1 0 0 0 1
F Prepared
   17 David McLean 83 Porsche 911 Slate Blue 0 0 0 0 0
   97 Eric Grassman 78 Datsun 280z Bronze 0 0 0 1 1
  197 John Hull 78 Datsun 280z Copper 1 0 0 0 1
    4 Jason Sukey 72 Triumph TR6 Blue 0 0 0 0 0
   44 N-Martin Sukey 72 Triumph TR6 Blue 0 0 0 0 0
   66 Rob Wilfong 80 Triumph TR8 Aqua 0 0 0 0 0
F Stock
  199 Bryan Hull 95 Chevrolet Camaro Green 0 0 0 1 1
  188 Mark Shehan 01 Ford Bullitt Mustang Blue 0 0 0 0 0
   88 Tim Zwicky 01 Ford Bullitt Mustang Blue 0 0 0 0 0
   77 Sean Rupp 77 Pontiac Trans-Am Black 2 0 1 0 3
   99 Bill Hull 95 Chevrolet Camaro Green 0 1 0 0 1
   19 N-Tom Mclellan 99 Ford Mustang Black 0 0 0 0 0
G Stock
   36 Richard Worden 03 Mini Cooper S Green 0 0 0 2 2
   10 Alex Jones 97 Saturn SC2 Red 0 0 1 0 1
   79 Keith Roberts II 02 Dodge Neon Acr Black 0 0 0 0 0
   43 Alex Wirth-Cauchon 04 Mini Cooper S Silver 1 0 0 0 1
   98 Jim Szymusiak 02 Ford SVT Focus Blue 0 0 0 0 0
   11 Todd Allen 90 Honda CRX Red 0 0 0 0 0
    9 N-James Forwerck 03 Ford Focus SVT Black 0 0 0 0 0
   50 Donald Sillence 02 Ford Focus SVT Silver 1 0 0 2 3
   69 N-Maurice Davis 04 Chevy Cavilar Black 0 1 0 1 2
   17 N-Jeff Uehlein 99 Dodge Avenger Silver 0 0 0 0 0
   89 Kyle Carey 04 Volvo s40 Blue 0 0 0 0 0
H Stock
    6 Elliot Rogers 02 Mini Cooper Red 2 1 0 0 3
    5 Frank Putman 91 Ford Escort GT Silver 0 0 0 1 1
  710 Casey Galloway 90 Honda Civic Si Red 0 1 0 0 1
   71 Neil Berg 90 Honda Civic Si Red 0 0 0 0 0
   10 Tim Conklin 00 VW Golf Black 0 0 1 0 1
   96 Don Driscoll 89 Honda Accord Black 1 0 0 0 1
   98 Dan Delaney 01 Ford Focus Yellow 0 0 0 0 0
Street Modified
   98 John Fessler 95 Honda Civic White 0 0 0 0 0
   11 Chris Raglin 86 Honda Civic White 0 0 0 0 0
  190 Mike Quinn 02 Ford Focus Silver 2 1 0 0 3
  146 Aaron Miller 97 Dodge Neon Black 0 5 0 0 5
   90 Ryan Schnackenberg 00 Ford Focus Silver 1 0 0 0 1
   66 Bryan Rawlins 02 Subaru WRX Blue 0 5 0 0 5
   46 Ted Eberly 97 Plymouth Neon Black 0 0 0 0 0
   27 Richard Carlson 02 Chevy Camaro SS Blue 0 0 0 0 0
   96 Mike Bosely 02 Subaru WRX Blue 0 0 0 0 0
    4 Shawn Weinbaum 01 Ford Focus Black 2 1 1 1 5
   34 Carlos Perez 03 Mitsubishi Evolution VIII Blue 0 0 0 0 0
   71 Tom Suter 99 Dodge Dakota Blue 1 0 1 0 2
   17 Colin Chapman 98 Eagle Talon Black 0 0 4 3 7
    7 Michael Pietak 02 VW Gti Red 0 0 0 0 0
  666 N-James Smithson 95 Dodge Neon SC Green 0 0 0 0 0
Super Stock
  138 Eric Heller 02 Chevy Corvette Red 1 0 0 0 1
   38 Fred Heller 02 Chevy Corvette Red 1 0 0 0 1
A Modified Ladies
  141 Darren Stursa 00 FSAE UT Blue 0 0 0 0 0
   14 N-Mike McVetta 04 Toledo Rocket Blue 0 0 0 0 0
A Stock Ladies
  179 Angie Laney 04 Subaru Impreza WRX STi Black 1 2 0 0 3
   79 Alissa Hubbard 04 Subaru WRX STi Black 0 0 0 0 0
A Street Prepared
    6 Tim Prand 84 Porsche 911 Brown 0 1 1 0 2
B Stock Ladies
   97 Pam Kasprzyk 97 BMW M3 Red 0 0 1 0 1
B Street Prepared
   80 Larry Kurtz 76 Datsun 280Z Blurple 0 1 0 2 3
   10 Jeff LaVoy 88 Chevrolet Corvette Blue 1 0 0 0 1
   56 Jerry Phillippe 68 Chevy Corvette Red 0 0 0 0 0
C Prepared Ladies
   89 Tracy McLean 89 Pontiac Firebird Black 0 0 1 0 1
C Stock Ladies
    4 Linda DePietro 99 Mazda Miata Silver 0 0 1 0 1
   77 Christine Sowinski 04 Mazda Miata Silver 0 0 0 0 0
C Street Prepared
   34 Mike Feher 85 Honda Civic R/G/B/Y 1 0 0 0 1
   49 Scott Hearne 84 Honda CRX Blue/Silver 0 0 0 0 0
  179 Jason Kolk 84 Mazda RX7 Black 0 1 0 0 1
  161 Michael Burns 86 Toyota MR2 White 0 0 0 0 0
   87 Michael Ziethlow 91 Mazda Miata White 0 0 0 0 0
   79 R. J. Pruitt 84 Mazda Rx-7 Black 0 0 0 0 0
   75 Kenneth Barker 91 Mazda Miata White 1 0 0 0 1
   61 Amy Burke 86 Toyota MR2 White 1 1 0 0 2
    7 Dan Cahill 85 Honda CRX Blue 0 0 0 0 0
   17 John Zemon 88 Porsche 944 Black 0 0 1 0 1
   13 Jon Zellner 96 Mazda Miata Starlight 1 2 0 0 3
   57 N-Gerald Ryan 91 Mazda Miata White/Red 0 0 0 0 0
   71 Anthony Lucarelli 84 Honda CRX Blue 0 0 0 0 0
D Stock Ladies
   24 Debbie Zeisler 04 BMW 330i Silver 0 0 0 0 0
D Street Prepared
    8 Mike Piehl 02 Lexus IS 300 Red 0 0 0 0 0
   35 Kevin Lewis 01 BMW 330i Silver 0 0 0 0 0
  142 Carlos Lopez 93 BMW 325is Black 0 0 0 0 0
   72 Ray Jason 03 Dodge Neon R/T Black 0 0 0 0 0
    2 N-Caleb Weber 02 Ford ZX2 Grey 1 0 3 0 4
   27 N-Robert Jason 03 Dodge Neon R/T Black 0 0 0 0 0
   24 Michael Opipari 03 Toyota Matrix XRS Black 0 0 0 0 0
E Stock Ladies
   93 Carol McClintock 93 Mazda Miata Blue 0 0 0 0 0
E Street Prepared
   12 Carol Golanski 01 Pontiac T/A Firehawk Blue 0 0 0 0 0
    4 Lee Franz 01 Chevy Camaro Blue 0 0 0 0 0
   93 Chris Schoen 85 Ford Mustang White 0 0 0 0 0
   86 Gordon Hunt 95 Ford Mustang White 0 0 0 0 0
   94 Jon Schoen 03 Ford Mustang ??? 0 0 0 0 0
    9 Mike Schoen 85 Ford Mustang White 0 1 0 0 1
Formula Junior
   19 DUNNO  0 0 0 0 0 0
F Stock Ladies
   19 N-Sandy Laing 99 Ford Mustang Black 0 0 1 0 1
F Street Prepared
   40 Paul Eddleston 97 Subaru Legacy Black 0 1 1 1 3
H Stock Ladies
   13 Christina Bish 03 Mazda Protige 5 Silver 0 0 0 0 0
Street Modified 2
    9 Troy Willoughby 94 Chevy Corvette Yellow 0 0 1 0 1
  199 Bob Kasprzyk 04 Chevrolet Corvette Z06 Blue 0 1 1 0 2
   64 Chris Scafero 69 Chevrolet Corvette Slvr/Blk 0 0 0 0 0
    2 Jon Doyle 96 Chevy Corvette Red 0 0 1 1 2
   22 Michael Declercq 94 Honda Del Sol red 0 2 0 0 2
   20 Steve Shenefield 02 Honda S2000 Silver 0 1 0 0 1
  125 Dennis Grant 02 Ford Focus Silver 0 0 0 1 1
   25 Jeff Kittka 02 Ford Focus Silver 2 0 0 0 2
   50 Scott Overly 91 Honda CRX Black 1 0 0 0 1
Street Modified Ladies
   98 Debbie Fessler 95 Honda Civic White 0 0 1 1 2
Street Touring
  190 Jeff Mabrey 91 Honda Civic Si Teal 0 0 0 0 0
  191 Shintaro Watanabe 99 Honda Civic Si Blue 0 0 0 0 0
   15 Todd Meade 91 Honda Civic Si Red 0 0 0 1 1
   91 Noboru Harada 91 Honda Civic SI Teal 0 1 0 0 1
  166 Larry MacLeod 99 Honda Civic Blue 1 0 0 0 1
   90 Stefanie Jachimiak 91 Honda Civic Si Teal 1 0 0 1 2
   47 Sean Foster 99 Chevy Cavalier Z24 Red 2 0 0 0 2
    6 Jeremy Jacobs 96 Ford Probe Black 0 0 0 0 0
   17 Ken Courtland 83 VW Rabbit GTi Silver 0 0 0 0 0
   21 Dave Moyers 98 Ford Escort ZX2 Black 0 0 0 0 0
   66 Thom Briggs 99 Honda Civic Si Blue 0 1 0 0 1
   24 Jeff Smith 87 Volkswagen Cabriolet Red 0 0 0 0 0
   42 Andy Hague 03 Suburu Impreza RS Silver 3 0 1 1 5
   99 Sean Grogan 04 Dodge Neon R/T Black 0 0 0 0 0
   29 N-Eric Meister 92 VW GTi Green 0 0 0 0 0
  116 Patrick Rose 99 Acura Integra GSR Green 0 0 0 0 0
   77 N-Chuck Scarlett 98 Honda Civic Green 1 0 1 0 2
   40 Tim Odenweller 95 Honda Accord Black 0 0 0 0 0
  248 N-Paul Johnson 93 Ford Probe Red 0 1 0 1 2
    9 N-Ben Capazo 91 Nissan 240SX Gunmetal 0 0 0 0 0
   07 N-Jeff Van Sloun 96 Honda Civic Red 0 0 0 1 1
  777 Dominick Marino 97 Dodge Neon Acr White 0 0 2 2 4
   14 Steve Ray 95 Ford EscortWagonSVT Blue 0 0 0 0 0
   16 Tim Rose 99 Acura Integra GSR Green 0 0 0 0 0
   51 Bob Poling 01 Toyota Celica GT-S Silver 0 0 1 0 1
    4 N-Cory Long 92 Nissan 240SX Black 0 0 0 0 0
  114 Andrew Wrobel 95 Ford Escort Blue 0 0 0 0 0
   97 Marcus Hancock 93 Honda Civic Black 0 0 0 0 0
    2 N- Cayl Lykins 94 Ford Mustang Blue 0 0 0 1 1
  197 Peter Glenister 83 Honda Civic Black 0 0 0 0 0
  107 N-John Van Sloun 96 Honda Civic Red 0 0 1 0 1
Street Touring Ultra
  197 Matt Luckow 00 Acura Pirate (Type Arr) 0 0 0 0 0
    8 Matt Conklin 03 Dodge Srt-4 Yeller 0 1 0 0 1
   97 Chris Booth 04 Dodge Srt-4 Dodge Red 0 0 0 0 0
Street Touring Extreme
  154 Billy Brooks 03 Subaru Impreza WRX Blue 1 0 0 0 1
   77 Phil Croy 03 Subaru WRX Blue 0 2 0 0 2
   19 Brandon Pintar 02 Subaru Impreza WRX Blue 2 0 0 0 2
   54 Jason Wong 03 Subaru WRX Blue 0 3 1 0 4
   24 Robert Ainslie 02 Subaru Impeza WRX Wag. Sedona Red 0 1 0 0 1
   78 N-Greg McCance 02 Suburu WRX Black 0 0 0 0 0
  177 Jennifer Croy 03 Subaru WRX Blue 0 0 1 0 1
   21 Mike Shenefield 97 Ford Mustang Red 0 0 0 0 0
Formula 125
  183 JT McClintock 99 Tony  Yellow 1 0 2 0 3
   83 Alan Sheidler 99 Tony Honda Green/Yellow 0 0 1 0 1
Formula Jr 1
   19 Adam Carriere  Trulli  Blue 0 0 0 0 0
    9 Jimmy McIndoe 00 Trulli  Blue 0 0 0 0 0
   91 Lizzy McClintock 04 Comer Kart Blue 0 0 0 1 1
Formula Jr 4
   24 Jackie McClintock 91 100cc Yamaha Azzurro Yellow 0 0 0 0 0
Street Touring 2
   45 Paul Magee 94 Mazda Miata Black 0 1 1 0 2
  100 N-Christopher Marsh 91 Honda CRX Primer 0 2 0 0 2
    8 Andy Pfotenhauer 93 Mazda Miata red 0 0 0 0 0
   10 Doug Merrick 91 Mazda Miada White 0 0 0 0 0
   94 Paul Wines 95 Mazda Miata Black 0 0 0 1 1
Street Touring Ladies
   91 Julia Nesbit 91 Honda Civic Teal 0 0 0 1 1
Formula 125 Ladies
    9 Sarah Carriere  Trulli  Blue 0 0 0 0 0