2004 Points Event No. 5
University Of Toledo, Toledo, OH
August 8, 2004
 
Place   Name Num Car Region Run1 Run 2 Run 3 Run 4 Run 5 Best Diff
A Stock
1 T N-Matthew Kollarits 18 96 Chevy Corrvette Black Non 44.17 46.773(1) 46.407(1) 41.79 42.47 41.79  
B Stock
1 T Tim Price 50 02 BMW Z3 Black NWOR 42.669(1) 38.83 38.46 38.45 37.68 37.68  
2   Bob Collino 13 85 Porsche 928 Red NWOR 44.539(2) 38.99 DNF 39.04 37.79 37.79 -0.11
3   Orville Guyer 1 02 Honda S2000 Yellow NOWR 42.71 42.38 42.766(1) 41.07 40.75 40.75 -2.96
C Stock
1 T Ro Janssen 1 99 Mazda Miata Black Non 37.86 36.92 38.298(1) 35.79 36.3 35.79  
2 T Buddy Cummings 6 99 Mazda Miada Blue NEOhio 37.85 36.83 40.479(2) 36.27 36.37 36.27 -0.49
3 T Phil Schmidt 21 00 Toyota MR2 Spyder Silver NWOR 38.77 37.61 38.04 36.29 38.585(1) 36.29 -0.02
4   Steve Janssen 14 99 Mazda Miata Black Non 37.45 36.42 36.44 41.101(2) 36.62 36.42 -0.12
5   Brian Blake 42 99 Mazda Miata Blue Non 39.57 38.6 40.197(1) 39.934(1) 37.61 37.61 -1.19
6   Marc Porschke 99 99 Mazda Miata red Neohio 40.88 54.668(6) 38.92 39.37 40.872(1) 38.92 -1.31
7   N-Brent Lamarand 171 99 Mazda Miata black non 42.69 46.428(1) 51.719(4) 41.51 50.730(4) 41.51 -2.59
D Stock
1 T Mike Mitchell 90 04 BMW 330 Ci Black NWOR 39.702(1) 39.591(1) 37.28 39.18 36.49 36.49  
2   Donald Resnick 602 04 Subaru WRX Wagon Silver NWOR 41.7 43.900(1) 41.33 42.798(1) 40.13 40.13 -3.63
F Stock
1 T Dale Klein 31 95 Chevy Camaro Red Detroit 42.483(1) 39.6 39.22 38.75 38.4 38.4  
2 T Bill Hull 199 99 Chevy Camaro Green NWOR 42.817(1) 40.46 39.5 40.48 40.19 39.5 -1.1
3   N-Gilbert Mains 72 98 Lincoln Continental White non 47.25 45.34 44 46.402(1) 43.29 43.29 -3.79
4   N- John Lewton 99 95 Chevy Camaro Green Non DNF DNF 47.44 DNF DNF 47.44 -4.15
G Stock
1 T Bob Smith 172 03 Mini Cooper-S silver NeOhio 40.876(1) 37.26 36.88 37.974(1) 40.662(2) 36.88  
2 T Jeff Urban 72 03 Mini Cooper S Dark Silver NEOhio 40.33 39.964(1) 40.120(1) 40.057(1) 42.449(2) 39.96 -3.08
3   N-Maurice Davis 69 04 Chevy Cavilar Black NWOR 41.42 41.12 43.982(1) 42.811(1) 42.01 41.12 -1.15
4   N-Jeff Uehlein 17 99 Dodge Avenger silver non 43.942(1) 42.83 42.82 42.09 41.12 41.12 0
5   N-Dustin Tanguay 44 96 Dodge Neon Blue non 48.95 45.15 46.34 43.69 44.36 43.69 -2.57
6   N-William Phillips 12 03 Dodge Stratus Blue Non 46.72 DNF 45.12 45.02 44.69 44.69 -1
G Stock Ladies
1 T N-Jannelle Brooks 929 96 Saturn SE2 green non 54.61 49.87 48.997(1) 47.28 45.52 45.52  
H Stock
1 T Elliot Rogers 6 02 Mini Cooper Red NWOR 39.737(1) 37.76 40.462(1) 39.159(1) 38.04 37.76  
2 T Casey Galloway 719 90 Honda Civic SI red NWOR 43.604(1) 40.91 39.99 39.38 39.07 39.07 -1.31
3   Tim Conklin 10 00 VW Golf Black NWOR 43.948(1) 39.85 40.68 39.74 39.71 39.71 -0.64
4   N-Chad Anderson 1 03 Ford Ranger White Non 47.31 48.296(1) 44.91 45.68 46.02 44.91 -5.2
A Street Prepared
1 T Tim Prand 6 84 Porsche 911 Brown NWOR 38.66 37.51 43.649(2) 37.77 37.81 37.51  
B Street Prepared
1 T Larry Kurtz 80 76 Datsun 280Z Blurple NWOR 38.19 38.24 38.52 39.588(1) 39.325(1) 38.19  
2   Frank Miller 101 84 Chevy Corvette Bronze NWOR 41.914(1) 44.159(2) 39.09 40.585(1) 42.503(2) 39.09 -0.9
C Street Prepared
1 T Mike Burns 61 86 Toyota MR2 white Detroit 39.706(1) 38.648(1) 36.4 35.79 35.38 35.38  
2   Mike DePietro 54 97 Mazda Miada Red NEOhio 37.36 39.417(1) 36.23 38.395(1) 35.98 35.98 -0.6
3   Ian Hopkins 111 89 Mazda RX7 Red NWOR 38.78 38.39 37.82 37.23 DNF 37.23 -1.25
C Street Prepared Ladies
1 T Julie Nesbitt 28 91 Honda CRX Teal Non 45.89 43.14 42.11 42.31 41.04 41.04  
D Street Prepared
1 T Kevin Lewis 35 01 BMW 330i Silver NWOR 37.32 49.269(5) 36.94 38.604(1) 36.49 36.49  
2   Mike Piehl 8 02 Lexus IS 300 Red NWOR 38.21 38.751(1) 38.730(1) 36.51 36.51 36.51 -0.01
3   Caleb Weber 2 02 Ford ZX2 Grey NWOR 41.95 41.69 40.75 41.06 40.99 40.75 -4.24
E Street Prepared
1 T Chip Wigton 6 03 Mitsubishi Evo Silver NEOhio 37.18 37 36.61 36.47 36.86 36.47  
2 T Lee Franz 4 01 Chevy Camaro Blue NWOR 39.46 38.86 37.22 39.262(1) 37.32 37.22 -0.75
3   N-Wayne Rummel 94 94 Ford Mustang Black non 43.34 40.21 40.61 39.88 39.79 39.79 -2.58
4   Mike Grabowski 21 95 Ford Mustang Black Non 41.6 41.29 40.74 43.060(1) 43.363(1) 40.74 -0.95
B Prepared
1 T Robert Gray 70 70 Chevy Corvette Blue NWOR 38.35 44.713(3) 37.51 38.567(1) 37.35 37.35  
C Prepared
1 T Steve Walter 19 90 Ford Mustang Blue/White Non 39.7 40.891(2) 36.65 38.349(1) 36.46 36.46  
2 T Jeffery Nolte 89 89 Pontiac Firebird Formula Black NWOR 37.88 DNF 39.524(1) 36.75 37.45 36.75 -0.29
3   N-Joss Russella 7 02 Ford Mustang black non DNF DNF 43.37 DNF 42.53 42.53 -5.78
4   N-Shane Madison 4 87 Ford Mustang Maroon non 49.13 46.39 45.08 46.2 45.37 45.08 -2.55
C Prepared Ladies
1 T Tracy McLean 89 89 Pontiac Firebird Black NWOR 41.68 45.084(2) 41.28 42.936(1) 40.83 40.83  
D Prepared
1 T N-Joel Mahoney 99 90 VW Cabriolet White Non DNF DNF DNF DNF DNF No Time  
E Prepared
1 T Robert Chrismas 39 87 Honda CRX Yellow NWOR 42.283(2) 36.96 34.64 34.43 35.06 34.43  
2   Lukas Kummer 66 93 Honda Civic Black/Blue NWOR 39.53 DNF 38.12 38.14 37.85 37.85 -3.42
F Prepared
1 T Jason Sukey 4 72 Triumph TR-6   38.78 38.95 38.12 37.48 37.13 37.13  
2   N-Sukey Marty 44 72 Triumph TR-6 blue   39.88 39.62 38.01 37.25 39.768(1) 37.25 -0.12
A Modified
1 T N-Jim Pooler 114 04 FSAE UT Blue Non 39.48 37.12 37.14 51.230(2) 36.39 36.39  
2   N-McVetta Mike 14 04 formula SAE blue non 37.33 39.742(2) 38.85 39.81 51.230(2) 37.33 -0.94
A Modified Ladies
1 T Jay Rauschenbach 14 03 Formula SAE Yellow Non 35.52 34.96 34.25 34.03 36.598(1) 34.03  
E Modified
1 T Brian Knoblauch 23 95 Mitsubishi Eclipse White NWOR 39.14 41.565(1) 38.94 39.05 38.56 38.56  
2   Oscar Olivo Jr. 22 95 Ford Mustang Cobra Black NWOR 42.43 40.68 42.809(1) 40.5 40.14 40.14 -1.57
3   N-Jim Craig 7 85 Toyoda MR2 Red Non 48.02 46.42 45.29 53.25 44.49 44.49 -4.35
Street Modified
1 T John Fessler 98 95 Honda Civic White NWOR 35.44 35.01 36.568(1) 35.6 34.88 34.88  
2 T Keith Franklin 27 03 Mitsubishi Evo Silver Non 39.990(1) 37.11 37.37 39.781(1) 38.990(1) 37.11 -2.23
3 T Aaron Byram 33 02 Lexus IS 300 grey NWOR 41.95 37.62 37.56 40.392(1) 39.863(1) 37.56 -0.44
4 T Matt Cazel 57 03 Mitsu EVO Silver   43.96 39.54 40.010(1) 38.57 38.96 38.57 -1.02
5   Sam Khmur 43 02 Lexus IS 300 Gray Non 39.41 46.684(4) 40.004(1) DNF 40.215(1) 39.41 -0.84
6   N-Michael Chisnell 24 93 Nissan Sentra SE-R Grey Non 43.27 52.86 42.7 41.93 40.95 40.95 -1.53
7   Chad Mathis 52 95 Dodge Neon Blue NWOR 43.624(1) 41.38 42.235(1) 41.499(1) 40.96 40.96 -0.02
8   James Smithson 666 95 Dodge Neon SC Green NWOR 43.72 41.73 43.43 43.46 43.25 41.73 -0.77
9   N-Scott Click 34 92 Ford T-Bird Red Non 44.9 43.93 44.788(1) 43.1 43.09 43.09 -1.36
10   N-Williams Brian 60 95 Eagle Talon red non DNF 44.44 44.54 43.56 DNF 43.56 -0.48
Street Modified Ladies
1 T Debbie Fessler 98 95 Honda Civic White NWOR 40.517(2) 37.574(1) 37.328(1) 36.850(1) 34.98 34.98  
2   Christina Mathis 52 95 Dodge Neon blue NWOR 48.216(2) 45.280(1) 51.501(5) 40.87 42.363(1) 40.87 -5.89
Street Modified 2
1 T Steve Shenefield 20 02 HONDA S2000 SILVER NWOR 38.908(1) 40.142(1) 38.590(1) 36.41 36.09 36.09  
2 T Troy Willoughby 9 94 Chevy Corvette Yellow NWOR 38.904(1) 37.2 36.13 38.481(1) 39.194(2) 36.13 -0.05
3   Clifton Ching 28 91 Honda CRX-SI green   38.297(1) 39.826(2) 41.654(3) 37.901(1) 36.15 36.15 -0.02
4   Jon Doyle 2 96 Chevy Corvette Red Non 44.968(2) 39.14 40.852(1) DNF 38.66 38.66 -2.52
5   N-Steven Drescher 15 91 Toyota MR2 white   44.52 43.53 44.35 43.58 DNF 43.53 -4.86
Street Modified 2 Ladies
1 T Jean Chong 53 02 Ford Mustang GT Titanium NWOR 44.15 41.84 45.172(1) 42.48 42.18 41.84  
Street Touring
1 T Jeff Mabrey 190 91 Honda Civic Si Teal NWOR 38.613(1) 38.850(1) 46.789(5) 36.13 36.19 36.13  
2 T Shintaro Watanabe 191 99 HONDA CIVIC Si BLUE NWOR 38.93 38.436(1) 37.5 47.934(5) 36.54 36.54 -0.41
3 T Jeremy Jacobs 6 96 Ford Probe Black NWOR 38.07 36.99 48.566(2) 36.96 36.67 36.67 -0.13
4 T Sean Foster 47 99 Chevy Cavalier Z24 Red Detroit 37.46 37.21 37.07 37.18 36.96 36.96 -0.29
5 T Noboru Harada 91 91 Honda Civic Si Green WOR 37.99 DNF 37.27 40.729(2) 36.99 36.99 -0.03
6 T Andy Hague 42 03 Suburu Impreza RS Silver NWOR 40.830(1) 38.09 40.130(1) 37.91 37.03 37.03 -0.04
7 T Stefanie Jachimiak 90 91 Honda Civic Si Teal NWOR 44.99 38.63 37.3 39.467(1) 38.06 37.3 -0.28
8   Bob Poling 51 01 Toyota Celica GT-S Silver NEOhio 41.627(1) 39.83 39.7 42.542(2) 38.18 38.18 -0.87
9   Isaac West 34 01 Dodge Neon Blue Detroit 39.5 40.675(1) 38.52 40.863(1) 40.279(1) 38.52 -0.35
10   N-Jeff Van Sloun 7 96 Honda Civic Red NWOR 40 38.88 40.03 41.241(1) 40.967(1) 38.88 -0.36
11   N-Paul Johnson 248 93 Ford Probe GT red non 44.81 43.21 41.4 41.08 40.06 40.06 -1.17
12   N-Chuck Scarlett 77 98 Honda Civic Green Non 56.766(2) 41.03 40.66 42.929(1) 40.36 40.36 -0.31
13   N-Ben Capazo 9 91 Nissan 240SX Gunmetal Non 43.33 41.75 40.78 40.46 40.83 40.46 -0.1
14   N-Nicholson AJ 13 91 Honda Civic black non 43.08 41.53 41.42 40.55 40.79 40.55 -0.09
15   Tim Odenweller 40 95 Honda Accord Black NWOR 44.046(1) 46.628(2) 44.298(1) 41.53 41.39 41.39 -0.83
16   David Kline 31 95 Mitsubishi Eclipse RS Black Non 60.186(2) 43.01 41.99 42.359(1) 44.306(2) 41.99 -0.6
17   N-John Van Sloun 107 96 Honda Civic Red Non 46.4 44.87 44.08 42.42 56.582(5) 42.42 -0.43
18   N- Cayl Lykins 2 94 Ford Mustang Blue Non 46.25 42.64 43.07 42.48 43.08 42.48 -0.06
19   N-Nick Machoukas 12 96 Honda Civic white non 42.92 45.83 45.06 44.87 44.2 42.92 -0.44
20   N-Terry Szmania 87 95 Eagle Talon green non 48.67 48.821(1) 44.71 46.07 45.93 44.71 -1.78
21   N-Dave Machoukas 21 96 Honda Civic white non 50.99 45.69 49.299(2) DNF 44.71 44.71 -0.01
22   N-Shawn Spitler 33 98 Honda Prelude silver non DNF DNF DNF 50.28 46.64 46.64 -1.93
Street Touring Ladies
1 T Julie Nesbit 91 91 Honda Civic Si Teal Non 40.94 41.6 39.75 39.91 39.63 39.63  
Street Touring 2
1 T N-Andy Pfotenhauer 8 93 Mazda Miada Red Non 38.96 39.02 38.24 38.32 37.71 37.71  
2 T Paul WInes 94 95 Mazda Miata black NWOR DNF 38.99 38.38 38.15 37.95 37.95 -0.24
3   Doug Merrick 10 91 Mazda Miada White NWOR 41.44 39.93 40.38 39.72 39.47 39.47 -1.52
4   N-Keith Sommers 5 90 Mazda Miada Blue Non DNF DNF 45.78 45.11 DNF 45.11 -5.64
Street Touring Extreme
1 T Phil Croy 77 03 Subaru WRX Blue NEOhio 38.82 37.67 37.54 37.08 36.98 36.98  
2 T Brandon Pintar 19 02 Subaru WRX Blue NWOR 38 37.77 37.29 47.941(5) 50.702(6) 37.29 -0.31
3 T Eric Pintar 119 02 Subaru WRX Blue Cen 38.99 39.957(1) 40.27 40.153(1) 37.71 37.71 -0.42
4   Greg McCance 78 02 Suburu WRX Black NWOR 39.3 37.93 38.75 38.69 39.472(1) 37.93 -0.23
5   Jennifer Croy 177 03 Subaru WRX Blue NEOhio 42.224(1) 40.403(1) 38.65 38.3 40.325(1) 38.3 -0.37
6   Bryan Rawlins 66 02 Subaru WRX Blue NWOR 38.82 41.582(1) DNF 39.766(1) 40.109(1) 38.82 -0.52
7   Brendon Tiell 21 04 Dodge Neon Blue NWOR 44.111(1) 41.53 43.518(1) 41.48 41.47 41.47 -2.65
Street Touring Ultra
1 T Matt Conklin 8 03 Dodge SRT4 Yellow Non 41.04 39.12 47.928(4) 39.29 43.126(1) 39.12