2006 Points Event No. 4
Honeywell Plant, Fostoria, OH
July 9, 2006
Index
Place Name No. Car Class Actual Index Indexed
1 Greg Mccance 78 Subaru WRX - Black STX 43.820 0.804 35.231
2 Bryan Hull 99 95 Chevy Camaro - Green PAX (FS) 44.078 0.805 35.483
3 Jack Burns 42 05 Mini Cooper - Blue HS 45.978 0.780 35.863
4 Eric Heller 138 02 Chevy Corvette - Red PAX (SS) 42.701 0.840 35.869
5 Keith Koegler 97 05 Acura RSX - Silver GS 45.286 0.794 35.957
6 Mike Losert 73 02 Chevy Corvette - Blue SS 42.897 0.840 36.033
7 Tom Corron 53 05 Scion TC - Blue STS 45.229 0.797 36.048
8 Tim Prand 66 06 Honda Civic si - Red GS 45.641 0.794 36.239
9 John Souder 35 03 Mazda Speed Protégé - Black DS 45.556 0.798 36.354
10 John Fessler 98 95 Honda Civic - White SM 43.081 0.845 36.403
11 Leslie Schober 75 91 Chevy Corvette - Red SM2 42.724 0.854 36.486
12 Larry Kurtz 80 97 Phymouth Neon - White GS 46.189 0.794 36.674
13 Nate Gray 48 00 Ford Focus zx3 - Silver FSP 45.160 0.814 36.760
14 Michael Declercq 22 89 Honda CRX - Silver SM 43.569 0.845 36.816
15 Buddy Cummings 6 99 Mazda Miata - Blue CS 45.560 0.813 37.040
16 Kurt Rasmusson 14 04 Suburu WRX - Blue STX 46.087 0.804 37.054
17 Lee Franz 4 01 Chevy Camaro - Blue AS 44.734 0.831 37.174
18 Tim Price 50 02 BMW Z3 - Black BS 45.262 0.822 37.205
19 Brandon Pintar 98 91 Saturn SC - White PAX (STS) 46.933 0.797 37.406
20 Bill Hull 99 99 Chevy Camaro - Green FS 46.720 0.805 37.610
21 B - Terry Prand 69 06 Honda Civic - Red GS 47.371 0.794 37.613
22 Jeremy Jacobs 6 93 Toyoda MR2 - Black SM2 44.067 0.854 37.633
23 Robert Chrismas 39 87 Honda CRX - Yellow EP 43.907 0.858 37.672
24 Jon Doyle 2 96 Chevy Corvette - Red SM2 44.214 0.854 37.759
25 Tom Funke 114 91 Toyoda MR2 - Red ES 46.876 0.806 37.782
26 Lon Burling 2 04 Dodge Neon - Blue SM 44.844 0.845 37.893
27 Neil Wilson 2 02 Ford SVT Focus - Blue GS 47.801 0.794 37.954
28 Jon Nutter 16 00 Honda Civic Si - Black STS 47.622 0.797 37.955
29 Jeff Zuccarell 12 04 Dodge Neon - Blue SM 44.965 0.845 37.995
30 Doug Merrick 10 91 Mazda Miata - White STS2 47.473 0.802 38.073
31 Joseph Funke 14 91 Toyoda MR2 - Red ES 47.278 0.806 38.106
32 Bryan Keller 5 06 Honda Civic - Red STX 47.552 0.804 38.232
33 Tina Depietro 54 Mazda Miata - Red CSPL 45.664 0.838 38.266
34 Ben Coutcher 198 91 Saturn SC - White PAX (STS) 48.017 0.797 38.270
35 Scott Heddle 9 03 Hyundai Elantra - Black STS 48.197 0.797 38.413
36 Troy Willoughby 9 94 Chevy Corvette - Yellow SM2 44.982 0.854 38.415
37 B - Kyle Haynes 88 02 Pontiac Grand AM - Silver GS 48.685 0.794 38.656
38 Mike DePietro 54 97 Mazda Miata - Red CSP 46.184 0.838 38.702
39 Tony Calabrese 11 05 Subaru WRX STI - Black SM 45.839 0.845 38.734
40 Nick Russeau 99 06 Subaru WRX STI - Blue AS 46.672 0.831 38.784
41 Ron Gaw 85 00 BWM Z3 - Black BS 47.262 0.822 38.849
42 Daniel Ware 46 92 Ford Mustang - Black FS 48.265 0.805 38.853
43 Eric Grassman 97 78 Dastun 280 Z - Orange FP 45.036 0.863 38.866
44 John Hull 197 78 DATSUN 280 Z - Orange FP 45.065 0.863 38.891
45 Scott Merker 140 05 Mini Cooper - Silver STX 48.467 0.804 38.967
46 David Tran 86 02 Nissan Sentra - Red STX 48.557 0.804 39.040
47 Jeramy Knoff 84 01 BMW 330ci - Red DS 48.997 0.798 39.100
48 Tom Casper 14 91 Nissan Sentra - Red STS 49.242 0.797 39.246
49 B - Amy Mccance 178 02 Subaru impreza - Black STX 48.837 0.804 39.265
50 Denise Schober 75 91 Chevy Corvette - Red SM2L 46.141 0.854 39.404
51 Jeff Stein 81 97 BMW m3 - Black STU 48.062 0.820 39.411
52 Bryan Russell 69 03 Hundai Elantra - Black STS 49.588 0.797 39.522
53 Joesph Miller 6 86 Mazda rx7 - Yellow STS 49.687 0.797 39.601
54 Dan Kort 3 02 Honda S2000 - Silver AS 47.668 0.831 39.612
55 Rob Firsdon 95 00 Porsche Boxter - Red AS 47.748 0.831 39.679
56 Chuck Scarlett 77 98 Honda Civic - Green STS 49.881 0.797 39.755
57 Matt Madden 70 00 Honda Civic - Red SM 47.110 0.845 39.808
58 Wes Czech 99 91 Mazda RX7 - Black CSP 47.572 0.838 39.865
59 Tim Conklin 32 00 Volkwagon Golf - Black SM 47.226 0.845 39.906
60 B - Vincent Troyer 12 04 Nissan Sentra Spec V - Black GS 50.396 0.794 40.014
61 Frank Miller 101 84 Chevy Corvette - Bronze BSP 47.478 0.843 40.024
62 David Logsdon 78 05 Ford Focus - Red HS 51.323 0.780 40.032
63 John White 20 06` Mazda Speed 6 - Red STU 48.821 0.820 40.033
64 John Van Sloun 170 97 Eagle talon - Black ESP 48.353 0.828 40.036
65 Jason Massey 26 04 Hyundai Elantra - Silver STS 50.309 0.797 40.096
66 Nick Eschhofen 61 86 Mazda rx7 - Yellow STS 50.335 0.797 40.117
67 Don nielsen 1 97 Pontiac Grand Prix GTP - White GS 50.551 0.794 40.137
68 Jordan Welzbacher 51 03 Nissan Sentra - Black HS 51.490 0.780 40.162
69 Tim Carritte 96 96 Mazda Miata - Blue ES 49.918 0.806 40.234
70 B - Nathan Lehman 75 00 Honda Accord - White STS 50.524 0.797 40.268
71 B - Larry Honegger 3 05 Lotus Elise - Blue SS 47.953 0.840 40.281
72 Brian Sorgen 114 91 Nissan Sentra - Red STS 50.642 0.797 40.362
73 Martin Sukey 44 72 Triumph TR6 - Blue FP 46.818 0.863 40.404
74 Carson Miller 21 00 Ford Mustang GT - White ESP 48.851 0.828 40.449
75 B - Ryan Frisch 11 99 Chevy Camaro - White FS 50.382 0.805 40.558
76 Linda DePietro 154 97 Mazda Miata - Red CSP 48.431 0.838 40.585
77 Matt Lapso 86 03 Ford Focus svt - Black STS 50.970 0.797 40.623
78 Jeff Van Sloun 70 97 Eagle talon - Black ESP 49.182 0.828 40.723
79 B - James Rice 11 99 BMW M3 - Silver STU 49.687 0.820 40.743
80 Bryan Rawlins 5 94 Eagle Talon - Red SM 48.397 0.845 40.895
81 Ryan Smith 93 05 Nissan Sentra - Silver SM 48.426 0.845 40.920
82 George Freer 170 00 Honda Civic - Red SM 48.442 0.845 40.933
83 Mike Williamson 19 00 Ford ZX/2 - Red STS 51.373 0.797 40.944
84 Lon Burling Sr. 7 05 Dodge Neon SRT4 - White SM 48.514 0.845 40.994
85 Chris Nickolite 49 95 Mazda Miata - White CSP 49.008 0.838 41.069
86 Andy Hart 12 91 BMW 325i - Red DSP 49.613 0.829 41.129
87 Henry Bouaphakeo 20 04 Suburu WRX - Blue SM 48.680 0.845 41.135
88 B - Dustin Marvin 86 00 Honda S2000 - Black SM 48.700 0.845 41.152
89 Ray Czech 66 91 Mazda RX7 - Black CSP 49.162 0.838 41.198
90 Zach Nielsen 12 98 VW Golf - Black STS 51.789 0.797 41.276
91 Ann Marie Pintar 98 91 Saturn SC - White STS 51.835 0.797 41.312
92 Dave Morgan 817 94 Honda Civic - Teal HS 53.011 0.780 41.349
93 B - Russel Kandel 121 00 Ford Mustang GT - White ESP 50.072 0.828 41.460
94 Robert Gray 70 86 Chevy Corvette - White AS 49.945 0.831 41.504
95 Lee Whitman 3 04 Ford Focus SVT - Orange STS 52.162 0.797 41.573
96 B - Heath Myers 77 99 Honda Civic - White HS 53.310 0.780 41.582
97 Dan Jakimczuk 7 96 Nissan 300zx - White ESP 50.240 0.828 41.599
98 Chris Hanson 11 99 Ford Contour svt GS 52.403 0.794 41.608
99 B - Caleb Cox 11 91 Ford Festiva - Yellow HS 53.460 0.780 41.699
100 B - Jase Cox 26 91 GEO Metro - White HS 53.523 0.780 41.748
101 B - Lee Myers 3 92 Ford Festiva - White HS 53.538 0.780 41.760
102 B - Josh Finsel 7 97 Pontiac Sunfire GT - White STS 52.399 0.797 41.762
103 Tim Novinger 27 05 Hyundai Elantra - Blue STS 52.401 0.797 41.764
104 B - Liz Wieczorek 198 91 Saturn SC - White STS 52.455 0.797 41.807
105 Michael Eggleton 131 82 Eagle Talon - Red EM 47.495 0.881 41.843
106 Evan Klocinski 17 98 Dodge Neon RWB SM 49.595 0.845 41.908
107 Mike McVetta 12 06 Formula SAE - Yellow AM 42.192 1.000 42.192
108 B - Keith Duquette 12 86 Pontiac Fiero - Gold STS2 52.669 0.802 42.241
109 Brian Knoblauch 23 95 Mitsubishi Eclipse - White EM 48.026 0.881 42.311
110 Corey Dean 6 00 Honda Civic - Blue SM 50.325 0.845 42.525
111 Bret Bogner 112 06 F SAE - Blue AM 42.560 1.000 42.560
112 B - Kevin Hoerauf 13 90 Nisan 240sx - Black SM 50.497 0.845 42.670
113 B - Scott Shaw 3 01 Ford Mustang - Gray STX 53.303 0.804 42.856
114 B - Alex Reineke 5 06 Ford Mustang - Black FS 53.281 0.805 42.891
115 John - Mayor Davoli 3 93 Mazda Miata - Red ES 53.260 0.806 42.928
116 Corey Zeadker 81 02 Saturn SL2 - White STS 53.939 0.797 42.989
117 Peter Hathaway 23 05 SAE AM 43.281 1.000 43.281
118 B - Kevin Sheipline 16 90 Honda CRX - White STS2 54.132 0.802 43.414
119 Evan Myers 7 91 Toyota mr2 - Black SM2 51.238 0.854 43.757
120 B - Mike Huffman 21 85 Toyota Supra - Silver GS 55.657 0.794 44.192
121 B - Dave Epifano 58 04 FSAE AM 44.222 1.000 44.222
122 B - Joseph Hopkinson 1 05 Hundai Elantra - Red STS 56.029 0.797 44.655
123 Craig Mcluckie 1 05 Chevy Cobalt - Blue SM 53.006 0.845 44.790
124 B - Mike Koury 158 04 FSAE AM 44.848 1.000 44.848
125 Chad Anderson 9 93 Ford SHO - Red EM 51.115 0.881 45.032
126 Katie Hart 17 98 VW Beetle - Red HSL 57.892 0.780 45.156
127 Kory Smith 14 04 FSAE - Blue AM 45.976 1.000 45.976
128 Ben Paumier 4 02 FSAE AM 46.563 1.000 46.563
129 B - Mike Judson 87 90 Ford Mustang - Black EM 52.965 0.881 46.662
130 Jason Sukey 123 05 FSAE - Blue AM 47.030 1.000 47.030
131 B - Chris Manwell 54 03 Formula SAE - Blue/Yellow AM 48.155 1.000 48.155
132 Eric Hart 23 84 Porsche 944 - Yellow CSP 57.845 0.838 48.474
133 B - Brent Myers 40 Legend - Orange/White AM 56.816 1.000 56.816