2006 Points Event No. 5
Napolean, OH
August 6, 2006
Index
Place Name No. Car Class Actual Index Indexed
1 Chris Raglin 11 86 Honda Civic - White PAX (EP) 38.822 0.858 33.309
2 Kevin Lewis 73 01 BMW 330i - Silver PAX (DSP) 40.866 0.826 33.755
3 Jon Armstrong 94 88 Porsche 924s - Black ES 42.115 0.806 33.945
4 Greg McCance 78 02 Subaru Impreza Wrx - Black STX 42.300 0.804 34.009
5 Bryan Hull 99 95 Chevy Camaro - Green PAX (FS) 43.065 0.805 34.667
6 Tim Prand 66 06 Honda Civic si - Red GS 43.670 0.794 34.674
7 John Fessler 98 95 Honda Civic - White SM 41.038 0.845 34.677
8 Mike Mitchell 90 04 BMW 330 Ci - Black DS 43.504 0.798 34.716
9 John Souder 35 03 Mazdaspeed Protégé - Black DS 43.860 0.798 35.000
10 Tom Corron 53 05 Scion TC - Blue STS 44.012 0.797 35.078
11 Keith Koegler 97 05 Acura RSX - Silver GS 44.296 0.794 35.171
12 Sean Grogan 65 97 Dodge Neon ACR - Magenta PAX (STS) 44.210 0.797 35.235
13 Larry Kurtz 80 97 Plymouth Neon - White GS 44.423 0.794 35.272
14 Brandon Pintar 98 91 Saturn SC - White PAX (STS) 44.364 0.797 35.358
15 Larry Macleod 98 91 Saturn SC - White STS 44.613 0.797 35.557
16 Bill Hull 99 99 Chevy Camaro - Green FS 44.958 0.805 36.191
17 Bryan Keller 5 06 Honda Civic - Red STX 45.322 0.804 36.439
18 Mike Piehl 8 02 Lexus is - Red STX 45.445 0.804 36.538
19 Tom Funke 114 91 Toyoda MR2 - Red ES 45.399 0.806 36.592
20 Jeremy Jacobs 6 93 Toyoda MR2 - Black SM2 42.888 0.854 36.626
21 Doug Merrick 10 91 Mazda Miata - White STS2 45.711 0.802 36.660
22 Debbie Fessler 98 95 Honda Civic - White SML 43.441 0.845 36.708
23 Michael Declercq 22 91 Honda Civic - Rede SM 43.526 0.845 36.779
24 Lee Franz 4 01 Chevy Camaro - Blue AS 44.303 0.831 36.816
25 B - Tony Litteral 165 97 Dodge Neon - Magenta STS 46.358 0.797 36.947
26 Jon Nutter 16 00 Honda Civic Si - Black STS 46.488 0.797 37.051
27 Neil Wilson 2 02 Ford SVT Focus - Blue GS 46.753 0.794 37.122
28 Tony Calabrese 1 05 Subaru WRX sti - Black SM 43.962 0.845 37.148
29 B - Jessica Krausch 65 97 Dodge Neon - Magenta STS 46.664 0.797 37.191
30 Ben Coutcher 198 91 Saturn SC - White PAX (STS) 46.731 0.797 37.245
31 David Tran 86 02 Nissan Sentra - Red STX 47.203 0.804 37.951
32 Joseph Funke 14 91 Toyoda MR2 - Red ES 47.147 0.806 38.000
33 John White 20 06 Mazda Speed 6 - Red STU 46.685 0.820 38.282
34 Dan Jakimczuk 14 96 Nissan 300zx - White ESP 46.346 0.828 38.374
35 Nick Russeau 99 06 Subaru WRX STI - Blue AS 46.217 0.831 38.406
36 Jordan Welzbacher 51 03 Nissan Sentra - Black HS 49.263 0.780 38.425
37 Jason Sukey 4 06 Mini Copper - Green SM 45.508 0.845 38.454
38 B - David Grubb jr 7 97 Chevy Malibu - Green STS 48.312 0.797 38.505
39 Bryan Rawlins 2 94 Eagle Talon - Red SM 45.645 0.845 38.570
40 Matt Lapso 86 03 Ford focus svt - Black STS 48.422 0.797 38.592
41 B - Lee Myers 3 92 Ford Festiva - White HS 49.561 0.780 38.658
42 B - Amy McCance 178 02 Subaru impreza - Black STX 48.207 0.804 38.758
43 B - Brian Hood 13 02 Honda Civic SI - Black HS 49.698 0.780 38.764
44 Carson Miller 21 00 Ford Mustang GT - White ESP 46.842 0.828 38.785
45 Daniel Ware 46 92 Ford Mustang - Black FS 48.301 0.805 38.882
46 Tim Conklin 32 00 Volkwagon Golf - Black SM 46.092 0.845 38.948
47 James Klein 13 02 Chevy Corvette - Silver SM2 45.647 0.854 38.983
48 Brent Goetz 33 04 Honda Civic - Black SM 46.194 0.845 39.034
49 Tim Carritte 96 96 Mazda Miata - Blue ES 48.453 0.806 39.053
50 Jeff Van Sloun 70 97 Eagle Talon - Black ESP 47.308 0.828 39.171
51 B - Jack Strahm 1 01 Chevy Covette - Black SM2 45.880 0.854 39.182
52 Claude Lawrance 44 94 Acura Integra - White GS 49.401 0.794 39.224
53 B - Matt Cremean 75 98 Honda Civic - Red STS 49.301 0.797 39.293
54 Matt Schnelle 25 98 Subaru Legacy - Black SM 46.532 0.845 39.320
55 Dave Morgan 817 94 Honda Civic - Teal HS 50.457 0.780 39.356
56 Lukas Kummer 12 94 Eagle Talon - Red SM 46.601 0.845 39.378
57 B - Mike Schmitt 77 91 Honda CRX - Yellow STS2 49.100 0.802 39.378
58 Brandon Thayer 9 90 VW Corrado - Yellow SM 46.607 0.845 39.383
59 B - Skyler Schmitt 177 91 Honda CRX - Yellow STS2 49.303 0.802 39.541
60 B - Tommy Deming 6 97 Pontiac Grand Prix - Black GS 49.903 0.794 39.623
61 B - Curtiss Stewart 82 96 Honda Civic - White STS 49.743 0.797 39.645
62 Brian Sorgen 99 91 Mazda Miata - Silver ES 49.233 0.806 39.682
63 Joel Schultz 44 90 VW Corrado - Yellow SM 47.067 0.845 39.772
64 Ryan Smith 93 05 Nissan Sentra - Silver SM 47.152 0.845 39.843
65 Mike Williamson 19 00 Ford ZX/2 - Red STS 50.006 0.797 39.855
66 George Freer 7 00 Honda Civic - Red SM 47.195 0.845 39.880
67 Bret Bogner 2 06 FSAE - Yellow AM 39.965 1.000 39.965
68 John Van Sloun 170 97 Eagle Talon - Black ESP 48.346 0.828 40.030
69 Mike McVetta 12 06 FSAE - Yellow AM 40.100 1.000 40.100
70 B - Liz Wieczorek 198 91 Saturn SC - White STS 50.673 0.797 40.386
71 Dan Schmitt 3 84 Ford Mustang - White STS2 50.437 0.802 40.450
72 Evan Klocinski 17 98 Dodge Neon RWB SM 47.871 0.845 40.451
73 Heath Myers 77 02 Subaru WRX - Black DS 50.775 0.798 40.518
74 Paul Weikel 38 02 Hundai Elantra GT - Red HS 52.041 0.780 40.592
75 Peter Hathaway 23 05 SAE - Blue AM 40.596 1.000 40.596
76 B - Corey Zeadker 4 02 Saturn SL2 - White GS 51.225 0.794 40.673
77 Rob Wilfong 66 80 Triumph TR8 - Blue FP 47.138 0.863 40.680
78 David Alessandrini 911 87 Porsche 911 - Black BS 49.529 0.822 40.713
79 Gary Moeller 1 94 Mitsubishi GT3000 - White GS 51.305 0.794 40.736
80 Nat Blakeman 41 02 FSAE - Blue SM 48.239 0.845 40.762
81 Brian Knoblauch 4 95 Toyota MR2 - Blue EM 46.375 0.881 40.856
82 B - Eric Wilkins 79 90 Honda Accord - Blue SM 48.839 0.845 41.269
83 B - Corey Goshorn 83 98 Chevy Camaro - White GS 52.327 0.794 41.548
84 B - Bilge Carritte 196 96 Madza Miata - Blue ES 51.610 0.806 41.598
85 Trevor Grant 76 97 Honda Civic - Black SM 49.285 0.845 41.646
86 B - Chris Abele 16 98 BMW 318ti - White GS 52.903 0.794 42.005
87 Carol Weikel 318 02 Hundai Elantra GT - Red HSL 54.412 0.780 42.441
88 Eric Hart 23 93 BMW 318ti - White FSP 52.674 0.814 42.877
89 Andy Hart 123 91 BMW 325i - Red FSP 52.950 0.814 43.101
90 Henry Baboolal 15 93 Toyota Celica - Black FP 51.116 0.863 44.113
91 John Tabor 51 90 Ford Probe - White GS 55.620 0.794 44.162
92 Ben Paumier 4 02 FSAE - Blue AM 44.197 1.000 44.197
93 Kory Smith 123 05 FSAE - Blue AM 44.507 1.000 44.507
94 B - Travis Behnfeldt 71 93 Honda Civic - Blue EM 51.028 0.881 44.956
95 Katie Hart 17 98 VW Beetle - Red HSL 58.095 0.780 45.314
96 B - Sierra Schmitt 34 84 Ford Mustang - White STS2 62.971 0.802 50.503
97 B - James Pugh 87 97 Dodge Neon - Black GS 89.997 0.794 71.458
98 B - Earl Welch 66 05 Subaru WRX - Black DS No Time 0.798 No Time