2006 Points Event No. 7
Lima Airport
September 3rd, 2006
Novice
Place Name No. Car Class Actual Index Indexed Points
1 B - Matt Heaston 84 03 Chevy Cavalier Black HS 41.449 0.780 32.330 100
2 B - Curtiss Stewart 82 96 Honda Civic White STS 41.015 0.797 32.689 90
3 B - Amy McCance 178 02 Subaru Impreza Black STX 40.718 0.804 32.737 89
4 B - Liz Wieczorek 198 91 Saturn SC White STS 41.284 0.797 32.903 84
5 B - Chris Bauman 2 06 Volgswagen Rabbit Blue GS 41.442 0.794 32.905 84
6 B - David Grubb jr 8 97 Chevy Malibu Green STS 41.308 0.797 32.922 84
7 B - Kevin Sheipline 16 90 Honda CRX White STS2 41.676 0.802 33.424 70
8 B - Larry Honegger 3 05 Lotus Elise Blue SS 39.941 0.840 33.550 66
9 B - Lee Myers 13 92 Ford Festiva White STS 42.271 0.797 33.690 62
10 B - Bill Almy 111 88 VW Scirocco Silver GS 42.930 0.794 34.086 51
11 B - Ronald Corey 22 89 Honda Civic Red HS 43.805 0.780 34.168 49
12 B - Josh Gabor 80 92 Honda Civic Black SM 40.699 0.845 34.391 43
13 B - Aron Cranford 18 87 Honda Civic SI Red CSP 41.106 0.838 34.447 41
14 B - Tommy Deming 6 97 Pontiac Grand Prix Black GS 43.493 0.794 34.533 39
15 B - Steve Schnelle 11 97 Chevy Camaro SS Silver FS 43.060 0.805 34.663 35
16 B - Cory Schlotzhaue 7 95 Acura Integra Silver STS 43.552 0.797 34.711 34
17 B - Bilge Carrite 196 96 Mazda Miata Blue ES 43.278 0.806 34.882 29
18 B - Bruce Heaston 1 99 Mazda Miata Red CS 43.656 0.813 35.492 12
19 B - Brad Talbott 425 95 Ford Thunderbird White FS 44.423 0.805 35.761 10
20 B - Trevor Bonifas 159 00 Lincoln LS Black FS 44.540 0.805 35.855 10
21 B - Joe Rivera 23 89 Pontiac Firebird Red GS 45.455 0.794 36.091 10
22 B - Eric Blankenship 514 95 Nissan 240sx Black STS 45.426 0.797 36.205 10
23 B - Shane Harless 86 85 VW Golf GTI Red STS 45.548 0.797 36.302 10
24 B - Ann Marie Pintar 22 91 Honda Civic Red SML 43.581 0.845 36.826 10
25 B - Steven Searle 1 70 Ford Mustang White ESP 44.567 0.828 36.901 10
26 B - Katie Sharp 161 92 Acura Integra Red SML 45.495 0.845 38.443 10
27 B - Autumn Hawkins 87 87 Honda Del Sol Black HSL 51.088 0.780 39.849 10
28 B - Arnold Wang 88 91 Toyota MR2 White STS2 49.884 0.802 40.007 10
29 B - Chris Beukema 101 90 Toyota Celica Orange EP 47.197 0.858 40.495 10
30 B - Kent Morgan 161 03 Superformance Cobra Blue EM No Time 0.881 #VALUE! #VALUE!