2007 Points Event No. 1 - Season Opener
DCX Toledo Machining, Perrysburg, OH
April 22, 2007
Cones
Number Name Car Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Totals
A Stock
   96 Richie Newman 2005 Honda S2000 2 0 0 0 0 0 2
  196 Chett Wohlgamuth 2005 Honda S2000 2 0 1 1 0 0 4
    4 Lee Franz 2001 Chevy Camaro 0 0 0 1 0 0 1
   70 Robert Gray 1986 Chevrolet Corvette 0 0 0 1 0 0 1
   42 Raymond Porea 2006 Subaru Impreza STi 0 1 0 0 0 0 1
B Stock
   50 Tim Price 2000 BMW Z3 1 0 0 0 0 0 1
B Stock Ladies
   42 Paula Roberts 1999 BMW Z3 0 1 0 0 0 0 1
F Stock
   40 Thomas Thompson 1990 Nissan 300ZX 0 0 0 3 0 0 3
G Stock
   66 Tim Prand 2006 Honda Civic Si 0 0 0 2 0 0 2
   80 Larry Kurtz 1997 Plymouth Neon ACR 0 1 0 0 0 0 1
   97 keith koegler 2005 Acura RSX-S 2 2 2 0 0 0 6
   13 Charina Hansen 1995 Toyota Celica 1 0 0 0 0 0 1
   20 Steve Shenefield 2002 Acura RSX 2 0 0 1 0 0 3
    3 Jim Klein 04 Honda Accord 0 0 2 0 0 0 2
   33 Joseph Zaciewski 2001 VW Golf 0 0 0 1 0 0 1
H Stock
    5 Frank Putman 1991 Ford Escort GT 0 0 0 1 0 0 1
   13 Brian Hood 2004 Honda Civic Si 0 0 2 0 0 0 2
   96 Don Driscoll 1994 Honda Accord 0 1 0 0 0 0 1
Street Touring
  190 Jeff Mabrey 1990 Honda Civic 1 0 0 0 0 0 1
   65 Sean Grogan 1997 Dodge Neon ACR 1 1 0 0 0 0 2
   53 Tom Corron 2005 Scion TC 0 0 0 1 0 0 1
   90 Stefanie Mabrey 1990 Honda Civic 2 0 0 0 0 0 2
  198 Bryan Hull 1991 Saturn SC 1 0 0 1 0 0 2
   98 Bill Hull 1991 Saturn SC 0 0 2 2 0 0 4
   16 Jon Nutter 2000 Honda Civic Si 1 0 0 0 0 0 1
   11 Derek Hopkins 1991 Honda Civic Si 1 0 0 0 0 0 1
   51 Jordan Welzbacher 2000 Honda Civic Si 0 0 1 0 0 0 1
    9 Patrick Jaquay 2001 VW Golf GTi 0 1 0 0 0 0 1
    1 Thomas Mallory 2003 Honda Civic Si 0 1 1 1 0 0 3
   87 Isaac Lagger 1995 Eagle Talon 0 0 2 0 0 0 2
   49 James Conti 1991 Dodge Stealth 0 2 0 0 0 0 2
Street Touring Ladies
  165 Jessica Krausch 1997 Dodge Neon ACR 1 2 1 0 0 0 4
Street Touring 2
   92 Ian Hopkins 1991 Honda CRX Si 2 0 2 1 0 0 5
   10 doug merrick 1991 mazda miata 1 1 0 0 0 0 2
    8 Andrew Pfotenhauer 1993 mazda miata 0 1 0 0 0 0 1
   82 Auston Gregory 1990 Honda CRX Si 0 1 0 0 0 0 1
Street Touring Extreme
   32 Jon Chambers 2002 ACURA RSX 2 0 1 0 0 0 3
  132 johnny rose 2002 Acura RSX 1 2 0 0 0 0 3
   69 bryan keller 2006 honda civic Si 1 0 0 0 0 0 1
  178 Amy McCance 2002 Subaru WRX 0 0 2 0 0 0 2
   13 Bryce Kennedy 2007 Subaru Impreza 0 1 0 0 0 0 1
Street Touring Ultra
   75 Brandon Westerman 2005 Mitisubishi Evo 0 0 0 1 0 0 1
C Street Prepared
    6 Joseph Miller 1986 Mazda RX-7 1 0 0 3 0 0 4
D Street Prepared
    8 Mike Piehl 2002 Lexus IS300 0 0 0 1 0 0 1
  108 Brandon Pintar 2002 Lexus IS300 0 1 0 0 0 0 1
  112 Joe Stiles 1991 bmw 325i 0 0 1 1 0 0 2
   86 David Tran 2002 Nissan Sentra 0 0 1 0 0 0 1
   12 Andy Hart 1991 BMW 325i 1 1 1 4 0 0 7
E Street Prepared
   15 Paul Fretti 2002 Ford Mustang GT 0 0 0 1 0 0 1
   52 Steve Bunce 1997 Chevy Camaro SS 0 2 0 1 0 0 3
F Street Prepared
   23 Eric Hart 1993 BMW 318is 1 1 1 0 0 0 3
F Street Prepared Ladies
   17 Katie Hart 1998 Volkswagen New Beetle 2 0 0 1 0 0 3
F Prepared
   97 eric grassman 1978 Datsun 280z 0 0 1 0 0 0 1
  197 JOHN HULL 1978 Datsun 280Z 0 1 2 0 0 0 3
Street Modified
   25 Matthew Schnelle 1998 Subaru Legacy 2 3 0 0 0 0 5
   22 Michael Declercq 1991 Honda Civic Hatchback 0 1 0 0 0 0 1
   23 Tim Conklin 2000 VW Golf 1 0 0 1 0 0 2
   33 Brent Goetz 2004 Honda Civic 0 1 0 0 0 0 1
   20 John White 2006 Mazda MAZDASPEED 6 0 1 0 0 0 0 1
   52 Chad Mathis 1995 Dodge Neon 0 1 2 1 0 0 4
    2 Bryan Rawlins 1994 Eagle Talon 1 2 0 0 0 0 3
   71 Colin Chapman 1998 Eagle Talon 1 1 0 0 0 0 2
    3 Lee Myers 1992 Ford Festiva 1 0 0 0 0 0 1
   32 Christopher Haley 1985 Merkur XR4Ti 1 0 0 0 0 0 1
   59 Nick Hoffman 96 Mercury Cougar 0 0 0 1 0 0 1
Street Modified Ladies
   52 Christina Mathis 1995 Dodge Neon 1 1 0 0 0 0 2
Street Modified 2
   75 Leslie Schober 1991 chevy Corvette 1 2 0 1 0 0 4
   21 Phil Schmidt 2000 toyota mr2 0 0 1 0 0 0 1
   86 jeremy snyder 1986 Chevrolet Camaro 0 1 0 0 0 0 1
E Modified
   97 Ben Coutcher 1997 dodge neon 0 0 2 0 0 0 2
  197 Elizabeth Wieczorek 1997 Dodge Neon 0 0 3 0 0 0 3
F Modified
   96 Jeff Blumenthal 1995 KBS Mk7 1 0 0 0 0 0 1
   74 Mike Quinn 1995 KBS Mk 7 0 1 0 0 0 0 1
Formula 125
   20 Jeremiah McClintock 1998 Renspeed Fast 2 0 1 0 0 0 3
  120 Keith Roberts 1999 Tony Kart Extreme 2 1 0 0 0 0 3
  196 Larry MacLeod 1998 Honda/Birel Shifter 1 1 0 0 0 0 2
PAX
   73 Kevin Lewis 2001 BMW 330ci 1 0 1 0 0 0 2
    2 Steven Baumbach 2005 Dodge SRT4 2 1 0 0 0 0 3
   83 Mark Sommer 1983 Volkswagen Rabbit GTI 0 1 0 2 0 0 3
   90 Mike Mitchell 2004 BMW 330ci 0 0 1 0 0 0 1
   99 Jim Zeisler 2007 Mazda 3 0 0 3 0 0 0 3
   94 Jon Armstrong 1988 Porsche 924S 0 1 1 1 0 0 3
  133 Brandon Hagaman 2003 Mazdaspeed Protege 0 1 0 0 0 0 1
   33 Brian McNamara 2003 Mazda Mazdaspeed Protege 3 0 0 0 0 0 3