2008 Points Event No.5
Honeywell, Fostoria,OH
July 13, 2008
Final Results (rev 1)
Place   No. Name Car Region Run 1 Run 2 Run 3 Run 4 Run 5 Best Difference Points
Super Stock                        
1 T    62 Don Leckey 07 Lotus Elise - Blue Northwestern Oh 53.143[1] 46.725 49.203[1] 48.06[1] 45.482 45.482 - 100
Super Stock Ladies                        
1 T    62 Elizabeth Leckey 07 Lotus Elise - Blue Northwestern Oh 50.387[1] 49.419 49.205 50.468[1] 48.328 48.328 - 100
A Stock                          
1 T     7 Jack Strahm 03 Honda S2000 - Yellow Northwestern Oh 45.07 44.156 44.966 43.584 43.259 43.259 - 100
2 T    76 Carl Graf 86 Chevrolet Corvette - Red 0 46.976 46.366 46.411 47.22 45.684 45.684 -2.425 50
3      96 John Westergaard 02 Honda S-2000 - Blue 0 DNF 49.424 48.428 49.358[1] 48.931[1] 48.428 -2.744 10
4      99 Perry Palmerton 05 Honda S2000 - Red 0 49.761[1] DNF 49.992[1] 49.095[1] DNF 49.095 -0.667 10
B Stock                          
1 T    72 Dax Bushmeyer 97 BMW M3 - Black 0 DNF 45.159 44.721 46.189[1] 44.009 44.009 - 100
2 T    50 Tim Price 00 BMW Z3 - Black Northwestern Oh 45.533 45.31 45.212 47.727[1] 44.633 44.633 -0.624 87
3     172 Jack Bushmeyer 97 BMW M3 - Black 0 48.637 49.796[1] 46.77 46.838 46.372 46.372 -1.739 52
4      13 Bryce Kennedy 07 Nissan 350z - White 0 52.176 50.857 48.123 49.808[1] 47.752 47.752 -1.380 23
5      77 Doug Pahl 94 Porsche 968 - Black 0 53.572 52.205 52.202 52.303 51.356 51.356 -3.604 10
6      78 Chad Potter 86 Porsche 944 Turbo - Red 0 56.459 53.25 55.339[1] 53.551 53.852 53.25 -1.894 10
C Stock                          
1 T     6 Ralph Cummings 99 Mazda Miata - Blue 0 47.69 47.208 47.234 45.588 47.583[1] 45.588 - 100
2      14 Lucas Kizer 99 Mazda Miata - Silver 0 55.553 56.118[1] 52.07 51.222 53.193[1] 51.222 -5.634 10
E Stock                          
1 T    10 Hilary Anderson 93 Toyota MR2 - Red 0 54.496 DNF 55.998 53.296 54.656[1] 53.296 - 100
F Stock                          
1 T    94 Jim Zeisler 08 Ford Mustang - Blue Ohio Valley (29 45.071 44.721 44.286 43.975 44.295 43.975 - 100
2 T    99 Bill Hull 95 Chevy Camaro - Green 0 45.985 48.496[1] 47.297 49.006[1] 45.156 45.156 -1.181 76
3       4 Lee Franz 01 Chevy Camaro SS - Navy Blue Northwestern Oh 51.341[2] 45.945 48.958[1] 46.039 47.593[1] 45.945 -0.789 60
4      67 Todd Manz 88 Ford Mustang - Blue 0 49.537 47.856 49.729[1] 50.184[1] 49.621[1] 47.856 -1.911 21
G Stock                          
1 T    97 Keith Koegler 05 Acura RSX Type S - Silver Northwestern Oh 46.5 45.962 45.772 45.803 45.717 45.717 - 100
2 T    80 Larry Kurtz 97 Plymouth Neon ACR - White Northwestern Oh 47.459 47.757 46.421 46.853 46.453 46.421 -0.704 86
3      02 Neil Wilson 02 Ford SVT Focus - Blue 0 49.567 49.753 48.916 48.77 48.399 48.399 -1.978 47
4      17 Roger Dindyal 04 Volkswagen Bora GLI - Grey 0 55.309 55.111 54.143 53.886 52.727 52.727 -4.328 10
5       1 Duane Boes 92 Chevy S-10 - Burgandy 0 63.36 60.746 59.611 DNF 59.44 59.44 -6.713 10
H Stock                          
1 T    44 Jack Burns 07 Mazda 3 - Red Northwestern Oh 46.089 45.631 45.412 45.224 45.292 45.224 - 100
2 T    35 John Souder 07 Mazda 3 - Blue Northwestern Oh 45.916 45.712 45.431 45.735 45.399 45.399 -0.175 97
3       7 Jeff Zuccarell 08 Mazda 3 - Blue Northwestern Oh 47.003 50.929[2] 46.921 46.162 46.125 46.125 -0.726 82
4      11 Nathaniel Blakeman 05 Ford Focus ST - Grey Northwestern Oh 50.725[1] 51.222[1] 47.91 48.268 50.043[1] 47.91 -1.785 47
5       8 Kit Tsan Fok 08 Honda Civic - Silver 0 57.382 62.921[2] 55.349 53.885 54.282 53.885 -5.975 10
H Stock Ladies                        
1 T     7 Alyce Zuccarell 08 Mazda 3 - Blue Northwestern Oh 54.204 55.375[1] 51.698 54.521[2] 48.789 48.789 - 100
Street Touring S                        
1 T   190 Jeff Mabrey 90 Honda Civic - Red 0 44.547 44.449 44.286 44.556 44.126 44.126 - 100
2 T   138 Travis Robuck 89 Honda Civic Si - Redish 0 46.931 46.313 55.292[4] 45.649 45.466 45.466 -1.340 73
3      90 Stephanie Mabrey 90 Honda Civic - Red 0 49.946[2] 45.787 49.366[2] 47.986[1] 45.605 45.605 -0.139 70
4      77 Shawn Eichenberg 01 VW Jetta - Red 0 50.347 50.389 49.291 48.691 48.938 48.691 -3.086 10
Street Touring S2                        
1 T     8 Andy Pfotenhauer 93 Mazda Miata - red Northwestern Oh 47.931 47.089 46.793 46.662 45.749 45.749 - 100
2 T    55 Frank Putman 92 Mazda Miata - Red Detroit (10) 48.256 48.748 49.883[1] 47.658 50.729[1] 47.658 -1.909 62
3     155 Michael Riddle 92 Mazda Miata - RED Detroit (10) 49.426 49.214 DNF 48.289 47.85 47.85 -0.192 59
4      18 Kevin Sheipline 90 Honda CRX Si - White Northwestern Oh 51.75[1] 50.905[1] 48.77 50.423[1] 48.553 48.553 -0.703 45
Street Touring Xtreme                      
1 T     1 Bryan Keller 06 Honda Civic Si - Red Northwestern Oh 46.891 47.123 47.091 48.346 48.703[1] 46.891 - 100
2      80 Isaac Griteman 04 Nissan Sentra - Red 0 49.018 48.284 48 47.531 47.356 47.356 -0.465 91
Street Touring Ultra                      
1 T    24 Chuck McMillion O5 Subaru Impreza WRX STi - Black&COWS Indianapolis (1 44.606 43.914 43.356 42.928 43.242 42.928 - 100
B Street Prepared                        
1 T    55 Roger Encarnacion 00 Honda S2000 - Panda 0 46.581 46.109 46.164 46.381 45.492 45.492 - 100
2     101 Frank Miller 94 Chevy Corvette - Bronze 0 49.11 51.897[2] 47.995 48.033 47.529 47.529 -2.037 60
3       5 Michelle Eischen 00 Honda S2000 - Panda 0 59.374 51.584 48.653 51.609[1] 53.334[1] 48.653 -1.124 37
C Street Prepared                        
1 T    54 Mike DePietro 97 Mazda Miata - Red 0 46.514 46.418 45.46 45.09 45.338 45.09 - 100
2     154 Linda DePietro 97 Mazda Miata - Red 0 49.786[1] 47.959 46.153 46.738 47.95 46.153 -1.063 79
3      15 Henry Baboolal 93 Mazda Miata - White 0 51.319 51.281 50.258 49.798 DNF 49.798 -3.645 10
D Street Prepared                        
1 T    86 David Tran 02 Nissan Sentra - Red 0 46.103 45.529 44.989 44.85 45.208 44.85 - 100
2 T     8 Mike Piehl 02 Lexus Is300 - Red Northwestern Oh 46.556 47.804[1] 45.801 45.623 44.975 44.975 -0.125 97
3      93 Ryan Smith 05 Nissan Sentra - Silver Northwestern Oh 47.631 46.822 46.586 46.823 46.171 46.171 -1.196 73
4      14 Corey Brinkman 95 Nissan 240sx - Black Northwestern Oh DNF 53.46[1] 52.356[1] 51.265[1] 49.002 49.002 -2.831 17
E Street Prepared                        
1 T     1 Ryan Domigan 02 Chevrolet Camaro - Black 0 53.246[1] 49.3 48.486 54.799[3] 49.216 48.486 - 100
2 T    92 Daniel Ware 92 Ford Mustang - Black 0 DNF 50.478 49.835 49.364 49.565 49.364 -0.878 84
3     266 Nicholaus Amos 89 Chevy IROC - White 0 52.216 50.879 51.083 51.462 52.278[1] 50.879 -1.515 56
4      13 Garrick Baker 98 Pontiac Firebird - Black Northwestern Oh 55.015 52.797 53.497 52.872 54.817[1] 52.797 -1.918 20
E Prepared                        
1 T   199 Johnny Rose 06 Honda Civic Si - Silver 0 49.734[2] 43.694 42.419 42.723 44.287[1] 42.419 - 100
2 T    99 Jon Chambers 06 Honda Civic Si - Silver Northwestern Oh 46.877 45.382 43.994 43.547 45.413 43.547 -1.128 76
3     139 Robert Chrismas 1987 Honda CRX - Ylw Northwestern Oh 44.024 44.832 43.956 45.663 44.023 43.956 -0.409 67
4      39 Charina Hansen 87 Honda CRX - Yellow Northwestern Oh 50.94[2] 50.462[2] 45.733 49.333[2] 45.524 45.524 -1.568 34
F Prepared                        
1 T   197 John Hull 78 Datsun 280z - Orange Northwestern Oh 46.869 45.255 44.402 49.281[2] 45.327 44.402 - 100
Street Modified                        
1 T    98 John Fessler 94 Honda Civic - White 0 45.286[1] 47.087[2] 42.96 42.743 42.66 42.66 - 100
2 T     6 Lon Burling II 05 Dodge Srt-4 Acr - White Northwestern Oh 45.591[1] 42.904 43.59 42.988 44.807[1] 42.904 -0.244 95
3 T     2 Bryan Rawlins 94 Eagle Talon - Red 0 45.896 47.647[1] 49.413[2] 45.835 44.992 44.992 -2.088 51
4 T    73 Matt Cremean 03 Mitsubishi Evolution VIII - White Northwestern Oh 49.504 51.848[2] 46.493 48.023[1] 50.52[2] 46.493 -1.501 19
5     173 Brad Berry 03 Mitsubishi Evo - White 0 49.135[1] 48.214[1] 47.201 48.282[1] 46.666[1] 46.666 -0.173 15
6      80 Adam Kolatorowicz 95 Honda Civic - Red Ohio Valley (29 47.735 49.157[1] 47.741 47.079 47.593 47.079 -0.413 10
7      94 Jon Armstrong 96 Honda Civic - Ripe Detroit (10) 48.544 48.103 47.89 48.26 48.171 47.89 -0.811 10
8      17 Vincent Shiplet 03 Mini Cooper - Red 0 65.161[5] 52.904 52.605 52.902 52.787 52.605 -4.715 10
9      13 Amanda Romero 92 Subaru SVX - Black 0 122.224 65.528[1] 54.424 52.836 64.828 52.836 -0.231 10
10      12 Dan Beasley 05 Ford Focus - Blue 0 DNF DNF 58.616 56.36 63.695[2] 56.36 -3.524 10
Street Modified 2                        
1 T    75 Les Schober 91 Chevrolet Corvette - Red Northwestern Oh 45.016 43.232 42.902 42.774 42.242 42.242 - 100
2 T     9 Chip Wigton 99 Mazda Miata - Blue Ohio Valley (29 49.262[1] 45.009 44.819 44.393 78.449[7] 44.393 -2.151 54
3 T    24 Tom Siebyla 90 Mazda Miata - Blue 0 47.406[1] 44.853 45.143 46.715[1] 46.114[1] 44.853 -0.46 44
4     175 Denise Schober 91 Chevy Corvette - red Northwestern Oh 48.413[1] 46.414 45.479 44.944 51.095[3] 44.944 -0.091 42
5      96 Tim Carritte 96 Mazda Miata M - Blue Neohio (24) 46.436 46.933 45.681 47.642[1] 45.073 45.073 -0.129 40
6     211 Scott Sheipline 91 Honda crx - Black 0 48.427 51.908[2] 50.18[1] 47.702 46.802 46.802 -1.729 10
7       2 Brandon Thayer 04 Nissan 350z - Silver Northwestern Oh 49.861 49.367 49.37 48.653 51.935[2] 48.653 -1.851 10
Street Modified 2 Ladies                      
1 T    96 Fatima Carritte 96 Mazda Miata - Blue 0 51.865[1] 49.758 53.123[2] 48.299 47.337 47.337 - 100
E Modified                        
1 T    66 John Bradbury 83 Ford F150 - White Northwestern Oh 51.423[1] DNF 48.095 47.657 47.353 47.353 - 100
                           
Place   No. Name Car Region Run 1 Run 2 Run 3 Run 4 Run 5 Class Index # Best Difference Points
PAX
1 T    78 Greg McCance 02 Subaru  Wrx - Black Northwestern Oh 45.429[1] DNF 45.364[1] 42.284 42.908    STX 0.82 34.673 - 20
2 T    37 Mike Losert 02 Chevrolet Corvette - Blue Northwestern Oh 42.706 41.974 42.218 41.905 41.824     SS 0.852 35.634 -0.961 16
3 T    62 Matthew Braun 07 Lotus Elise - Blue Northwestern Oh 43.15 42.866 42.527 41.959 41.854     SS 0.852 35.660 -0.026 13
4    88 Kevin Lewis 03 Mitsubishi Evo - Black 0 45.725[2] 41.085 41.112 42.521[1] 40.44     XP 0.882 35.668 -0.008 11
5      90 Mike Mitchell 04 BMW 330ci - JetBlack Northwestern Oh 45.636 45.366 45.06 44.756 45.081     DS 0.812 36.342 -0.674 10
6      99 Bryan Hull 95 Chevy Camaro - Green Northwestern Oh 44.93 47.349 51.49[3] 44.351 66.273[7]     FS 0.821 36.412 -0.070 9
7     620 Mike Declercq 07 Lotus Elise - Blue 0 46.617 48.615[1] 44.873 46.914[1] 45.022     SS 0.852 38.232 -1.820 8