2009 NWOR Points Event No.4 - GLDiv Points Event No. 3
Toledo Express Airport, Swanton, OH
June 28, 2009
Results Final
                       
Place   No. Name Car Region Run 1 Run 2 Run 3 Best Difference Points
Super Stock
1 T    79 Jerry Strope 04 Chevrolet Corvette - Black 0 52.193 51.106 51.097 51.097 - 100
2      62 Don Leckey 07 Lotus Elise - Blue 0 55.306 53.394 55.265[1] 53.394 -2.297 60
3      60 Chris MacKay 08 Corvette Coupe - White 0 58.167 56.071 56.11 56.071 -2.677 12
Super Stock Ladies
1 T    62 Elizabeth Leckey 07 Lotus Elise - Blue 0 57.981 DNF 55.277 55.277 - 100
A Stock
1 T    94 Lon Burling II 08 Pontiac Solstice GXP - Silver 0 53.193 DNF 51.83 51.83 - 100
2 T    65 Bill Rietow 88 Chev Corvette - Dk. Blue 0 66.439 54.481[1] 52.127 52.127 -0.297 95
3 T   194 Jeff Zuccarell 08 Pontiac Solstice GXP - Silver 0 55.796[1] 107.114 52.169 52.169 -0.042 94
4 T    84 John Wiseman 02 Honda S2000 - Yellow 0 60.634 53.257 53.617 53.257 -1.088 75
5     196 Robert Parsons 02 Honda S2000 - Blue 0 55.265 54.696 53.607 53.607 -0.350 69
6      22 Tom Nesbitt 92 Chevy Corvette - Black 0 54.45 54.112 53.634 53.634 -0.027 69
7      88 Tony Calabrese 08 Subaru STI - White 0 57.624 54.908 54.122 54.122 -0.488 60
8      66 Jon Chambers 05 Honda S2000 - Red 0 55.19 54.304 54.693 54.304 -0.182 57
9      96 Ryan Breed 02 Honda S2000 - Blue 0 58.89 57.197 55.658 55.658 -1.354 34
10     166 John Westergaard 2005 Honda S2000 - Red 0 57.7 57.991 62.732 57.7 -2.042 10
11      42 Lon Burling 05 Chrysler Crossfire SRT6 - Black 0 64.249 64.656 62.956 62.956 -5.256 10
B Stock
1 T    86 Ross Maguire 07 Nissan 350z - Gray 0 52.84 54.024 DNF 52.84 - 100
2 T   186 Jared Utz 07 Nissan 350z - Gray 0 55.079 53.637 52.989 52.989 -0.149 97
3      78 Kenneth Tsang 05 Mazda Rx-8 - White 0 DNF DNF 53.613 53.613 -0.624 87
4      72 Dax Bushmeyer 97 BMW M3 - Black 0 53.802 54.148 53.726 53.726 -0.113 85
5      69 Mark Domo 04 Mazda RX8 - Red 0 57.171[1] 55.748 55.891 55.748 -2.022 50
B Stock Ladies
1 T    71 Lisa Holdren 05 Mazda RX8 - Silver 0 76.479 67.069 65.764 65.764 - 100
C Stock
1 T   198 Dennis Bay 08 Pontiac Solstice ZOK -  - Brazen 0 52.229 50.732 49.758 49.758 - 100
2      98 Albert Chan 08 Pontiac Solstice Z0K - Brazen 0 51.162 51.371 50.224 50.224 -0.466 92
3       6 Ralph (Buddy) Cummings 07 Mazda Miata - Blue 0 55.336 53.997 53.727 53.727 -3.503 28
D Stock
1 T    45 Jeff Robinson 97 Acura Integra Type-R - White 0 DNF 54.056 53.829 53.829 - 100
2      90 Mike Mitchell 04 BMW 330ci - JetBlack 0 55.011 54.323 54.437 54.323 -0.494 92
E Stock
1 T   696 Paul Truax 96 Mazda mx5 - red 0 59.217 57.687 57.301 57.301 - 100
2      10 Hilary Anderson 93 Toyota MR2 - Red 0 61.434 74.242[1] 61.535 61.434 -4.133 35
3     110 Christina Bell 93 Toyota MR2 - Red 0 65.667 83.067 66.701 65.667 -4.233 10
F Stock
1 T    44 Jack Burns 08 Ford Shelby Mustang - Blue 0 53.345 52.65 53.248 52.65 - 100
2 T    94 Jim Zeisler 08 Ford Mustang Shelby GT - Blue 0 53.552 53.767 63.482 53.552 -0.902 85
3       4 Lee Franz 01 Chevy Camaro SS - Navy Blue 0 57.14 DNF 54.993 54.993 -1.441 60
4      99 William Hull 95 Chevy Camaro Z28 - Green 0 58.371 58.367 57.543 57.543 -2.550 16
5       6 Joseph Miller 03 Ford Lighning - Black 0 62.572 63.273 62.329 62.329 -4.786 10
F Stock Ladies
1 T    94 Debbie Zeisler 08 Ford Mustang Shelby GT - Blue 0 58.11 57.741 56.114 56.114 - 100
G Stock
1 T   163 William Loring 00 Toyota Celica GT - Blue 0 54.647 55.404 54.681 54.647 - 100
2 T    63 Mark Manninen 00 Toyota Celica GT - Blue 0 59.151[1] 55.67 56.083 55.67 -1.023 83
3      26 Marco Oliveira 09 Dodge Caliber SRT4 - Red 0 57.831 57.269 56.981 56.981 -1.311 62
4      80 Larry Kurtz 97 Plymouth Neon ACR - White 0 57.335 57.338 59.455[1] 57.335 -0.354 56
5      34 Brett Mills 05 Dodge Neon SRT-4 - Silver 0 66.026 63.937 62.725 62.725 -5.390 10
6      28 Michael DeChicco 08 Civic SI - Red 0 64.091 62.876 DNF 62.876 -0.151 10
H Stock
1 T    35 John Souder 07 Mazda 3 - Blue 0 55.709 55.273 54.845 54.845 - 100
2 T    97 Keith Koegler 07 Mazda 3 - Red 0 57.986 56.631 55.582 55.582 -0.737 88
3       3 Stephen Dormann 99 Nissan Sentra - Blue 0 58.548 58.098 57.189 57.189 -1.607 62
4      96 Don Driscoll 08 Honda Civic - Red 0 63.408 62.181 61.439 61.439 -4.250 10
Street Touring
1 T   190 Jeff Mabrey 90 Honda Civic - Red 0 54.505 54.266 55.786[1] 54.266 - 100
2 T   138 Travis Robuck 89 Honda Civic Si - Redish 0 55.117 55.622 54.448 54.448 -0.182 97
3 T   165 Sean Grogan 97 Dodge Neon ACR - Magenta 0 55.809 55.228 54.636 54.636 -0.188 94
4 T    38 Will Lahee 89 Honda Civic Si - Redish 0 58.062[1] 55.187 54.823 54.823 -0.187 91
5 T    99 Bryan Hull 91 Saturn sc - White 0 58.391[1] 55.616 55.436 55.436 -0.613 81
6     187 Johnny Rose 90 Honda Civic Si - red 0 56.591 55.796 58.317[1] 55.796 -0.360 75
7      90 Stefanie Mabrey 90 Honda Civic - Red 0 58.642[1] DNF 55.854 55.854 -0.058 74
8      65 Jessica Krausch 97 Dodge Neon ACR - Magenta 0 57.553 57.121 56.632 56.632 -0.778 61
9      87 Bryan Rawlins 90 Honda Civic - Red 0 62.726[3] 57.281[1] 57.449[1] 57.281 -0.649 50
10      36 Barry Dodson 02 Honda Civic ex - Rallye Red 0 60.02 57.682 57.64 57.64 -0.359 44
11     199 Mike Kirsch 04 Subaru WRX - Black 0 DNF 63.009 58.807 58.807 -1.167 25
12     134 Shawn Alexander 02 Saturn SC2 - Silver 0 61.022 58.896 60.907[1] 58.896 -0.089 23
13      34 Eric Penn 02 Saturn SC2 - Silver 0 59.566 61.52[1] 58.967 58.967 -0.071 22
14      77 Shawn Eichenberg 01 Volkswagon Jetta - Red 0 61.738 60.129 59.74 59.74 -0.773 10
15       7 Antonio Aponte 1992 Nissan 240 SX - Red 0 67.686 66.578 65.797 65.797 -6.057 10
Street Touring Sport
1 T   190 Geoffrey Chambers 90 Mazda Miata - White 0 53.234 53.003 52.641 52.641 - 100
2 T    90 Andy Pfotenhauer 93 Mazda Miata - red 0 55.967 54.68 54.232 54.232 -1.591 73
3 T    33 Andrew Peppler 92 Mazda Mx-5 - Black 0 DNF 55.927 55.215 55.215 -0.983 56
4      55 Louis Frank Putman 92 Mazda Miata - Red 0 58.332 55.662 55.437 55.437 -0.222 52
5     155 Michael Riddle 92 Mazda Miata - RED 0 57.028 55.862 55.953 55.862 -0.425 45
6       5 Shahab Sakha 90 Mazda Miata - Stickerz 0 DNF 57.455 57.149 57.149 -1.287 23
7      14 Jeff Smith 90 Mazda Miata - Red 0 59.61 58.308 58.035 58.035 -0.886 10
8      18 Kevin Sheipline 90 Honda CRX Si - White 0 58.793 59.275 58.348 58.348 -0.313 10
9      15 Jeff Velker 91 Mazda Miata - Red 0 64.009 64.698 62.441 62.441 -4.093 10
Street Touring Xtreme
1 T     4 Jonathan Davis 04 Nissan Sentra SpecV - Silver 0 DNF 55.378 55.035 55.035 - 100
2 T    51 Jordan Welzbacher 03 Subaru WRX - Yellow 0 58.457 59.198[1] 57.2 57.2 -2.165 65
3 T    14 Daniel Janimczuk 08 Mazda Speed3 - black 0 60.381 59.043 59.308 59.043 -1.843 34
4 T    18 Joseph Cruz 2 Nissan Sentra - Blackout 0 64.07[1] 59.339 59.754 59.339 -0.296 30
5      17 Kit Fok 09 Honda Civic - Black 0 68.198 67.742 60.652 60.652 -1.313 10
6     114 Tony Cannon 08 Mazda Speed3 - black 0 DNF 67.098 64.371 64.371 -3.719 10
7     105 Craig Deleon 2005 Subaru Impreza - Silver 0 64.848 65.495 67.524 64.848 -0.477 10
8      48 Steve Weatherwax 7 Impreza WRX - Black 0 71.124 68.922 65.417 65.417 -0.569 10
9      46 Sara Spence 02 Nissan Sentra - Blackout 0 73.431[1] 66.222 66.167 66.167 -0.750 10
10       5 Michelle Eischen 2005 Subaru Impreza - Silver 0 71.204 67.243 67.992 67.243 -1.076 10
Street Touring Ultra
1 T   186 Chuck McMillion 05 Subaru WRX - Black/Cows 0 53.316 53.016 53.305 53.016 - 100
2 T   114 Andrew Pallotta 06 Mitsubishi Lancer Evo IX - Black 0 53.977 53.387 53.15 53.15 -0.134 98
3 T    14 Dave Lam 06 Mitsubishi Lancer Evo IX - Black 0 54.775 53.314 53.719 53.314 -0.164 95
4     117 Aaron Ritch 04 Subaru Impreza WRX STi - White 0 53.908 55.637 54.076 53.908 -0.594 85
5      17 Simi Ritch 04 Subaru Sti - White 0 56.145 57.334 56.654 56.145 -2.237 47
6      52 Gregory Leeder 05 Pontiac GTO - Silver 0 61.085 61.285 60.884 60.884 -4.739 10
7      77 Joshua Price 04 Dodge Neon Srt4 - Black 0 62.046 61.98 60.909 60.909 -0.025 10
A Street Prepared
1 T    77 Gregory Lloyd 03 Chevrolet Corvette - AE Red 0 50.229 56.411[3] 50.802[1] 50.229 - 100
B Street Prepared
1 T   146 Aaron Miller 05 Mitsubishi Evo Rs - Red 0 49.87 49.292 48.843 48.843 - 100
2 T    46 Frank Miller 05 Mitsubishi Evo Rs - Red 0 52.239 53.723[1] 50.616 50.616 -1.773 67
3 T   155 Roger Encarnacion 00 Honda S2000 - Panda 0 55.407 54.504 53.687 53.687 -3.071 11
4 T    42 Bart Monnin 99 BMW Z3 - Red 0 57.583[1] 54.791 55.128 54.791 -1.104 10
5      69 Steve Kaminski 00 Honda S2000 - Camo 0 57.732 DNF 55.607 55.607 -0.816 10
6      10 Jack Bushmeyer 70 Porsche 911 - Org 0 58.241 57.318 56.651 56.651 -1.044 10
7       7 Clifton Ching 04 Subaru STI - Silver 0 59.678[1] 57.272 57.391 57.272 -0.621 10
8     169 Steven Koester 00 Honda s2k - Camo 0 DNF 58.285 57.445 57.445 -0.173 10
9       1 Andrew Pasternak 99 BMW M3 - Blue 0 65.208 DNF 65.545[1] 65.208 -7.763 10
10      55 Ricky Chipka 00 Honda S2000 - Panda 0 DNF DNF 68.714[2] 68.714 -3.506 10
C Street Prepared
1 T    87 Raleigh Boreen 96 Mazda Miata - Red 0 51.177 50.95 61.738 50.95 - 100
2 T    19 Joel Higginbotham 99 Mazda Miata - Silver 0 56.231 55.01 54.245 54.245 -3.295 42
3 T    54 Mike DePietro 97 Mazda Miata - red 0 56.611 56.206 54.786 54.786 -0.541 32
4 T    40 Paul Kapoor 99 Mazda Miata - Blue 0 58.39 57.581 57.504 57.504 -2.718 10
5       3 Richard Hill 00 Toyota Mr2 Spyder - Blue 0 DNF 59.687 58.042 58.042 -0.538 10
6     154 Joe Blaha 97 Mazda Miata - Red 0 61.156 58.859[1] 58.903[2] 58.859 -0.817 10
7       7 Andrew Blasiman 88 Toyota MR2 - White 0 60.876 60.004 61.181 60.004 -1.145 10
8      26 Chad Gombosi 92 Mazda Miata - Black 0 65.208 62.351 61.62 61.62 -1.616 10
9      23 Bryan Fillion 00 Toyota Mr2 Spyder - Blue 0 63.57 69.594[1] 74.172[1] 63.57 -1.950 10
10       1 Gary Kissel 1999 Mazda Miata - Black 0 80.665 DNF 70.087 70.087 -6.517 10
C Street Prepared Ladies
1 T    87 Velma Boreen 96 Mazda Miata - Red 0 55.685 DNF 53.201 53.201 - 100
E Street Prepared
1 T   128 David Feighner 95 Ford Mustang - White 0 53.446[1] 50.286 50.255 50.255 - 100
2 T    78 Greg McCance 02 Subaru  Wrx - Black 0 51.421 53.903 50.341 50.341 -0.086 98
3 T    89 Marcus Merideth 96 Ford Mustang - Black 0 52.259 50.988 50.778 50.778 -0.437 91
4 T   190 Jason Kolk 99 Chevrolet Camaro - Red 0 54.583[1] 51.638 51.498 51.498 -0.720 78
5      28 Lorien Feighner 95 Ford Mustang - White 0 DNF 52.012 52.221 52.012 -0.514 69
6      90 Dave Heinrich 99 Chevy Camaro - red 0 52.94 52.213 52.091 52.091 -0.079 67
7      68 Kent Weaver 03 Ford Mach1 - Yellooooow 0 54.747[1] 52.47 52.661 52.47 -0.379 60
8     189 Jennifer Merideth 96 Ford Mustang - Black 0 54.688 53.437 54.21[1] 53.437 -0.967 43
9     168 Crissy Weaver 03 Ford Mach1 - Yellooooow 0 56.837[1] 54.227 53.744 53.744 -0.307 38
10      29 Mike Horning 85 Ford Mustang - Silver 0 62.867[1] 57.259[1] 55.173 55.173 -1.429 12
11      16 Ryan Domigan 02 Chevy Camaro - Black 0 61.515 60.867 59.861 59.861 -4.688 10
12      92 Daniel Ware 1992 Ford Mustang - Black 0 61.382 60.344 61.057 60.344 -0.483 10
F Street Prepared
1 T    98 Michael Burgess 82 Volkswagen Rabbit - Black 0 55.577[1] 51.449 51.757 51.449 - 100
2 T    83 Mark Sommer 83 Volkswagen Rabbit GTI - Red/White 0 55.907 52.808 52.56 52.56 -1.111 81
3      12 Douglas Harvey 98 Plymouth Neon ACR - Blue 0 55.517[1] 53.527 53.276 53.276 -0.716 68
4     112 Chris Lambertson 98 Dodge Neon - Blue Detroit 56.566 58.009 55.191 55.191 -1.915 35
F Street Prepared Ladies
1 T    98 Lisa Krueger 82 Volkswagen Rabbit - Black 0 52.912 51.64 51.375 51.375 - 100
X Prepared
1 T    12 Al Murrell 69 Chevrolet Corvette - Yel/Red 0 57.342[1] 52.093 50.57 50.57 - 100
C Prepared
1 T    56 Scott Lewis 97 Chevy Camaro - Purple 0 50.268[1] 48.683 48.165 48.165 - 100
2 T    28 Mike Ucker 86 Ford Mustang - red 0 50.138 49.521 49.271 49.271 -1.106 79
3     128 Brian Hoover 86 Ford Mustang - red 0 51.7 50.52 49.662 49.662 -0.391 72
4      98 Mike Sargent 84 Chevy Camaro - Blue/White 0 52.287 52.608 DNF 52.287 -2.625 23
5      42 Bob Olson 80 Ford Mustang - White 0 55.126 54.286 52.808 52.808 -0.521 13
6      69 Brad Foreman 90 Chevrolet Camaro - Blurple 0 DNF DNF DNF 9999.997 -9947.189 10
C Prepared Ladies
1 T    56 Kathy Lewis 97 Chevy Camaro - Purple 0 57.945[1] 52.236 53.645[1] 52.236 - 100
2      69 Liz Foreman 90 Chevrolet Camaro - Blurple 0 66.956 57.053 54.832 54.832 -2.596 55
E Prepared
1 T   139 Robert Chrismas 87 Honda CRX - Yellow 0 52.63 52.667 51.689 51.689 - 100
2      39 Charina Hansen 87 Honda CRX - Yellow 0 60.054 57.201 54.4 54.4 -2.711 53
F Prepared
1 T    79 Marc Porschke 79 Mazda Rx-7 - Blue 0 54.665 51.912 DNF 51.912 - 100
2     179 Lauri Haase-Sumlin 79 Mazda Rx-7 - Blue 0 61.201 57.034 56.663 56.663 -4.751 18
G Prepared
1 T    57 Scott Giles 85 Honda CRX - White 0 53.369 53.021 52.149 52.149 - 100
2 T   157 Renee Hines 85 Honda CRX - White 0 52.553 52.466 52.161 52.161 -0.012 99
3 T    33 Thad Evans 72 MG Midget - Red 0 55.686[1] 52.973 53.356 52.973 -0.812 86
4      21 Steve Alger 64 Triumph Spitfire - Black 0 59.748 57.377 56.449 56.449 -3.476 26
5      18 Bruce Eddy 84 Volkswagen Rabbit GTI - Black 0 DNF 58.31 59.627[1] 58.31 -1.861 10
6     118 Sam Eddy 84 Volkswagen Rabbit GTI - Black 0 61.288 60.421 59.4 59.4 -1.090 10
7      12 Richard Torres 75 Triumph Spitfire - Yellow 0 64.777 61.704 61.315 61.315 -1.915 10
8     112 Ed Cicotte 1975 Triumph Spitfire - Yellow 0 63.181 DNF DNS 63.181 -1.866 10
9      49 Mike Hearne 84 Honda CRX - Blue/Silve 0 DNF DNS DNS 9999.997 -9936.816 10
G Prepared Ladies
1 T     8 Christine Savoie 84 Volkswagon Rabbit - Black 0 64.025 62.095 60.608 60.608 - 100
Street Modified
1 T    78 Andrew Lieber 06 Mitsubishi Evo IX - Red 0 51.416[1] 48.749 47.966 47.966 - 100
2 T   178 Jarrod Hoops 06 Mitsubishi Evo IX RS - Red 0 50.181 49.323 51.126 49.323 -1.357 75
3 T    65 Tim White 00 Subaru Impreza - White 0 54.674 54.03 53.514 53.514 -4.191 10
4      88 Ethan Bradbury 88 Ford Thunderbird - Burgundy 0 62.086 54.341 53.848 53.848 -0.334 10
5      17 Christopher Bosman 03 Dodge Srt-4 - Yellow 0 74.823[1] 55.925 55.144 55.144 -1.296 10
6     505 David Colletti 04 BMW 330i - SilverGrey 0 57.579 57.271 56.744 56.744 -1.600 10
7       4 Eric Ferguson 1990 Audi V8 - Red 0 69.64 65.31 63.979 63.979 -7.235 10
8      19 Shawn Mcalees 88 Pontiac Firebird - red 0 72.667 73.952 66.026 66.026 -2.047 10
Street Modified Ladies
1 T    56 Ashley White 00 Subaru Impreza - White 0 DNF 65.787 61.236 61.236 - 100
Street Modified FWD
1 T    98 John Fessler 94 Honda Civic CRV-Tec - White 0 52.441 51.168 51.173 51.168 - 100
2 T     4 Jason Sukey 06 Mini Cooper S - BRG 0 54.595 53.84 55.601[1] 53.84 -2.672 53
3 T    53 Tom Corron 05 Scion tC - Blue 0 54.987 54.501 54.761 54.501 -0.661 41
4      86 David Tran 2002 Nissan Sentra - Red 0 59.015 56.918 56.253 56.253 -1.752 11
5      37 Alan Kraska 04 Saturn Ion Redline - Silver 0 59.13[1] 56.831 60.391[2] 56.831 -0.578 10
6      21 Scott Sheipline 91 Honda crx - Black 0 58.885 58.096 57.073 57.073 -0.242 10
7      77 Michael Harbolt 00 Honda Civic - Black 0 64.471 62.209 60.648 60.648 -3.575 10
8      11 Stephen Ross 1993 Honda Civic - Blue-Green 0 65.09 62.883 60.777 60.777 -0.129 10
9       3 Ryan Harvey 1997 Mitsubshi Eclipse - Gray 0 68.337 71.393 64.166 64.166 -3.389 10
Super Street Modified
1 T    75 Les Schober 91 Chevrolet Corvette - Red 0 DNF 51.633 50.959 50.959 - 100
2 T    96 Tim Carritte 96 Mazda Miata M - Blue 0 54.459 DNF 52.528 52.528 -1.569 72
3 T     9 Chip Wigton 99 Mazda Miata - Blue 0 52.95 58.463 53.57 52.95 -0.422 65
4     155 Brent Lamarand 99 Mazda Mx-5 - Black 0 59.828 56.504 58.3 56.504 -3.554 10
5      66 Glen Koester 00 Honda s2k - Camo 0 58.299 59.663[1] 58.222 58.222 -1.718 10
6      55 Shintaro Watanabe 99 Mazda Mx-5 - Black 0 61.71 58.642 65.404[1] 58.642 -0.420 10
7      11 Jason Thompson 00 Mazda Miata - Black 0 62.696 75.794 67.795 62.696 -4.054 10
A Modified
1 T    85 Peter Smith 04 Prototype s/s - White 0 52.679 63.346[1] 48.217 48.217 - 100  
2 T   185 Jenny Leigh Williams 04 Prototype s/s - White 0 50.969 48.796 48.304 48.304 -0.087 98
3       7 Peter Hathaway 2009  FSAE - Clear 0 DNF 49.897 49.009 49.009 -0.705 85
4     170 Jeff Terry 09 WMU Fsae - Black/Whit 0 56.741 55.43 55.068 55.068 -6.059 10
5      70 Charle Spitzley 09 WMU Fsae - Black/Whit 0 DNF 60.326 57.396 57.396 -2.328 10
B Modified
1 T    49 Clemens Burger 76 LeGrand Mk18 - Blue 0 45.533 44.266 44.665 44.266 - 100
2     149 Daniel Stone 76 LeGrand Mk18 - Blue 0 49.266[1] 47.296 48.159[1] 47.296 -3.030 38
C Modified
1 T   155 Don Elzinga 84 Reynard Ff1600 - Black 0 47.625 46.175 45.294 45.294 - 100
2 T   188 Mark Lamm 73 Dulon Mp15 - Org/Blk 0 46.768 45.974 45.878 45.878 -0.584 88
3 T    55 John Carriere 84 Reynard Ff 1600 - Black 0 48.542 46.44 45.934 45.934 -0.056 87
4      88 Randy Turner    -  0 48.176 47.204 46.186 46.186 -0.252 82
5      83 Raymond Thomas 83 Reynard Formula Ford - Yellow/Blu 0 49.058 48.634 46.85 46.85 -0.664 69
6      31 Stephen Geiger 1988 Reyard Formula 4 - Red 0 49.983 47.29 46.977 46.977 -0.127 67
7     131 Brent Cary 1988 Reyald Formula 4 - Red 0 47.678 47.337 DNF 47.337 -0.360 59
8      91 Craig Carr 84 Van Diemen Rf84 - Red 0 57.256 48.432 47.669 47.669 -0.332 53
D Modified
1 T    96 Charles Spera 07 WCM Ultralite XR7 - Blue 0 50.922 49.412 49.464 49.412 - 100
2     177 Stephen Brinkerhoff 06 Ultralite XR7 - Purple 0 59.314[1] 53.347[1] 51.565 51.565 -2.153 61
E Modified
1 T     4 Lee Miller 02 Lotus Lotus 7 - Silver 0 54.155 53.528 51.445 51.445 - 100
2      75 Ken Gillette 06 WCM Ultralite S2K - Silver/Bla 0 53.297 53.25[1] 51.976 51.976 -0.531 91
3      66 John Bradbury 83 Ford F150 - White 0 54.788 54.562 53.71 53.71 -1.734 60
F Modified
1 T   195 Paul Magee 89 KBS Mk 4 - Gray 0 48.284 47.52 48.038 47.52 - 100
2 T    96 Jeff Blumenthal 95 KBS MK7 - Orange 0 50.637 48.35 48.361 48.35 -0.830 84
3      95 Elizabeth Smith 89 KBS Mk 4 - Gray 0 49.835 48.842 48.445 48.445 -0.095 82
4      49 Terry Teeter 1989 KBS Mark IV - White 0 DNF 63.051[1] 51.622 51.622 -3.177 22
Formula 125
1 T   196 Larry MacLeod 98 Honda/Birel 125 Shifter - Blk/Red 0 44.658 43.429 42.853 42.853 - 100
2 T    21 Jeremiah McClintock 99 Reenspeed Fast - Blue 0 50.806[1] 44.308 43.362 43.362 -0.509 89
3      22 Mike McClintock 99 Tonykart Fast - Blue 0 46.376 45.316 45.186 45.186 -1.824 51
4      20 Keith Roberts II 01 Tony Kart Mitox - Green 0 47.984 47.173 45.934 45.934 -0.748 35
Formula 125 Ladies
1 T    22 Jackie McClintock 99 Tonykart Fast - Blue 0 51.239 48.878 48.335 48.335 - 100
2       5 Neva Hoover 08 amv Honda - Yellow 0 50.04 49.821 50.092 49.821 -1.486 72
Formula Junior A
1 T    34 Colin Sheidler 96 Gold/Briggs WF Kart - Blue 0 53.756 52.457 51.547 51.547 - 100
Formula Junior B
1 T    15 Jackson MacLeod 00 Yamaha TopKart - Blue 0 63.473 61.513 58.64 58.64 - 100
Formula SAE
1 T    17 Nick Eschhofen 09 Ut Fsae 7 - Black 0 50.752 51.783 52.092 50.752 - 100
2 T     7 John Galloway 09 Ut Fsae - Black 0 54.065 54.476 54.979 54.065 -3.313 41
3     270 Brian Doorlag 09 WMU Fsae - Black/Whit 0 70.934 56.846 56.635 56.635 -2.570 10
4      70 Michael Nienhuis 09 WMU Fsae - Black/Whit 0 61.939 57.151 57.615 57.151 -0.516 10
5     170 Ernesto Matos 09 WMU Fsae - Black/Whit 0 DNF 93.416 57.471 57.471 -0.320 10
Formula SAE Ladies
1 T    70 Sarah Gerbig 09 WMU Fsae - Black/Whit 0 129.982 59.565 60.673 59.565 - 100
                       
Place   No. Name Car Region Run 1 Run 2 Run 3 Class Index # Best Difference Points
PAX
1 T    62 Matthew Braun 07 Lotus Elise - Blue 0 50.503 49.929 49.517     SS 0.856 42.387 - 20
2 T    21 Alan Sheidler 96 Renspeed/Honda Shifter Kart - Blue/Red 0 46.292 44.978 46.262   F125 0.957 43.044 -0.657 16
3 T    88 Kevin Lewis 03 Mitsubishi Evo - Black 0 DNF 49.522 49.039     XP 0.882 43.252 -0.208 13
4    73 Mike Losert 02 Chevrolet Corvette Z06 - Blue 0 51.261 51.071 52.429[1]     SS 0.856 43.717 -0.464 11
5     135 Sean OGorman 93 Toyota MR2 - Super Red 0 54.201 55.011 53.992     ES 0.823 44.435 -0.719 10
6      35 Nilesh Patel 93 Toyota MR2 - Red 0 68.544[2] 57.705[1] 55.58     ES 0.823 45.742 -1.307 9
7      91 Chris Raglin 86 Honda Civic - White 0 51.593[1] 49.06 DNF     AM 1 49.060 -3.318 8