2010 Points Event No.1 - Season Opener
Chrysler Toledo Machining, Perrysburg,OH
April 25, 2010
PAX Index
Place No. Name Car Class Index Class Novice Best Index Indexed Points
1   178 Greg McCance 02 Hella Stupid Hybrid Orange   IDX1    ESP   44.723 0.852 38.104 100
2    40 David Santel 02 Mini Cooper Black     HS     49.274 0.803 39.567 65
3    78 Bryan Rawlins 02 Subaru WRX Orange   IDX1    ESP   47.011 0.852 40.0534 54
4    35 John Souder 07 Mazda 3 Blue     HS     50.332 0.803 40.4166 45
5    44 Jack Burns 10 Mini Cooper Red     HS     50.474 0.803 40.5306 43
6     8 Andy Pfotenhauer 93 Mazda Miata red    STS     49.112 0.826 40.5665 42
7    83 Mark Sommer 83 Volkswagen Rabbit GTI Red/White   IDX1    FSP   48.631 0.838 40.7528 37
8   197 Johnny Rose 2002 Acura RSX Yellow     EP     46.829 0.873 40.8817 34
9    88 Kevin Lewis 03 Mitsubishi Evo Black   IDX1     XP   46.013 0.89 40.9516 33
10   187 Tom OGorman 04 Subaru WRX STi Silver   IDX1    STU   48.628 0.844 41.042 31
11   190 Jeff Mabrey 01 acura integra black     ST     49.954 0.824 41.1621 28
12   198 Dax Bushmeyer 00 Corvette C5 Frc Pewter     AS     48.308 0.854 41.255 26
13   139 Robert Chrismas 89 Honda Civic White     EP     47.623 0.873 41.5749 18
14    97 Jon Chambers 02 Acura Rsx-S Yelller     EP     47.751 0.873 41.6866 15
15    80 Larry Kurtz 97 Plymouth Neon ACR White     GS     51.464 0.812 41.7888 13
16   155 L. Frank Putman 92 Mazda Miata Red    STS     51.065 0.826 42.1797 10
17     8 Michael Piehl 2002 Lexus IS300 Red     SM     48.258 0.877 42.3223 10
18    23 Stephen Dormann 06 Scion tC Grey     HS     52.736 0.803 42.347 10
19   199 Bryan Hull 95 Chevy Camaro Green    ESP     49.858 0.852 42.479 10
20   127 Andrew Blasiman 88 Toyota MR2 White    STS     51.508 0.826 42.5456 10
21    54 Mike DePietro 97 Mazda Miata red    CSP     49.371 0.863 42.6072 10
22    98 Jack Bushmeyer 00 Corvette FRC Pewter     AS     50.035 0.854 42.7299 10
23    90 Ian Decker 01 Acura Integra Black     ST   NOV 52.05 0.824 42.8892 10
24    34 Brett Mills 05 Dodge Neon SRT-4 Silver     GS     52.821 0.812 42.8907 10
25    55 Mike Riddle 92 Mazda Miata Red    STS     51.963 0.826 42.9214 10
26    99 William Hull 95 Chevy Camaro Z28 Green    ESP     50.742 0.852 43.2322 10
27   211 Scott Sheipline 89 Honda crx Black    STS     52.661 0.826 43.498 10
28    21 Marcus Breidenbach 91 Honda Civic Blue     HS     54.176 0.803 43.5033 10
29    97 Keith Koegler 07 Mazda 3 Red     HS     54.18 0.803 43.5065 10
30    18 Kevin Sheipline 90 Honda CRX Si White    STS     52.87 0.826 43.6706 10
31   116 Ryan Domigan 02 Chevy Camaro Murder    ESP     51.38 0.852 43.7758 10
32    39 Charina Hansen 89 Honda Civic White     EP     50.167 0.873 43.7958 10
33    96 Don Driscoll 08 Honda Civic Red     HS     54.944 0.803 44.12 10
34    69 Steve Kaminski 03 Mitsubishi Evolution White     SM     50.315 0.877 44.1263 10
35    27 Bradley Hoyt 88 Toyota MR2 White    STS     53.507 0.826 44.1968 10
36    66 Don (Skip) Frost 66 Chevy Corvair Green     CP     51.079 0.866 44.2344 10
37    18 Joseph Cruz 07 Mazda Speed3 Black Mica    STU     52.518 0.844 44.3252 10
38    19 Nathaniel Blakeman 93 Mazda Miata White    CSP     51.373 0.863 44.3349 10
39     4 Lee Franz 01 Chevy Camaro SS Navy Blue     CP     51.278 0.866 44.4067 10
40    31 Thomas Beers 09 Mazda 3 Red     HS     55.323 0.803 44.4244 10
41    87 Hilary Anderson 04 Subaru WRX STi Silver   IDX1    STU   52.733 0.844 44.5067 10
42    88 Dennis Mondrach 09 Mazda Mx-5 Red     CS     53.077 0.84 44.5847 10
43    48 Steve Weatherwax 07 Impreza WRX Black    STU     53.284 0.844 44.9717 10
44    34 ross Kistner 2009 Mazda Speed 3 Red    STU     53.41 0.844 45.078 10
45     3 Richard Hill 00 Toyota Mr2 Spyder Blue    CSP     52.311 0.863 45.1444 10
46    53 Tom Corron 05 Pontiac GTO Red     FS     54.146 0.837 45.3202 10
47    77 Shawn Eichenberg 01 Volkswagon Jetta Red     ST     55.067 0.824 45.3752 10
48    19 Jacob Weil 0     BS     53.823 0.847 45.5881 10
49   169 John Westergaard 2005 Honda Miata Red     BS     54.148 0.847 45.8634 10
50    11 Jason Thompson 10 Subaru Legacy Lady Blue     GS     56.619 0.812 45.9746 10
51    95 Michael Bosely 02 Ford Mustang Grey     FS     54.934 0.837 45.9798 10
52     5 Michelle Eischen 2009 Mazda Speed 3 Charcoal     DS     56.321 0.825 46.4648 10
53    88 Ethan Bradbury 88 Ford Thunderbird Burgundy     SM     53.328 0.877 46.7687 10
54   169 Bradley Lowe 2003 Mitsubishi Evolution White     SM     53.346 0.877 46.7844 10
55    21 Phil Schmidt 00 Toyota mr2 Silver    SSM     53.109 0.883 46.8952 10
56    22 Daniel Cerrone 01 Audi TT Black     DS   NOV 56.887 0.825 46.9318 10
57    40 Robert Holman 04 Mazda RX8 Silver     CS     56.176 0.84 47.1878 10
58    21 Corey Plotts 2003 Mazda Speed3 Titanium    STU   NOV 55.95 0.844 47.2218 10
59   111 Lucas Kizer 10 Subaru Legacy Lady Blue     GS     58.326 0.812 47.3607 10
60     7 Andrew DeVier 1998 Dodge Neon black     GS   NOV 58.598 0.812 47.5816 10
61     9 Andrew Pasternak 99 BMW M3 Blue    STU   NOV 56.603 0.844 47.7729 10
62    16 Bob Richards 01 Ford Mustang GT Sliver     SM   NOV 54.559 0.877 47.8482 10
63    11 Stephen Ross 93 Honda Civic Blue Green    SMF     55.566 0.87 48.3424 10
64   118 Sara Spence 07 Mazda Speed3 Black Mica    STU     57.301 0.844 48.362 10
65   117 Jason Piening 96 Honda Accord Black     SM     55.217 0.877 48.4253 10
66    51 Jordan Welzbacher 03 Subaru WRX Yellow    STX     58.454 0.83 48.5168 10
67     9 Christopher Snyder 99 ford mustang blue    ESP     57.078 0.852 48.6305 10
68    69 Jonathon Lutz 2005 Honda Miata Red     BS     57.648 0.847 48.8279 10
69    19 Michael Williamson 00 Chevrolet S-10 Black    ESP     57.796 0.852 49.2422 10
70    77 James Kester 02 Ford Mustang Black    ESP   NOV 58.204 0.852 49.5898 10
71    12 William Edwards 1999 BMW 3series black    STX     60.78 0.83 50.4474 10
72    68 Jack Weisenburger 91 Toyota MR2 Blue/Black    BSP   NOV 58.866 0.865 50.9191 10
73   121 Nicholas Lang 0     HS     64.3 0.803 51.6329 10
74    21 Joshua Perry 98 Ford Mustang Cobra Yellow     SM   NOV 59.23 0.877 51.9447 10
75    66 John Bradbury 94 mazda rx7 blue    SSM     59.583 0.883 52.6118 10
76    17 Andrea Piening 96 Honda Accord Black     SM   NOV 60.244 0.877 52.834 10