2010 Points Event No. 4
Toledo Express Aiport, Swanton, OH
June 13, 2010
PAX Index Final
Place No. Name Car Class Index Class Novice C1 Best Total Index Indexed Points
1   195 Paul Magee 89 KBS Mk 4 Gray     FM - -  45.602 45.602 0.908 41.4066 100
2    62 Matthew Braun 07 Lotus Elise Blue   IDX1     SS -  48.424 48.424 0.86 41.6446 95
3     9 Dan Wasdahl 08 Special  Black   IDX1     AM -  41.728 41.728 1 41.728 93
4   117 David Phaneuf 86 Red Devil F500 Blue /Red     FM - -  46.618 46.618 0.908 42.3291 80
5   196 Larry MacLeod 98 Honda/Birel 125 Shifter Blk/Red   IDX1   F125 -  44.143 44.143 0.959 42.3331 80
6    88 Kevin Lewis 03 Mitsubishi Evo Black   IDX1     XP -  47.95 47.95 0.89 42.6755 72
7    77 Gregory Lloyd 08 Chevrolet Corvette Z06 V(ery) Red   IDX1     SS -  49.7 49.7 0.86 42.742 71
8    49 Scott Hearne 84 Honda CRX Blue/Silve     GP - -  50.627 50.627 0.85 43.033 65
9    96 Michael Burns 96 Kart Fast Black   IDX1   F125 -  44.924 44.924 0.959 43.0821 64
10    33 Larry Diemer 84 Chevy Corvette Aqua   IDX1    BSP -  50.078 50.078 0.865 43.3175 58
11    91 Craig Carr 84 Van Diemen Rf84 Red     CM - -  47.365 47.365 0.915 43.339 58
12    34 Mike Feher 85 Honda Civic R/G/B/Y     GP - -  51.044 51.044 0.85 43.3874 57
13   135 Tom O Gorman 93 Honda Civic Si Red   IDX1     ST -  52.848 52.848 0.824 43.5468 53
14   190 Jeff Mabrey 90 Honda Civic Red   IDX1     ST -  53.037 53.037 0.824 43.7025 50
15    44 Jack Burns 10 Mini Cooper Red     HS - -  54.612 54.612 0.803 43.8534 47
16   150 Chris Pruett 85 Swift Db-1 White     CM - -  47.929 47.929 0.915 43.855 47
17    22 Mike McClintock 98 Tony Extreem Blue   IDX1   F125 -  45.808 45.808 0.959 43.9299 45
18   139 Robert Chrismas 89 Honda Civic White     EP - -  50.59 50.59 0.873 44.1651 40
19   188 Dave Sutton 08 Mitsubishi evolution X Gray     SM - -  50.425 50.425 0.877 44.2227 39
20    35 John Souder 07 Mazda 3 Blue     HS - -  55.312 55.312 0.803 44.4155 35
21    98 John Fessler 94 Honda Civic CRV-Tec White    SMF - -  51.082 51.082 0.87 44.4413 34
22    57 Scott Giles 85 Honda CRX White     GP - -  52.379 52.379 0.85 44.5222 32
23   194 Jim Zeisler 08 Ford Mustang Shelby GT Blue     FS - -  53.232 53.232 0.837 44.5552 32
24   187 Johnny Rose 90 Honda Civic Si Red     ST - -  54.145 54.145 0.824 44.6155 30
25   122 Jackie McClintock 98 Tony Extreem Blue   IDX1   F125 -  46.528 46.528 0.959 44.6204 30
26    35 Sean OGorman 93 Honda Civic Si Red   IDX1     ST -  54.192 54.192 0.824 44.6542 29
27    65 Tim White 00 Subaru Impreza White     SM - -  51.177 51.177 0.877 44.8822 24
28   157 Renee Hines 85 Honda CRX White     GP - -  52.851 52.851 0.85 44.9234 24
29    70 Brandon Boyd 04 Mazda Rx-8 Green     CS - -  53.61 53.61 0.84 45.0324 21
30    15 Jackson MacLeod 00 Yamaha TopKart Blue    FJB - -  53.997 53.997 0.834 45.0335 21
31   150 Azmath Mohammed 07 Mazda Speed 3 Black   IDX1    DSP -  53.512 53.512 0.849 45.4317 13
32    26 Marco Oliveira 07 Chrysler Crossfire Black     DS - -  55.094 55.094 0.825 45.4526 12
33    90 Stefanie Mabrey 90 Honda Civic Red   IDX1     ST -  55.166 55.166 0.824 45.4568 12
34    87 Kenneth Tsang 05 Mazda Rx-8 White    STX - -  54.815 54.815 0.83 45.4964 11
35   196 Rick Shah 96 Mazda Miata RED     ES - -  54.901 54.901 0.829 45.5129 11
36    65 William H. Rietow 88 Chev Corvette Dk. Blue     BS - -  53.735 53.735 0.847 45.5135 11
37    96 Paul Truax 96 Mazda Mx5/Miata red     ES - -  54.959 54.959 0.829 45.561 10
38    17 David Thompson 86 Red Devil F500 Blue /Red     FM - -  50.298 50.298 0.908 45.6706 10
39    55 Michael Riddle 92 Mazda Miata RED    STS - -  55.317 55.317 0.826 45.6918 10
40    87 Bryan Rawlins 90 Honda Civic Si Red     ST - -  55.491 55.491 0.824 45.7246 10
41   155 L. Frank Putman 92 Mazda Miata Red    STS - -  55.442 55.442 0.826 45.7951 10
42     8 Andy Pfotenhauer 93 Mazda Miata red    STS - -  55.516 55.516 0.826 45.8562 10
43    80 Larry Kurtz 97 Plymouth Neon ACR White     GS - -  56.505 56.505 0.812 45.8821 10
44    19 b wild 0     BS - -  54.382 54.382 0.847 46.0616 10
45   177 James Tyler 05 Mazda RX8 Blackish    STX - -  55.641 55.641 0.83 46.182 10
46   166 Joe Blaha 02 mini cooper grey     DS - -  56.076 56.076 0.825 46.2627 10
47    50 tim Price 2000 BMW Z3 Black     CS - -  55.161 55.161 0.84 46.3352 10
48    50 Robert Layman 85 Swift Db-1 White     CM - -  50.679 50.679 0.915 46.3713 10
49    95 Lisa Holdren 89 KBS Mk 4 Grey     FM - -  51.121 51.121 0.908 46.4179 10
50   170 Dmitriy Martynov 04 Mazda RX8 BRG     CS - -  55.281 55.281 0.84 46.436 10
51    69 Mark Domo 04 Mazda RX8 Red    STX - -  56.042 56.042 0.83 46.5149 10
52   182 Greg McCance 04 Subaru WRX STi Silver   IDX1    STU -  55.131 55.131 0.844 46.5306 10
53     4 John Galloway 10 Ut Fsae Blue   FSAE - -  48.519 48.519 0.96 46.5782 10
54    12 Chad Riley 95 Ford Mustang Red    ESP - -  54.67 54.67 0.852 46.5788 10
55   121 Ben Machoukas 03 Acura RSX Type S Gray    STX - -  56.182 56.182 0.83 46.6311 10
56   151 Dave Lam 02 Subaru Impreza WRX Black    STX - -  56.389 56.389 0.83 46.8029 10
57    31 Thomas Beers 09 Mazda 3 Red     HS - -  58.413 58.413 0.803 46.9056 10
58     7 Ryan Finch 09 Chevrolet Cobalt SS Red     DS - -  56.87 56.87 0.825 46.9178 10
59    62 Don Leckey 07 Lotus Elise Blue     SS - -  54.596 54.596 0.86 46.9526 10
60    53 Tom Corron 05 Pontiac GTO Red     FS - -  56.127 56.127 0.837 46.9783 10
61    79 Marc Porschke 79 Mazda Rx-7 Blue     FP - -  53.634 53.634 0.876 46.9834 10
62    65 John Wiseman 66 Lotus Elan Blue    ASP - -  53.989 53.989 0.871 47.0244 10
63    77 Brian DePietro 05 Mazda Rx-8 Blk Cherry    STX - -  56.656 56.656 0.83 47.0245 10
64    21 Scott Sheipline 89 Honda crx Black    STS - -  56.951 56.951 0.826 47.0415 10
65    54 Mike DePietro 97 Mazda Miata red    CSP - -  54.582 54.582 0.863 47.1043 10
66    94 Debbie Zeisler 08 Ford Mustang Shelby GT Blue     FS - -  56.341 56.341 0.837 47.1574 10
67    39 Charina Hansen 90 Honda C ivic White     EP - -  54.031 54.031 0.873 47.1691 10
68    99 Bryan Hull 95 Chevy Camaro Green     SM - -  53.912 53.912 0.877 47.2808 10
69   127 Andrew Blasiman 88 Toyota MR2 White    STS - -  57.247 57.247 0.826 47.286 10
70    23 Stephen Dormann 06 Scion tC Grey     HS - -  58.998 58.998 0.803 47.3754 10
71    88 Ethan Bradbury 88 Ford Thunderbird Burgundy     SM - -  54.193 54.193 0.877 47.5273 10
72    62 Elizabeth Leckey 07 Lotus Elise Blue    SSL - -  55.308 55.308 0.86 47.5649 10
73    43 Nick Eschhofen 10 Toledo Ut16 Blue   FSAE - -  49.579 49.579 0.96 47.5958 10
74    66 John Bradbury 94 Mazda RX7 Blue    SSM - -  53.936 53.936 0.883 47.6255 10
75    60 Chris MacKay 08 Corvette Coupe White     SS - NOV  55.437 55.437 0.86 47.6758 10
76    89 Frederic Boissinot 99 Mercury Cougar Red    DSP - -  56.33 56.33 0.849 47.8242 10
77    50 Kyle Treder 07 Mazda Speed3 Black   IDX1    DSP -  56.404 56.404 0.849 47.887 10
78    19 Joel Higginbotham 99 mazda miata silver    STR - -  56.923 56.923 0.842 47.9292 10
79    86 Sean Murphy 2004 VW R32 Black     DS - -  58.107 58.107 0.825 47.9383 10
80   179 Megan Biddle 96 Suburu Brighton Green     FP - -  54.737 54.737 0.876 47.9496 10
81     8 Mike Piehl 2 Lexus Is300 Red     SM - -  54.851 54.851 0.877 48.1043 10
82    54 Jason Wong 05 Honda S2000 White   IDX1    STR -  57.235 57.235 0.842 48.1919 10
83   116 Ryan Domigan 02 Chevy Camaro Murder    ESP - -  56.616 56.616 0.852 48.2368 10
84   185 Jenny Leigh Williams 04 Prototype s/s White     AM - -  48.251 48.251 1 48.251 10
85    57 Brian Robertson 04 Mitsubishi Evolution Black     SM - -  55.235 55.235 0.877 48.4411 10
86    85 Peter Smith 04 Prototype s/s White     AM - -  48.569 48.569 1 48.569 10
87    12 Steven Munsell 87 Ford Mustang Black     CP - -  56.094 56.094 0.866 48.5774 10
88    51 Bob Poling 02 Subaru Impreza WRX Black    STX - -  58.542 58.542 0.83 48.5899 10
89   123 Kevin Joesel 03 Honda Civic Si Black     ST - -  59.3 59.3 0.824 48.8632 10
90    62 Andrew Schembri 10 Chevrolet Cobalt SS Turbo Dark Blue     DS - NOV  59.589 59.589 0.825 49.1609 10
91    82 Hilary Anderson 04 Subaru WRX STi Silver   IDX1    STU -  58.342 58.342 0.844 49.2406 10
92   199 Ian Decker 01 Acura Integra Black     ST - NOV  59.971 59.971 0.824 49.4161 10
93    34 Brett Mills 2005 Dodge Neon SRT4 Silver     GS - -  61.063 61.063 0.812 49.5832 10
94    27 Brad Hoyt 88 Toyota MR2 White    STS - NOV  60.164 60.164 0.826 49.6955 10
95    88 Matt Wolfe 07 Mazda 6i Hatch Blue     ST - NOV  60.327 60.327 0.824 49.7094 10
96    66 Betsy McIntyre 02 Mini S Dk Gray     DS - -  60.384 60.384 0.825 49.8168 10
97    19 Nathaniel Blakeman 93 Mazda Miata White    CSP - -  57.731 57.731 0.863 49.8219 10
98    34 Ross Kistner 09 Mazda Speed3 Red    STU - -  59.247 59.247 0.844 50.0045 10
99     7 Chris Brandl 01 Ford Mustang Silver     GS - -  61.667 61.667 0.812 50.0736 10
100    95 Michael Bosely 02 Ford Mustang Grey    STX - -  60.44 60.44 0.83 50.1652 10
101     3 Richard Hill 00 Toyota Mr2 Spyder Blue    CSP - -  58.145 58.145 0.863 50.1791 10
102    19 jacob weil 0     AS - -  58.772 58.772 0.854 50.1913 10
103    88 Dennis Mondrach 09 Mazda Mx-5 Red     CS - -  59.797 59.797 0.84 50.2295 10
104    21 Phil Schmidt 00 Toyota mr2 Silver    SSM - -  57.591 57.591 0.883 50.8529 10
105    11 Stephen Ross 93 Honda Civic Blue Green    SMF - -  58.611 58.611 0.87 50.9916 10
106     6 Joseph Miller 86 Mazda RX7 Orange     EM - -  56.384 56.384 0.907 51.1403 10
107    92 Daniel Ware 1992 Ford Mustang Black     CP - -  59.287 59.287 0.866 51.3425 10
108    16 Juliane Johnson 02 Chevrolet camero black    ESP - -  60.483 60.483 0.852 51.5315 10
109    48 Steve Weatherwax 07 Subaru WRX Black    STU - -  61.281 61.281 0.844 51.7212 10
110     6 Ashley White 00 Subaru Impreza White    SML - -  59.594 59.594 0.877 52.2639 10
111    99 John Baringer 94 Dodge Viper Red     SS - -  61.103 61.103 0.86 52.5486 10
112    24 matthew polzin 2008 chevy cobalt ss black     DS - -  63.91 63.91 0.825 52.7258 10
113    11 Eric Rofkar 96 Acura Integra green     ST - NOV  64.665 64.665 0.824 53.284 10
114    78 Jonathon Tornow 93 Ford Mustang Black     FS - NOV  63.954 63.954 0.837 53.5295 10
115    11 Corey Plotts 03 mazda speed3 grey    STU - NOV  63.459 63.459 0.844 53.5594 10
116    19 Michael Williamson 00 Chevrolet S-10 Black    ESP - -  63.216 63.216 0.852 53.86 10
117    10 William Holman 80 chevrolet citation blue    SMF - -  63.047 63.047 0.87 54.8509 10
118   110 Seth Timman 80 chevrolet citation blue    SMF - NOV  63.169 63.169 0.87 54.957 10
119     0 Jon Ashley 08 Mazda 3 Blue     HS - NOV  68.538 68.538 0.803 55.036 10
120    77 james kester 2002 ford mustang black    ESP - NOV  64.966 64.966 0.852 55.351 10
121    11 Gary Moeller 06 Subaru STI Silver     BS - -  65.87 65.87 0.847 55.7919 10
122    99 William Hull 95 Chevy Camaro Z28 Green    ESP - -  65.552 65.552 0.852 55.8503 10
123    99 Sean Glick 2000 Chevrolet corvette blue     AS - NOV  67.771 67.771 0.854 57.8764 10
124    83 Mark Sommer 83 Volkswagen Rabbit GTI Red/White   IDX1    FSP -  9999.997 9999.997 0.838 8379.9975 10
125     1 Gregory Schreiber 93 kawasaki mizzou fsae blue   FSAE - NOV  9999.997 9999.997 0.96 9599.9971 10