2012 Season, Event #7, Toledo Express Airport, Swanton, Ohio
Sunday, August 26, 2012
PAX Index
Dan Mount, 89 RTA/BS Disqualified for missing work assignment. Again.
Place No. Name Car Class Index Class Total Index Indexed Points Run Heat
1    76 Eric Campbell 01 BMW 330 Ci Silver    DSP   43.505 0.851 37.0228 100 3
2    88 Brandon Lavender 73 Dulon Mp15 Blk/Org     CM   41.325 0.906 37.4404 90 4
3    55 Don Elzinga 84 Reynard Ff1600 Black     CM   41.746 0.906 37.8219 81 4
4     7 Matthew Braun 05 Mazda RX-8 White   IDX1    STX 46.353 0.822 38.1022 74 2
5   134 Mike Feher 85 Honda Civic R/G/B/Y     GP   44.959 0.85 38.2152 71 4
6    34 Fred Robertson 85 Honda Civic ed     GP   45.006 0.85 38.2551 70 4
7   192 Alex Jones 07 Pontiac Solstice GXP White   IDX1    ASP 44.337 0.863 38.2628 70 2
8   117 David Phaneuf 86 Red Devil F500 Blue /Red     FM   41.982 0.913 38.3296 68 3
9    92 Tim Moyer 07 Pontiac Solstice Oreo   IDX1    ASP 44.436 0.863 38.3483 68 2
10    94 Tom OGorman 88 Honda CRX Si Red    STS   46.473 0.827 38.4332 66 1
11    96 Scott Nardin 95 KBS MK7 cruiser Orange     FM   42.141 0.913 38.4747 65 3
12   190 Jeff Mabrey 90 Honda Civic Red   IDX1    STC 47.028 0.82 38.563 63 2
13    23 Ethan Bradbury 88 Ford Thunderbird Black/Blue     CP   44.86 0.86 38.5796 62 4
14    96 Joel Higginbotham 96 Subaru Impreza MOB   IDX1     FP 44.131 0.875 38.6146 61 2
15    96 Michelle Quinn 95 KBS MK7 Orange    FML   42.466 0.913 38.7715 57 4
16   196 Jeff Blumenthal 95 KBS MK7 Orange     FM   42.661 0.913 38.9495 53 3
17   196 Jay Storm 96 Subaru Impreza MOB   IDX1     FP 44.604 0.875 39.0285 51 2
18    41 Sam Strano 07 Chevrolet Corvette Z06 Black     SS   45.505 0.858 39.0433 51 2
19    71 Aaron Ritch 05 Porsche 996 Gt3 White     SS   45.534 0.858 39.0682 50 2
20    73 Michael Losert 02 Chevrolet Corvette Z06 Blue    SSP   45.167 0.865 39.0695 50 1
21    18 Tim Carritte 12 Mini Cooper Red   IDX1     HS 48.919 0.799 39.0863 50 2
22    91 Chris Raglin 86 Honda Civic White   IDX1     XP 43.584 0.898 39.1384 49 2
23     4 Dax Bushmeyer 00 Corvette C5 Frc Pewter     AS   46.402 0.844 39.1633 48 3
24    99 Allen Chen 03 Subaru Wrx wagon Silver    STX   47.717 0.822 39.2234 47 1
25   195 Andrew Pallotta 92 mazda miata black    CSP   45.799 0.857 39.2497 46 2
26    83 Mark Sommer 83 Volkswagen Rabbit GTI Red/White   IDX1    FSP 46.903 0.838 39.3047 45 2
27   144 Jack Burns 12 Ford Mustang Blue     DS   47.9 0.821 39.3259 44 1
28    88 Dave Feighner 05 Ford Mustang White    ESP   46.497 0.848 39.4295 41 3
29    87 Kenneth Tsang 05 Mazda Rx-8 White    STX   48.063 0.822 39.5078 40 1
30    39 Robert Chrismas 89 Honda Civic Si White   IDX1     EP 45.422 0.87 39.5171 39 2
31   194 David Santel 02 Mini Cooper Black    STS   47.9 0.827 39.6133 37 1
32    97 Dean Rindler 02 Acura RSX Yellow     EP   45.575 0.87 39.6502 36 4
33   198 Jason Tipple 99 Honda SMivic Silver    SMF   46.576 0.852 39.6828 35 3
34    41 Holly Schwedler 07 Chevrolet Corvette Z06 Black    SSL   46.302 0.858 39.7271 34 1
35     8 Andrew Blasiman 92 Mazda Miata Red   IDX1    STS 48.119 0.827 39.7944 33 2
36   199 Greg Anthony 96 Dodge Neon ACR White    FSP   47.589 0.838 39.8796 31 3
37    99 Brian Anthony 96 Dodge Neon ACR White    FSP   47.681 0.838 39.9567 29 3
38    90 Stefanie Mabrey 90 Honda Civic Red   IDX1    STC 48.794 0.82 40.0111 27 2
39    44 Jim Zeisler 12 Ford Mustang Blue     DS   48.787 0.821 40.0541 26 1
40   108 Andy Pfotenhauer 92 Mazda Miata red   IDX1    STS 48.537 0.827 40.1401 24 2
41    99 Joseph Austin 07 Mini Cooper Blue     HS   50.342 0.799 40.2233 22 4
42    21 Ben Machoukas 03 Acura RSX Type S Gray    STF   50.683 0.794 40.2423 22 3
43   173 Les Schober 02 Chevrolet Corvette Blue    SSP   46.598 0.865 40.3073 20 1
44   197 Jeremy Briggs 02 Acura RSX Type S Yellow     EP   46.37 0.87 40.3419 19 4
45    71 Brandon Boyd 04 Mazda Rx-8 Brg    STX   49.101 0.822 40.361 19 1
46    23 Stephen Dormann 06 Scion tC Grey     HS   50.55 0.799 40.3894 18 4
47    42 Bryan Rawlins 87 Honda CRX Si Yellow   IDX1     EP 46.479 0.87 40.4367 17 2
48   199 Chett Wohlgamuth 06 Honda Civic Si Silver   IDX1     EP 46.551 0.87 40.4994 15 2
49   199 Eric Shin 03 Subaru WRX Wagon Silver    STX   49.324 0.822 40.5443 14 1
50    95 Joe Blaha 92 mazda miata black    CSP   47.392 0.857 40.6149 13 2
51    98 Nick Newcome 99 Honda Civic Silver    SMF   47.704 0.852 40.6438 12 3
52    83 Kevin Lewis 82 Volkswagen Rabbit White    FSP   48.555 0.838 40.6891 11 3
53    45 Jeff Robinson 97 Acura Integra Type-R White     DS   49.703 0.821 40.8062 10 1
54   171 Dmitriy Martynov 04 Mazda RX8 BRG    STX   49.713 0.822 40.8641 10 1
55    96 Ed George 1996 Subaru Impreza L MOB     FP   46.809 0.875 40.9579 10 4
56    20 Chuck Anderson 1990 Honda Civic    STC   50.024 0.82 41.0197 10 3
57   126 Ryan Finch 11 Subaru Rex Dark Gray    RTA     DS 49.991 0.821 41.0426 10 2
58     1 Corey Plotts 03 Mazda SpeedProtege Titanium    SMF   48.194 0.852 41.0613 10 3
59   192 Rich Grunenwald 89 Honda Civic White    STC   50.214 0.82 41.1755 10 3
60   188 Lorien Feighner 95 Ford Mustang White    ESP   48.579 0.848 41.195 10 3
61    92 Kathy Grunenwald 92 Honda Civic White    STC   50.288 0.82 41.2362 10 3
62    60 Chris MacKay 08 Corvette Coupe White    SSP   47.724 0.865 41.2813 10 1
63    21 Ian Decker 01 Acura Integra Black    STC   50.356 0.82 41.2919 10 3
64    99 Kevin Sheipline 06 Honda Civic Si Silver   IDX1     EP 47.509 0.87 41.3328 10 2
65   169 Michael Occhipinti 11 Mazda 2 Red    STF   52.081 0.794 41.3523 10 3
66   135 Keith Koegler 07 Mazda 3 Red    RTF     HS 51.834 0.799 41.4154 10 1
67    25 Brian Sobb 96 Mazda Meotter Black    STS   50.179 0.827 41.498 10 1
68    35 John Souder 07 Mazda 3 Blue    RTF     HS 51.969 0.799 41.5232 10 1
69    21 Scott Sheipline 89 Honda crx Black    STS   50.211 0.827 41.5245 10 1
70    80 Larry Kurtz 97 Plymouth Neon ACR White     GS   51.068 0.814 41.5694 10 2
71   154 Jason Wong 05 Honda S2000 White    STR   49.81 0.835 41.5914 10 4
72    66 John Bradbury 94 Mazda RX7 Blue    SSM   47.318 0.879 41.5925 10 4
73    39 Carmen Rowlands 89 Honda Civic Si White     EP   47.837 0.87 41.6182 10 4
74    57 Jim Corrigan 04 Mazda RX8 Gray    RTR     CS 50.029 0.833 41.6742 10 2
75    69 Paul Truax 96 Mazda Mx5/Miata red   IDX1     ES 50.633 0.828 41.9241 10 2
76   187 Brad Elliott 02 Honda S2000 Blue   IDX1    STR 50.223 0.835 41.9362 10 2
77    87 John Snyder [Novice] 02 Honda S2000 Blue   IDX1    STR 50.271 0.835 41.9763 10 2
78    97 Matthew Luckow 04 Mini Cooper S Gray    RTF     DS 51.156 0.821 41.9991 10 1
79     3 Oleg Abramovich 04 Nissan 350z Silver    RTR     CS 50.52 0.833 42.0832 10 2
80   139 Charina Hansen 89 Honda Civic White     EP   48.396 0.87 42.1045 10 4
81    31 Thomas Beers 09 Mazda 3 Red     HS   52.732 0.799 42.1329 10 4
82    88 Dennis Mondrach 09 Mazda Mx-5 Red     CS   50.591 0.833 42.1423 10 4
83    98 Bryan Hull 90 Mazda Miata Yellow   IDX1     XP 46.95 0.898 42.1611 10 2
84     4 Will Dodd 91 Mazda Miata Red    STS   51.092 0.827 42.2531 10 1
85    85 Peter Smith 04 Prototype s/s White     AM   42.348 1 42.348 10 1
86     4 Lee Franz 01 Chevy Camaro Blue    RTR     FS 51.381 0.825 42.3893 10 2
87    70 Chad Riley 95 Ford Mustang Red    ESP   50.093 0.848 42.4789 10 3
88    88 Matt Wolfe 07 Mazda 6 Shiney    STF   53.547 0.794 42.5163 10 3
89    69 Jonathan Ashley 11 Mazda 2 Aunt Flow    STF   53.607 0.794 42.564 10 3
90    60 Randy Priest Sr 12 Ford Mustang White     DS   52.008 0.821 42.6986 10 1
91     5 Evan Frank 06 Ford Mustang GT Black     SM   49.317 0.866 42.7085 10 1
92    71 Patrick Sampson [Novice] 12 ford focus blue    STF   53.936 0.794 42.8252 10 3
93    98 Steve Weatherwax 07 Subaru Impreza WRX Black    STX   52.119 0.822 42.8418 10 1
94    44 Debbie Zeisler 12 Ford Mustang Blue    DSL   52.206 0.821 42.8611 10 2
95   199 Eric Doucet 05 Honda S2000 Red    RTR     BS 50.854 0.843 42.8699 10 2
96    29 Eric Schneider 10 Mazda 3 Dirrty    STF   53.994 0.794 42.8712 10 3
97     1 Chris Bolt [Novice] 96 Mazda Miata Red    STS   51.849 0.827 42.8791 10 1
98    26 Ethan Murnahan 11 Subaru WRX Dark Gray    RTA     DS 52.277 0.821 42.9194 10 2
99     4 Jack Bushmeyer 00 Corvette C5 Frc Pewter     SS   50.023 0.858 42.9197 10 2
100    19 Bradley Feuerstein 94 Mazda Miata Blue    STS   51.954 0.827 42.966 10 1
101    99 Jared Ressler 05 Honda S2000 Red    RTR     BS 51.112 0.843 43.0874 10 2
102    54 Kristopher Healey 05 Honda S2000 White    STR   51.693 0.835 43.1637 10 4
103    37 Erik Helin 07 Mazda Speed 3 Argentum    RTF     DS 52.588 0.821 43.1747 10 1
104    77 Ben Fournier 06 Pontiac gto Blue    STU   51.561 0.841 43.3628 10 4
105    37 Scott Brown [Novice] 11 Ford Fiesta SE Blue/multi    STF   54.806 0.794 43.516 10 3
106    42 Chris Scafero 02 Chevrolet Corvette Silver/Blk    SSM   49.556 0.879 43.5597 10 4
107     8 Yingda Ye [Novice] 06 Mazda Miata red     CS   52.387 0.833 43.6384 10 4
108    14 Wayland Miller 97 Ford Probe Gt Teal     EP   50.306 0.87 43.7662 10 4
109   167 Justin Conrad [Novice] 93 Mazda Miata White    CSP   51.117 0.857 43.8073 10 2
110    77 Tyler Newell [Novice] 10 Ford Fusion Blue    STX   53.45 0.822 43.9359 10 1
111    88 Ivan Dusper [Novice] 08 Mazda Mazdaspeed3 White    SMF   51.636 0.852 43.9939 10 3
112   186 Nick Eschhofen 92 BMW 325i Black    STX   53.981 0.822 44.3724 10 1
113    49 Brad Legris 12 Scion tC White    STF   56.236 0.794 44.6514 10 3
114     1 Michael Bosely [Novice] 02 Ford Mustang Grey    STX   54.331 0.822 44.6601 10 1
115     5 John Hale [Novice] 05 Dodge Srt-4 Acr Black    STX   54.378 0.822 44.6987 10 1
116    99 William Hull 95 Chevy Camaro Z28 Green    ESP   52.722 0.848 44.7083 10 3
117    94 Blaine Benson [Novice] 12 Scion tC White    STF   56.352 0.794 44.7435 10 3
118    71 Arvind Govindaraj 07 Honda Civic Si Red    RTF     GS 55.122 0.814 44.8693 10 1
119    67 Barry Conrad [Novice] 93 Mazda Miata White    CSP   52.615 0.857 45.0911 10 2
120    26 Andrew Crowell 03 BMW M3 Black    STU   53.7 0.841 45.1617 10 4
121    14 David Kulish [Novice] 2004 Mazda`3    RTF     HS 56.554 0.799 45.1866 10 1
122    23 Ryan Emmorey [Novice] 09 Subaru Wrx Sti Gray     SM   52.227 0.866 45.2286 10 1
123    21 Lisa Stankavich [Novice] 96 Mazda Miata Black   STSL   54.723 0.827 45.2559 10 2
124   197 Zhongli You [Novice] 11 Ford Mustang Blue    STX   55.165 0.822 45.3456 10 1
125    11 Nick LaForce [Novice] 04 Honda Accord Black    FSP   54.291 0.838 45.4959 10 3
126    89 Dan Mount [Novice] 11 Subaru STI LR    RTA     BS 53.997 0.843 45.5195 DQ 2
127     5 AJ Kulish 01 Mazda Protege S/C Silver    SMF   53.557 0.852 45.6306 10 3
128    15 Natalie Martin 06 Ford Mustang GT Black     SM   52.776 0.866 45.704 10 1
129    17 Kevin Gu 1999 Mazda Miata red    RTR     CS 55.201 0.833 45.9824 10 2
130    12 William Edwards [Novice] 07 BMW 335i Black    STU   54.905 0.841 46.1751 10 4
131    32 Matt Butz [Novice] 11 Nissan 370Z Nismo Grey    ASP   53.662 0.863 46.3103 10 1
132    21 Phil Schmidt 00 Toyota mr2 Silver    SSM   52.701 0.879 46.3242 10 4
133    11 Thad Evans 73 MG Midget White     GP   54.545 0.85 46.3632 10 4
134   127 Marlon Sumlin 03 Mazda SpeedProtoge Orange    SMF   54.436 0.852 46.3795 10 3
135    73 Terry Davis 02 Chevy Corvette Red     AS   55.512 0.844 46.8521 10 3
136     8 Dan Saberton [Novice] 07 Chevrolet Cobalt Ss red    RTF     BS 55.667 0.843 46.9273 10 1
137    91 Hunter Mishlev [Novice] 91 Eagle Talon Red     SM   54.524 0.866 47.2178 10 1
138    13 Brandon Coats [Novice] 00 Honda S2000 Black    RTR     BS 56.099 0.843 47.2915 10 2
139    69 William Stolberg [Novice] 03 Corvette Z06 Black    SSM   54.296 0.879 47.7262 10 4
140    27 Lauri Haase-Sumlin 03 Mazda SpeedProtoge Orange    SMF   56.067 0.852 47.7691 10 3
141    78 Christopher Abele 91 Mazda Miata Red    RTR     ES 60.253 0.828 49.8895 10 2
142    22 Zane Borsos [Novice] 03 Mitsubishi Eclipse Black     GS   61.325 0.814 49.9186 10 2
143    73 Amy Davis 02 Chevy Corvette Red    ASL   59.448 0.844 50.1741 10 4
144    37 Aaron Matesz [Novice] 86 Nissan 300zx Silver    ESP   59.596 0.848 50.5374 10 3
145    11 Tim DeSelms 05 Chevrolet Corvette Silver     SS   58.944 0.858 50.574 10 2
146    65 Gary Okorowski 65 Classic Roadsters Cobra Kit Car Black     DM   59.29 0.915 54.2504 10 4