Event #8, 2012 Season, Toledo Express Airport
Sunday, Sept. 16, 2012
Novice (Final)
Kurt Mallory 105 DP & Gary Mallory 5 DP disqualified for missing work assignment.
Place Trophy No. Name Car Class Index Class Best Index Indexed Behind Points
1 T     2 Anthony Harrison 12 Subaru WRX WRB    RTA     DS 59.177 0.821 48.5843 - 100
2 T    31 Patrick Sampson 12 Ford Focus Blue    STF   62.226 0.794 49.4074 -0.8231 85
3 T     5 Chris Bolt 96 Mazda Miata Red    STS   60.767 0.827 50.2543 -0.8469 69
4 T    77 Michael Bosely 02 Ford Mustang Grey    ESP   59.295 0.848 50.2822 -0.0279 69
5 T    11 Nick LaForce 04 Honda Accord V6 Black    STC   62.491 0.82 51.2426 -0.9604 51
6 T    17 Benjamin Fournier 06 Pontiac GTO Blue    STU   61.063 0.841 51.354 -0.1114 49
7 T    37 Scott Brown 11 Ford Fiesta SE Blue/multi    STF   65.201 0.794 51.7696 -0.4156 41
8 T   180 Raymond Smega 00 Top Kart 125 Honda Black/Red     KM   54.715 0.952 52.0887 -0.3191 35
9 T    11 Maxwell Sullivan 00 Chevrolet Corvette Pewter    SSP   60.412 0.865 52.2564 -0.1677 32
10 T   197 Zhongli You 11 Ford Mustang Blue    STX   63.61 0.822 52.2874 -0.031 31
11 T   167 Justin Conrad 93 Mazda Miata White    CSP   61.23 0.857 52.4741 -0.1867 28
12 T    38 Greg Harness 93 bmw 325 White    DSP   61.692 0.851 52.4999 -0.0258 27
13 T     5 John Hale 05 Dodge Srt-4 Acr Black    STX   64.072 0.822 52.6672 -0.1673 24
14      16 Christopher Sholtis 03 Mazda Speed Protege Laser Blue    SMF   61.912 0.852 52.749 -0.0818 23
15      67 Barry Conrad 93 Mazda Miata White    CSP   61.957 0.857 53.0971 -0.3481 16
16      14 Robin Blair 12 Ford Boss 302 Orange    RTR     AS 63.211 0.844 53.3501 -0.253 12
17      32 Matt Butz 11 Nissan 370Z Nismo Grey    ASP   62.2 0.863 53.6786 -0.3285 10
18      75 Fred King 13 Mustang Boss 302 Yellow    RTR     AS 63.695 0.844 53.7586 -0.08 10
19      21 Lisa Stankavich 96 Mazda Miata Black   STSL   65.199 0.827 53.9196 -0.161 10
20      18 Devin Taylor 02 Volkswagen Jetta 1.8T Black    SMF   63.575 0.852 54.1659 -0.2463 10
21       3 Hunter Rawson 95 Bmw M3 Black    STU   64.901 0.841 54.5817 -0.4158 10
22      31 Rob Kitts 11 Subaru WRX Blue    RTA     BS 64.823 0.843 54.6458 -0.0641 10
23     700 Derek Sokol 99 Ford Escort Yellow    FSP   65.232 0.838 54.6644 -0.0186 10
24      11 Caleb Sullivan 95 BMW 325IS Grey    STX   67.951 0.822 55.8557 -1.1913 10
25       7 Aaron Matesz 86 Nissan 300zx Silver    ESP   67.376 0.848 57.1348 -1.2791 10
26     151 Joseph Craley III 89 Ford Mustang Grey     SM   68.3 0.866 59.1478 -2.013 10
27     125 Raymond Dombrowski 96 Mazda Miata Black    STS   71.791 0.827 59.3712 -0.2234 10
28       7 Emmanuel Tembo 05 Nissan Altima SE-R Red    STX   72.754 0.822 59.8038 -0.4326 10
29     105 Kurt Mallory 90 Mazda Miata Black     DP   69.338 0.868 60.1854 -0.3816 DQ
30      13 Steven Gerdeman 00 Toyota MR2 Yellow    RTR     CS 72.411 0.833 60.3184 -0.133 10
31      11 David Loy 97 Audi Quattro White     EM   65.826 0.928 61.0865 -0.7681 10
32      53 Jason Sybert 86 Pontiac Fiero Black    RTR     ES 74.686 0.828 61.84 -0.7535 10
33      11 Tom Downie 91 Acura NSX Black    ASP   72.339 0.863 62.4286 -0.5886 10
34      22 Oscar Hubbell 08 IRT Kid Kart Silver     JC   84.659 0.747 63.2403 -0.8117 10
35      65 Gary Okorowski 65 Classic Roadsters Black     DM   72.657 0.915 66.4812 -3.2409 10
36       5 Gary Mallory 90 Mazda Miata Black     DP   80.606 0.868 69.966 -3.4848 DQ
37     111 Shari Grayczyk 97 Audi Quattro White     EM   92.414 0.928 85.7602 -15.7942 10
38      11 James Abele 91 Mazda Miata White    RTR     ES 9999.997 0.828 8279.9975 -8194.24 10