Event #4 TEA 6-30-13
Sunday, June 30th
Novice (Final - Rev.2 )
Place Trophy No. Name Car Class Index Class Best Index Indexed Behind Points
1 T    26 Greg Zimmer 88 KBS Mk Iv Grey     FM   51.867 0.917 47.562 - 100
2 T    22 Kyle Banner 11 VW GTI Red    RTF   GSRT 60.311 0.796 48.0076 -0.4456 92
3 T    87 Matt Carper 01 Honda S2000 Blue    STR   57.388 0.839 48.1485 -0.1409 89
4 T     7 Mike Reed 02 Subaru WRX Silver    STX   61.227 0.827 50.6347 -2.4862 42
5 T    45 Steven Schairbaum 13 Scion Fr-S Asphalt    RTR   CSRT 62.874 0.813 51.1166 -0.4819 33
6 T    83 Dennis Barrett 89 BMW 325is Red    DSP   59.982 0.855 51.2846 -0.168 30
7 T    55 Doug Harding 04 Ford Focus SVT Blue    STF   64.684 0.795 51.4238 -0.1392 27
8 T    75 Fred King 13 Mustang Boss 302 Yellow    RTR   ASRT 63.763 0.826 52.6682 -1.2444 10
9 T    16 Christopher Sholtis 03 Mazda MS Protege Yellow    SMF   62.057 0.852 52.8726 -0.2044 10
10 T    11 Ziwei Zhou 11 Mitsubishi Evolution Black    STU   62.616 0.846 52.9731 -0.1005 10
11      30 Rob Duffey 96 Ford Mustang Green    RTR   FSRT 65.615 0.809 53.0825 -0.1094 10
12     130 Collin Duffey 96 Ford Mustang Green    RTR   FSRT 65.908 0.809 53.3196 -0.2371 10
13      37 Evan Lewis 06 Mazda Mazdaspeed6 Silver     SM   61.642 0.867 53.4436 -0.124 10
14     167 Courtney Johnson 13 Honda Cr-Z Red    STF   67.239 0.795 53.455 -0.0114 10
15       3 Chase Holdren 94 Mazda Miata Red    RTR   ESRT 66.298 0.807 53.5025 -0.0475 10
16       1 Kyle Jazwiecki 04 Pontiac GTO Black    RTR   FSRT 66.336 0.809 53.6658 -0.1633 10
17      47 Dave Niemic 01 Porsche 911 Turbo Silver    SSP   61.771 0.871 53.8025 -0.1367 10
18     153 Eben Corron 08 Mazda Mx-5 Copper Red    RTR   CSRT 66.589 0.813 54.1369 -0.3344 10
19      51 Bob Jenkins 99 Mazda Miata Black    RTR   CSRT 66.642 0.813 54.1799 -0.043 10
20       8 Bryan Miller 99 Mitsubishi Eclipse Black     SM   63.381 0.867 54.9513 -0.7714 10
21      88 Josh Rumer 13 Toyota FRS Black    RTR   CSRT 67.778 0.813 55.1035 -0.1522 10
22      16 Patrick Martz 08 Mazda Mazdaspeed 3 Black Mica     SM   63.678 0.867 55.2088 -0.1053 10
23      11 Tony Adler 03 Ford Mustang Cobra Red    ESP   65.055 0.849 55.2317 -0.0229 10
24      61 Sheri Jenkins  Mini Cooper Black    RTF   DSRT 68.884 0.805 55.4516 -0.2199 10
25      02 Caleb Weber 02 Ford ZX2 Dark Grey    DSP   65.507 0.855 56.0085 -0.5569 10
26       7 Kyle Petree 12 Aston Martin Vantage Gray    RTR   SSRT 66.922 0.838 56.0806 -0.0721 10
27      85 Stephen Dimare 12 Chevrolet Camaro Red    RTR   DSRT 70.441 0.805 56.705 -0.6244 10
28       4 Tommy Miller 08 Mitsubishi Eclipse Black    RTF   GSRT 71.525 0.796 56.9339 -0.2289 10
29      17 Jonathan Lohr 07 Ford Focus Silver    RTF   HSRT 72.83 0.784 57.0987 -0.1648 10
30      27 David Blasiman 88 Toyota MR2 White    STS   69.483 0.829 57.6014 -0.5027 10