NWOR Event #2 Toledo Express Airport
May 17 2015
Cones Final (Rev. #1)
             
Number Name Car Run 1 Run 2 Run 3 Totals
A Street
51 David Alessandrini 08 Chevrolet Corvette Yellow 0 0 1 1
17 Mark Johnson 06 Chevy Corvette Z06 Red 0 0 1 1
73 Gary Oberhaus[Novice] 91 Chevrolet Corvette White 0 0 0 0
A Street Prepared
2 Zachary Thomas 06 Subaru Legacy GT Dark Blue 0 2 0 2
5 Nick LaForce 08 BMW 335i Silver 0 0 1 1
35 Christopher Bickford 03 Nissan 350Z Silver 0 0 0 0
250 Drew Donnelly[Novice] 12 Subaru Wrx Blue 0 0 0 0
135 Chris Hannigan 03 Nissan 350Z Silver 0 0 1 1
86 Devon Wuerfel[Novice] 08 Saturn Sky Silver 0 0 1 1
19 Patrick Newell 08 BMW 335 Black 0 0 0 0
B Street
45 Jeff Robinson 08 Audi TT Red 0 0 0 0
6 Ralph (Buddy) Cummings 07 Mazda Miata Blue 0 0 0 0
73 Terry Davis 02 Chevy Corvette Red 0 0 2 2
11 David Alessandrini Jr. 04 Honda S2000 Red 0 0 0 0
173 Dan Davis 02 Chevy Corvette Red 0 2 1 3
15 Thomas Rondinelli[Novice] 01 Honda S2000 red 0 0 0 0
B Street Prepared
6 Jack Bushmeyer 70 Porsche 911t Tangerine 0 0 0 0
Classic American Muscle Contemporary
50 Tim Price 06 Ford Mustang Blue 0 0 0 0
99 Bryan Hull 95 Chevy Camaro Green 0 0 0 0
30 Rob Duffey 07 Ford Mustang red 0 0 0 0
1 James Finch 02 Ford Mustang Red 0 0 1 1
130 Collin Duffey 07 Ford Mustang Red 0 0 0 0
4 Jeff Yoder 98 Ford Mustang Cobra Yellow 0 0 1 1
111 Roy Satikas[Novice] 91 Chevy Camaro Teal 0 0 0 0
C Modified
150 Chris Pruett 85 Swift DB1 White 1 0 0 1
50 John Engstrom 85 Swift DB1 White 1 0 0 1
C Street
8 Sean Grogan 13 Scion Fr-S White 0 0 0 0
135 Dax Bushmeyer 14 Subi BRZ Blue 0 0 0 0
35 John Souder 14 Subaru BRZ Blue 0 0 0 0
51 James Susko Jr 14 Subaru BRZ Black 0 0 0 0
77 Stephen Dormann 06 Nissan 350 Z Maroon 0 0 0 0
87 Kyle Banner 13 Scion FRS White 0 0 0 0
151 James A Susko 14 Subaru BRZ Black 2 1 0 3
21 Phil Schmidt 13 Scion Fr-S Asphalt 0 0 0 0
86 Nikhil Juturu[Novice] 14 Subaru BRZ Blue 0 0 0 0
33 Alex Warner[Novice] 04 Nissan 350z Black 1 0 2 3
70 Stani Bohac[Novice] 14 Mazda Miata Silver 0 0 0 0
C Street Prepared
167 Justin Conrad 93 Mazda mx5 White 0 0 0 0
67 Barry Conrad 93 Mazda mx5 White 0 0 0 0
4 Luke Sellenraad 04 Mazda Mazdaspeed MX-5 Gray 0 0 0 0
D Modified
191 Craig Carr 69 Lotus Elan Red 0 0 0 0
91 John Carriere 69 Lotus Elan Red 1 0 0 1
D Street
44 Jack Burns 15 Subaru WRX Blue 0 0 0 0
31 Brad Scott 15 Subaru wrx Silver 0 0 0 0
28 Chelsea Schuessler[Novice] 13 Subaru Impreza Wrx Grey 0 0 1 1
E Prepared
39 Carmen Rowlands 89 Honda Civic White 0 0 0 0
42 Bryan Rawlins 87 Honda CRX Yellow 0 0 1 1
12 Anton Savinov 96 Saturn SL2 Green 2 0 0 2
142 Brian Sobb 02 Honda CRX Yellow 0 0 0 0
112 Jimmy Li 96 Saturn V Green 3 1 3 7
E Street
95 George Schmitt 00 Mazda Miata Black 0 0 0 0
99 Chip Wigton 99 Mazda Miata Silver 0 0 0 0
6 Rich Werth 00 Mazda Miata Mahogany 0 0 0 0
13 Neal Hoyer 91 Mazda Miata White 1 0 0 1
E Street Prepared
190 Dave Heinrich 12 Ford Mustang Boss Blue 0 1 0 1
90 Josh Heinrich 12 Ford Mustang Boss Blue 0 1 0 1
F Prepared
80 Larry Kurtz 73 Datsun 240 Z Notblurple 0 0 0 0
96 Jay Storm 04 Rust Bucket Rust 1 0 0 1
F Street
57 John Laughlin 11 BMW M3 White 0 2 0 2
157 Andrew Pallotta 07 Ford Shelby GT White 0 1 1 2
79 Keith Roberts II 11 Ford Mustang GT Silver 0 0 0 0
55 Kirill Chernyavskiy 15 Ford Mustang Grey 0 0 0 0
179 Tammy Breece 11 Ford Mustang GT Grey 0 0 1 1
7 Keven Huynh[Novice] 08 BMW M3 White 0 0 0 0
19 Philip Elia 06 BMW E91 Arctic 0 0 0 0
1 Ethan Simmons[Novice] 04 Pontiac GTO Red 0 0 0 0
Formula SAE
54 Jordan Knerr 01 MIZZO Racing Formula Car Blue/Yello 0 0 0 0
Formula SAE Ladies
54 Amanda Bade 2001 Formula SAE Blue Yellow 0 0 0 0
G Street
84 Brian Anthony 14 Ford Focus ST Blue 1 0 0 1
97 Keith Koegler 15 Ford Focus ST Red 0 0 0 0
66 John Bradbury 86 Ford Mustang Red 0 0 0 0
20 Ben Raglin 00 Toyota Celica Black 3 0 1 4
16 Jamil Fields 04 Saturn Ion Redline Silver 0 1 0 1
122 Andrew Ansted[Novice] 15 Volkswagon GTI Red 0 0 0 0
Heritage Classic
164 Norman Anderson 64 Morris Mini Cooper Yellow&red 0 0 0 0
H Street
124 Bruce Eddy 14 Ford Fiesta Black 0 0 0 0
24 Sam Eddy 14 Ford Fiesta ST Black 0 0 0 0
99 Eric Doucet 10 Volkswagon Jetta TDI Cup Black 0 2 1 3
96 Don Driscoll 08 Honda Civic Red 0 0 0 0
166 Steve Kurtz[Novice] 10 Volkswagon Jetta TDI Cup Black 0 0 0 0
93 Nicholas M Owczarzak 02 Honda Civic (EM2) White 0 0 0 0
4 Saqib Ali[Novice] 11 Honda Accord Gray 0 0 0 0
H Street Ladies
44 Michelle Stalhood[Novice] 97 Honda Del Sol Black 0 0 0 0
Formula Junior A
6 Tyler Werth 97 Briggs Raptor Kart Black 0 0 0 0
15 Emma MacLeod[Novice] 00 Yamaha TopKart Blue 0 0 0 0
12 Emily Raglin 07 CRG Kart Black 0 0 0 0
Kart Modified
96 Larry MacLeod 98 Honda/Birel 125 Shifter Blk/Red 0 0 0 0
196 Jackson MacLeod 98 Honda/Birel 125 Shifter Blk/Red 0 0 0 0
Street Modified
302 Tony Rietdorf 96 Ford Mustang Mystic 0 1 0 1
111 Kris Dumonte 08 Subaru WRX Black 0 0 0 0
60 Evan Kardiff 04 Subaru Impreza WRX Silver 0 0 0 0
152 Joe Craley 89 Ford Mustang Grey 0 0 0 0
24 Michael Powell 15 Ford Mustang Black 1 0 1 2
52 joe Craley 89 Ford Mustang Gray 0 0 0 0
302 Tony Rietdorf 96 Ford Mustang Mystic 0 1 0 1
Street Modified FWD
91 Tim Casey 13 Ford Focus ST Blue 0 0 0 0
55 Doug Harding[Novice] 04 Ford Focus SVT Blue 0 0 0 0
1 Corey Plotts 03 Mazda Speed Protege Sunlight Silver 0 0 0 0
91 Tim Casey 13 Ford Focus ST Blue 0 0 0 0
Super Street
84 John Wiseman 05 Lotus Elise Yellow 0 1 0 1
17 Zhongli (Pete) You 12 Aston Martin Fusion Tungsten 0 0 1 1
7 Kyle Petree 12 Aston Martin Vantage Tungsten 0 3 0 3
Super Street Modified
3 Richard Hill 00 Toyota MR2 Blue 0 0 0 0
69 Chris Howell 97 Chevrolet Corvette Black 2 0 0 2
7 Brian Kunkel 01 Chevrolet Corvette Black 0 0 0 0
6 Jeremy Jacobs 93 Toyota MR2 Turbo Black 0 0 0 0
33 Kirk Mrozek 04 Chevy Corvette Red 2 1 2 5
74 Adam Hockemeyer 05 Lotus Elise Orange 0 0 0 0
71 Mike Kramer 00 Honda S2000 Black 0 1 1 2
19 Jacob Weil 06 Lotus Exige Red 0 0 0 0
Super Street R
92 Jerry Strope 04 Chevrolet Corvette Black 0 1 0 1
Street Touring FWD
21 Ben Machoukas 03 Acura RSX Grey 0 0 0 0
43 Alex Heersche[Novice] 12 Ford Focus Grey 0 0 0 0
67 Terry Dye[Novice] 13 Honda CRZ Red 0 0 0 0
85 Vladyslav Kernyakevych[Novice] 06 Honda Civic Grey 0 0 0 0
167 Katie Calvert[Novice] 13 Honda CR-Z Red 0 0 1 1
Street Touring R
9 Matthew Luckow 84 Porsche 911 Burg 0 1 0 1
187 Andrew Harrison 02 Honda S2000 Blue 2 1 0 3
42 Ido Waksman 06 Mazda MX-5 Miata Grey 0 0 3 3
69 Darryl Hale 06 Mazda MX5 Blackdeath 0 0 0 0
87 Scott Sheipline 02 Honda S2000 Blue 0 0 0 0
33 Brent Goetz 01 Honda S2000 Silver 1 0 1 2
109 Matt Davis 84 Porshce 911 Burg 0 0 1 1
99 Nicholas Wallace[Novice] 99 Mazda Miata Red 0 1 0 1
36 Leon Chagolla 06 Honda S2000 Red 0 0 0 0
Street Touring Sport
189 Kevin Gu 89 Honda CRX Green!!! 0 1 0 1
89 Brandon Blaga 92 Mazda Miata White 1 1 0 2
53 Tom Corron 93 Mazda Miata Black 0 0 0 0
1 Chris Bolt 96 Mazda Miata Red 0 0 0 0
198 Joe Diamond 92 Mazda Miata White 0 2 1 3
9 Nathaniel Blakeman 96 Mazda Miata White 0 0 0 0
139 Zach Snyder[Novice] 89 Honda CRX Si Green 1 0 0 1
92 Jordan Welzbacher 91 Mazda Miata Red 2 0 1 3
153 Camden Corron[Novice] 93 Mazda Miata Black 0 0 0 0
78 Christopher Abele 91 Mazder Miater True Red 0 0 0 0
7 Kyle Patton 88 Mazda RX7 Red 0 0 0 0
5 Matt Westrick 01 Subaru 2.5RS Blue 0 0 0 0
Street Touring Sport Ladies
92 Katie Janson[Novice] 91 Mazda Miata Red 0 0 0 0
Street Touring Ultra
73 Andrew Ramos 99 Chevrolet Corvette Red 0 0 0 0
63 Kyle Straube 11 Subaru STi Black 0 0 0 0
173 Brian McNamara 99 Chevy Corvette Red 0 0 1 1
97 Richard Verret 95 BMW M3 Banana 1 0 0 1
4 Lee Franz 01 Chevy Camaro Blue 0 0 0 0
11 Michael Blazevich 99 Ford Mustang Silver 0 0 0 0
33 Jonathan Griffin 02 BMW M3 Silver 0 0 0 0
Street Touring Xtreme
31 Kyle Herbst 12 BMW 128i Silver 0 0 0 0
87 Jeff Mabrey 98 Acura Integra White 0 0 0 0
187 Todd Kunze 98 Acura Integra R White 0 0 0 0
616 Eric Heller 15 Subaru WRX Blue 1 0 0 1
11 Mark Stevens 15 Toyota FRS RED 0 0 0 0
34 Ross Kistner 03 BMW 330i ZHP Silver 0 0 0 0
26 Ethan Murnahan 13 Subaru BRZ SWP 1 0 0 1
13 Patrick Sampson 12 Ford Focus Blue Candy 0 0 0 0
199 James Doornbos[Novice] 00 BMW 328i Silver 0 0 0 0
126 Erik Helin 13 Subaru BRZ SWP 0 1 0 1
12 Preston Lapping[Novice] 06 Audi A4 Black 0 0 2 2
44 Mark Stuart 13 Scion FRS Black 0 1 1 2
37 John Cook 03 Subaru WRX Blue 0 0 0 0
15 Emmanuel Tembo 05 Nissan Altima SE-R Red 1 0 0 1
134 Audrey Vamos[Novice] 03 BMW 330i ZHP Silver 0 0 0 0
X Prepared
22 Bart Orlowski[Novice] 95 BMW M3 Purple 1 0 0 1
PRO Index Class
23 Ethan Bradbury 88 Ford Thunderbird Black/blue 0 1 0 1
11 Ryan Finch 06 Chevrolet Corvette Z06 Red 0 1 0 1
8 Andrew Blasiman 92 Mazda Miata Red 1 0 0 1
83 Mark Sommer 83 Volkswagen Rabbit GTI Testarosa 0 0 0 0
39 Robert Chrismas 89 Honda Civic Si White 0 0 0 0
108 Andy Pfotenhauer 92 Mazda Miata red 0 0 0 0
20 Chris Raglin 00 Toyota Celica Black 0 0 0 0
98 Kevin Sheipline 06 Honda Civic Blue 0 1 0 1
92 Kathy Grunenwald 05 Mazda RX8 Red 0 2 1 3
187 Jon Fisher 06 Mitsubishi Evo IX Blue 0 0 0 0
192 Rich Grunenwald 05 Mazda RX8 Red 1 6 0 7
111 Steven Schweitzer 06 Chevy Corvette Z06 Red 1 1 5 7
87 Pamela Fisher 06 Mitsubishi Evo IX Blue 1 0 0 1
32 Matt Butz 11 Nissan 370Z Nismo Gray 0 1 0 1
198 Chett Wohlgamuth 02 Honda Civic Blue 0 0 1 1