Event #2 Toledo Express Airport
May 1st 2016
Cones
             
Number Name Car Run 1 Run 2 Run 3 Totals
A Street
13 Steven Noce[Novice] 08 Chev Corvette Black 0 1 0 1
A Street Prepared
53 David Colletti 06 Dodge Viper Blue 0 3 0 3
2 Zachary Thomas 03 Mitsubishi Evolution 8 Silver 0 0 0 0
7 Drew Donnelly 12 Subaru Wrx Blue 0 0 0 0
5 Nick LaForce 08 BMW 335i Silver 0 0 0 0
37 Erik Helin 15 BMW M235i Blau 0 0 0 0
71 Joseph Polczynski[Novice] 13 Hyundai Genesis Coupe Blue 0 1 0 1
82 Pete You 13 BMW 335 Black 2 2 0 4
54 Seth Gale[Novice] 08 bmw 135i Grey 0 0 0 0
B Street
131 John Carriere 01 Chevrolet Corvette Red 1 0 0 1
45 Jeff Robinson 08 Audi TT Red 0 0 3 3
31 Rich Grunenwald 01 Chevrolet Corvette Red 1 0 1 2
11 Michael Siley 11 Subaru STI Blue 0 0 1 1
B Street Ladies
31 Kathy Grunenwald 01 Chevrolet Corvette Red 0 0 0 0
B Street Prepared
17 Tyler Schmid 05 Nissan 350z Silvur 0 0 0 0
7 Cheyenne Kruse 05 Infiniti G35 White 0 0 1 1
14 Matthew McDonnell 84 Chevrolet Corvette Grey 0 0 0 0
Classic American Muscle Contemporary
3 David Feighner 96 Ford Mustang Mystic 0 1 1 2
302 Tony Rietdorf 96 Ford Mustang Mystic 0 0 1 1
93 Anton Savinov 16 Chevrolet Camaro SS White 0 0 0 0
94 Brandon Smitsky 16 Chevrolet Camaro SS Red 0 0 0 0
194 Aaron Ronald[Novice] 16 Chevrolet Camaro SS Red 1 0 0 1
193 Wesley Haney[Novice] 16 Chevrolet Camaro SS White 0 0 0 0
66 John Bradbury 01 Ford Mustang Blue 1 1 0 2
5 Tim Price 06 Ford Mustang Blue 1 0 0 1
50 Everette Stephens[Novice] 15 Ford Mustang White 0 0 0 0
1 James Finch 02 Ford Mustang Red 1 0 1 2
88 James Payne 03 Ford Mustang GT Redfire 1 3 0 4
24 Michael Powell 15 Ford Mustang Black 1 0 2 3
6 Brian Anderson 99 Ford Mustang Red 0 0 2 2
13 Collin Duffey 07 Ford Mustang Red 0 0 1 1
65 Nicholas Amos 04 Pontiac GTO Silver 1 0 0 1
Classic American Muscle Sport
11 Brian Kunkel 01 Chevy Corvette Black 2 1 0 3
30 Michelle Rietdorf 96 Ford Mustang Mystic 0 0 1 1
C Modified
87 Brandon Lavender 85 Van Diemen Rf85 White 1 0 0 1
50 Chris Pruett 85 Swift DB1 White 0 1 0 1
28 Chuck Putsch 68 Zink formula V White 0 0 0 0
C Street
189 Matthew Luckow 84 Subaru BRZ Blue 1 1 0 2
98 Chris Harvey 09 Mazda MX5 Black 1 0 0 1
16 Sean Grogan 13 Scion Fr-S White 0 0 0 0
74 Oscar Judd 15 Scion Fr-S Blue 0 0 0 0
35 John Souder 14 Subaru BRZ Blue 0 0 0 0
6 Jim Corrigan 04 Mazda rx8 Gray 0 1 0 1
72 Hideki Hada 13 Scion Fr-S White 0 0 1 1
66 Ralph (Buddy) Cummings 16 Mazda Miata White 0 0 0 0
11 Andrew Ramos 79 Scion FRS Gray 0 0 0 0
89 Nikhil Juturu 14 Subaru BRZ Blue 0 1 1 2
111 Travis Blais 14 Scion Fr-S Grey 0 0 1 1
94 Michael DeBrosse[Novice] 14 Scion FRS White 0 0 1 1
E Prepared
58 Matt Tuhro 91 Honda CRX Red 0 1 0 1
198 Dean Rindler 06 Honda Civic Si Blue 0 0 0 0
98 Andrew Harrison 05 Honda S2000 Red 0 0 1 1
E Street
99 Chip Wigton 99 Mazda Miata Silver 0 0 0 0
91 Bob Jenkins 99 Mazda Miata Black 0 1 0 1
30 Rob Duffey 99 Mazda Miata Green 0 0 0 0
34 Alex Cox 99 Mazda Miata Green 1 0 1 2
87 Mark Hall 04 Toyota MR 2 Spyder Silver 0 1 0 1
134 Brent Stoner[Novice] 99 Mazda Miata Green 0 0 0 0
F Prepared
92 Charina Jones 07 Pontiac Solstice GXP Oreo 0 1 0 1
192 Lorien Feighner 07 Pontiac Solstice White 0 2 2 4
19 Caius Boboescu 93 BMW 325i Black 0 0 0 0
119 Ed Prymak[Novice] 93 BMW 325i Black 0 0 2 2
F Street
93 Nate Sumner 16 Chevrolet Camaro SS White 0 0 0 0
193 Jason Kohler 16 Chevrolet Camaro SS White 0 0 0 0
94 Jason Kolk 16 Chevrolet Camaro SS Red 1 1 0 2
83 Ryan Niemic 15 Ford Mustang Blue 1 0 0 1
194 Mirza Grebovic 16 Chevrolet Camaro SS Red 1 0 1 2
88 Josh Rumer 16 Chevy Camaro SS Black 1 0 0 1
25 Peter Engstrom 14 Lexus IS350 F-Sport Black 1 0 0 1
61 Mike Barter 08 BMW 535xi Black 0 3 1 4
2 Michael Blazevich 99 Ford Mustang GT Silver 0 0 0 0
75 Fred King 13 Mustang Boss 302Coupe Yellow 0 0 0 0
6 Nate Crow 11 Dodge Charger Red 0 1 0 1
Formula SAE
54 Jordan Knerr 01 Honda F3 Formula Car Yellow 0 0 3 3
Formula SAE Ladies
54 Amanda Knerr 01 Honda F3 Formula Car Yellow 0 0 0 0
F Street Ladies
194 Carol Kolk 16 Chevrolet Camaro SS Red 0 0 0 0
94 Brittany Paris 16 Chevrolet Camaro SS Red 1 0 0 1
F Street Prepared
40 Paul Zelaya 09 Toyota Corolla-Matrix Black 0 0 0 0
G Street
44 Jack Burns 16 VW GTI White 0 0 0 0
125 Shaun Bailey 16 Volkswaggen Gti Blue 0 1 0 1
24 Neil Britton 13 Ford Focus ST White 1 0 0 1
97 Keith Koegler 15 Ford Focus ST Red 0 1 0 1
12 Anton Moore 13 VW GTI Black 0 0 0 0
90 John Li 14 Ford Focus ST Yellow 0 1 0 1
25 Richard Verret 16 VW Gti Pp Blau 0 1 1 2
55 Jeff Britton 15 Volkswagen GTI Silver 0 0 1 1
88 Dennis Mondrach 13 Ford Focus ST White 0 0 0 0
20 Benjamin Raglin 00 Toyota Celica Black 1 2 0 3
61 Ryan Reitsma 10 Chevrolet Grandmas Car Navy 1 0 0 1
59 Conor Schall[Novice] 07 Volkswagen GTI Orange 0 0 0 0
17 Addison Barnes[Novice] 16 Volkswagen GTI Black 0 0 0 0
75 Jordan Harrison[Novice] 15 Volkswagon TSI White 0 0 1 1
Heritage Classic Race
6 Jack Bushmeyer 70 Porsche 911t Tangerine 1 0 0 1
H Street
44 Brandon Hagaman 15 Ford Fiesta ST Blue 0 0 1 1
78 Kia Gharib 11 Mini Cooper Silver 0 2 0 2
34 Eric Penn 14 Ford Fiesta ST SpiritBlue 0 2 0 2
24 Sam Eddy 14 Ford Fiesta ST Black 0 0 0 0
89 Katie Calvert 12 Honda Civic Si White 1 1 0 2
27 Brad Hazard[Novice] 12 Volkswagen Golf TDi White 0 0 0 0
20 Victoria Ellis 16 Dodge Dart Orange 0 0 2 2
Formula Junior A
12 Emily Raglin 07 CRG Kart Black 0 0 0 0
Street Modified
7 Kris Dumonte 08 Subaru WRX Black 0 0 0 0
24 Rich Lucas 03 Acura RSX Type S Red 0 0 0 0
189 Samuel Pierangelo[Novice] 02 Subaru Impreza WRX Blue 0 1 0 1
60 Evan Kardiff 04 Subaru WRX Silver 0 1 0 1
152 Joe Craley 89 Ford Mustang Grey 0 4 0 4
52 joe Craley 89 Ford Mustang Gray 0 0 1 1
Street Modified FWD
198 Jason Tipple 99 Honda Civic Silver 2 0 0 2
96 Travis Robuck 92 Honda Civic Red 0 0 0 0
98 Nick Newcome 99 Honda Civic Silver 0 0 0 0
Street Modified Ladies
89 Sharianne Ziola[Novice] 02 Subaru Impreza WRX Blue 0 0 0 0
Super Street
7 Kyle Petree 15 Alfa Romeo 4C Rosso Alfa 0 0 0 0
Super Street Modified
53 Thomas Corron 93 Mazda Miata Black 0 0 0 0
35 Camden Corron 93 Mazda Miata Black 0 0 0 0
33 Kirk Mrozek 04 Chevy Corvette Red 0 1 0 1
3 Richard Hill 00 Toyota mr2 Blue 1 0 0 1
19 Jacob Weil 06 Lotus Exige Red 1 3 1 5
22 Alex Winkeljohn 91 Mazda Miata Silver 0 0 0 0
Super Street Prepared
60 Chris MacKay 08 Chevrolet Corvette Coupe White 1 0 2 3
Super Street R
91 Jerry Strope 04 Chevrolet Corvette Black 0 1 0 1
42 Chris Scafero 02 Chevrolet Corvette Z06 Silver 0 0 0 0
4 Steve Telehowski 04 Chevrolet Corvette Z06 Blue 0 0 0 0
Street Touring FWD
13 Daulton Hurst 14 Ford Focus White 1 0 0 1
54 David Machoukas[Novice] 03 Acura Rsxs Grey 0 0 0 0
Street Touring Pony
24 Patrick Burke 08 Ford Mustang Green 1 0 0 1
4 Lee Franz 01 Chevy Camaro Blue 0 2 1 3
Street Touring R
151 Kevin Gu 07 Honda S2000 Silver 0 0 0 0
121 Ido Waksman 07 Honda S2000 GPW 0 0 0 0
51 Jen Wong 07 Honda S2000 Silver 1 1 0 2
21 Kenneth Tsang 07 Honda S2000 White 0 1 0 1
24 Chad Freeman 04 Honda S2000 Red 0 0 1 1
Street Touring Sport
16 Greg Maloy 89 Honda Civic White 2 0 0 2
21 Jimmy Li 93 Toyota MR2 Turquoise 0 0 0 0
1 Chris Bolt 96 Mazda Miata Red 0 0 0 0
49 Chuck Anderson 88 Honda CRX Yellow 0 0 0 0
81 Brandon Blaga 89 Mazda Miata White 0 1 1 2
26 Joe Diamond 92 Mazda Miata Blue 0 0 0 0
78 Christopher Abele 91 Mazder Miater True Red 0 0 0 0
25 Tobin Chee 89 Honda Crx Si Black 0 0 2 2
87 Justin Campbell 87 Toyota Mr2 Blue 0 1 2 3
Street Touring Ultra
77 Stephen Dormann 06 Nissan 350 Z Maroon 1 0 0 1
9 Norman Rawls 03 Nissan 350z Gray 1 0 1 2
193 Louis Cohen 16 Chevrolet Camaro SS White 0 0 0 0
63 Kyle Straube 11 Subaru STi Black 0 1 0 1
94 Matthew Bush 16 Chevrolet Camaro SS Red 1 0 0 1
194 Alexander Doss 16 Chevrolet Camaro SS Red 1 1 0 2
93 Van Blanco 16 Chevrolet Camaro SS White 0 0 0 0
11 Hunter Rawson 05 BMW M3 Grey 0 2 1 3
37 Scott McCarthy[Novice] 14 Subaru STI Black 0 0 2 2
137 Brendan McCarthy[Novice] 14 Subaru STI Black 0 1 0 1
22 Matt Long[Novice] 03 BMW M3 Dk Blue 0 0 0 0
12 William Edwards 95 BMW M3 Black 0 1 1 2
Street Touring Xtreme
81 Todd Kunze 98 Acura Integra R White 2 0 0 2
92 Jason Wong 15 Subaru WRX Grey 0 0 0 0
4 Ross Kistner 03 BMW 330i ZHP Silver 0 0 0 0
61 Eric Heller 15 Subaru WRX Blue 0 0 1 1
21 Phil Schmidt 13 Scion Fr-S Asphalt 0 0 0 0
83 Dennis Barrett 01 BMW 330ci red 1 0 0 1
121 Ethan Murnahan 13 Scion FRS Asphalt 0 0 0 0
98 Steve Weatherwax 07 Subaru WRX Black 1 0 0 1
99 James Doornbos 00 BMW 328i Silver 0 0 0 0
PRO Index Class
117 Aaron Ritch 05 Porsche 996 Gt3 White 1 0 0 1
8 Andrew Blasiman 92 Mazda Miata Red 0 0 1 1
192 Alex Jones 07 Pontiac Solstice GXP Oreo 0 1 0 1
131 Kyle Herbst 12 BMW 128i Silver 0 0 0 0
108 Andy Pfotenhauer 92 Mazda Miata red 1 0 0 1
73 Michael Losert 02 Chevrolet Corvette Z06 Blue 0 0 0 0
18 Devin Taylor 02 BMW Camarobird Black 0 0 1 1
92 Chris Raglin 07 Pontiac Solstice White 1 3 0 4
39 Bryan Rawlins 89 Honda Civic White 0 0 0 0
23 Ethan Bradbury 88 Ford Thunderbird Black/blue 1 0 1 2
31 Gordon Maciulewicz 12 BMW 128i Silber 1 0 0 1
178 Chet Wohlgamuth 05 Honda S2000 Red 2 1 0 3
83 Mark Sommer 83 Volkswagen Rabbit GTI Testarosa 1 0 0 1
97 Azmath Mohammed 00 Toyota MR2 Silver 1 0 1 2
116 Matt Davis 04 Honda S2000 red 0 1 0 1
75 Les Schober 02 Corvette Coupe Blue 2 2 0 4
81 Johnny Rose 05 Mazda RX8 Blue 1 1 1 3
32 Matt Butz 11 Nissan 370Z Nismo Gray 0 0 0 0
187 Jon Fisher 06 Mitsubishi Evo IX Blue 0 2 0 2
16 David Alessandrini Jr. 04 Honda S2000 Red 0 0 1 1
7 Jason Thompson 00 BMW M Roadster Silver 0 0 0 0
4 Matthew Braun 04 Chevrolet Corvette Z06 Blue 0 0 1 1
78 Kevin Sheipline 05 Honda S2000 Red 3 1 1 5
38 Ben Machoukas 01 Honda S2000 Silver 2 0 0 2
17 Simi Ritch 5 Porsche GT3 White 0 1 0 1
87 Pamela Fisher 06 Mitsubishi Evo Blue 1 1 0 2
135 Ryan Finch 15 Datsun Gojira Blood Red 0 0 0 0
35 Christopher Bickford 15 Nissan Gt-R Red 0 0 0 0