Event #2 Toledo Express Airport
May 1st 2016
Results
                     
Place Trophy No. Name Car Run 1 Run 2 Run 3 Best Difference Points
A Street
1 T 13 Steven Noce [Novice] 08 Chev Corvette Black 81.147 85.984(1) 75.918 75.918 - 100
A Street Prepared
1 T 53 David Colletti 06 Dodge Viper Blue 66.225 70.808(3) 64.927 64.927 - 100
2 T 2 Zachary Thomas 03 Mitsubishi Evolution 8 Silver 67.190 65.670 66.128 65.67 -0.743 90
3 T 7 Drew Donnelly 12 Subaru Wrx Blue 70.225 69.617 66.928 66.928 -1.258 72
4   5 Nick LaForce 08 BMW 335i Silver 69.465 68.188 68.866 68.188 -1.26 55
5   37 Erik Helin 15 BMW M235i Blau 71.380 69.242 68.289 68.289 -0.101 53
6   71 Joseph Polczynski [Novice] 13 Hyundai Genesis Coupe Blue 73.903 72.251(1) 68.637 68.637 -0.348 49
7   82 Pete You 13 BMW 335 Black 75.180(2) 75.778(2) 68.964 68.964 -0.327 44
8   54 Seth Gale [Novice] 08 bmw 135i Grey 72.109 71.301 69.240 69.24 -0.276 40
B Street
1 T 131 John Carriere 01 Chevrolet Corvette Red 68.785(1) 65.247 64.521 64.521 - 100
2 T 45 Jeff Robinson 08 Audi TT Red 66.272 65.350 71.228(3) 65.35 -0.829 88
3   31 Rich Grunenwald 01 Chevrolet Corvette Red 79.149(1) 65.460 67.256(1) 65.46 -0.11 87
4   11 Michael Siley 11 Subaru STI Blue DNF 75.821 76.107(1) 75.821 -10.361 10
B Street Ladies
1 T 31 Kathy Grunenwald 01 Chevrolet Corvette Red 79.678 67.583 67.058 67.058 - 100
B Street Prepared
1 T 17 Tyler Schmid 05 Nissan 350z Silvur 68.357 66.607 67.585 66.607 - 100
2   7 Cheyenne Kruse 05 Infiniti G35 White 79.648 76.536 77.003(1) 76.536 -9.929 10
3   14 Matthew McDonnell 84 Chevrolet Corvette Grey DNF DNF DNF 10000 -9923.464 10
Classic American Muscle Contemporary
1 T 3 David Feighner 96 Ford Mustang Mystic 62.802 69.876(1) 63.007(1) 62.802 - 100
2 T 302 Tony Rietdorf 96 Ford Mustang Mystic 62.940 DNF 64.958(1) 62.94 -0.138 98
3 T 93 Anton Savinov 16 Chevrolet Camaro SS White 64.862 63.537 63.039 63.039 -0.099 97
4 T 94 Brandon Smitsky 16 Chevrolet Camaro SS Red 66.477 66.586 63.941 63.941 -0.902 84
5 T 194 Aaron Ronald [Novice] 16 Chevrolet Camaro SS Red 68.249(1) 66.174 DNF 66.174 -2.233 52
6   193 Wesley Haney [Novice] 16 Chevrolet Camaro SS White 68.124 66.355 66.332 66.332 -0.158 49
7   66 John Bradbury 01 Ford Mustang Blue 70.570(1) 68.512(1) 66.497 66.497 -0.165 47
8   5 Tim Price 06 Ford Mustang Blue 70.170(1) 68.141 66.758 66.758 -0.261 43
9   50 Everette Stephens [Novice] 15 Ford Mustang White 71.878 68.077 67.552 67.552 -0.794 32
10   1 James Finch 02 Ford Mustang Red 71.721(1) 68.894 69.825(1) 68.894 -1.342 13
11   88 James Payne 03 Ford Mustang GT Redfire 73.336(1) 73.781(3) 69.242 69.242 -0.348 10
12   24 Michael Powell 15 Ford Mustang Black 74.093(1) 69.454 80.461(2) 69.454 -0.212 10
13   6 Brian Anderson 99 Ford Mustang Red 71.513 70.264 75.824(2) 70.264 -0.81 10
14   13 Collin Duffey 07 Ford Mustang Red 71.513 72.413 73.610(1) 71.513 -1.249 10
15   65 Nicholas Amos 04 Pontiac GTO Silver 83.250(1) 80.017 78.220 78.22 -6.707 10
Classic American Muscle Sport
1 T 11 Brian Kunkel 01 Chevy Corvette Black 71.533(2) 69.345(1) 67.119 67.119 - 100
2   30 Michelle Rietdorf 96 Ford Mustang Mystic 71.483 93.607 71.277(1) 71.277 -4.158 44
C Modified
1 T 87 Brandon Lavender 85 Van Diemen Rf85 White 60.979(1) 57.106 55.831 55.831 - 100
2   50 Chris Pruett 85 Swift DB1 White DNF 60.577(1) 57.728 57.728 -1.897 69
3   28 Chuck Putsch 68 Zink formula V White DNF 9999.998 9999.998 9999.998 -9942.27 10
C Street
1 T 189 Matthew Luckow 84 Subaru BRZ Blue 67.564(1) 66.388(1) 63.373 63.373 - 100
2 T 98 Chris Harvey 09 Mazda MX5 Black 68.310(1) 64.086 63.490 63.49 -0.117 98
3 T 16 Sean Grogan 13 Scion Fr-S White 67.008 64.316 63.679 63.679 -0.189 96
4 T 74 Oscar Judd 15 Scion Fr-S Blue 69.319 66.172 64.464 64.464 -0.785 85
5   35 John Souder 14 Subaru BRZ Blue 67.361 66.082 65.308 65.308 -0.844 73
6   6 Jim Corrigan 04 Mazda rx8 Gray 67.896 68.620(1) 66.205 66.205 -0.897 60
7   72 Hideki Hada 13 Scion Fr-S White 70.336 67.782 67.881(1) 67.782 -1.577 37
8   66 Ralph (Buddy) Cummings 16 Mazda Miata White 70.085 68.385 67.911 67.911 -0.129 36
9   11 Andrew Ramos 79 Scion FRS Gray 69.548 DNF 68.689 68.689 -0.778 25
10   89 Nikhil Juturu 14 Subaru BRZ Blue 71.295 69.695(1) 70.610(1) 69.695 -1.006 10
11   111 Travis Blais 14 Scion Fr-S Grey 71.267 71.065 70.934(1) 70.934 -1.239 10
12   94 Michael DeBrosse [Novice] 14 Scion FRS White 75.013 72.827 74.762(1) 72.827 -1.893 10
E Prepared
1 T 58 Matt Tuhro 91 Honda CRX Red 60.961 62.197(1) 59.397 59.397 - 100
2   198 Dean Rindler 06 Honda Civic Si Blue 61.418 60.615 61.633 60.615 -1.218 82
3   98 Andrew Harrison 05 Honda S2000 Red DNF DNF 63.483(1) 63.483 -2.868 38
E Street
1 T 99 Chip Wigton 99 Mazda Miata Silver 68.112 67.868 DNF 67.868 - 100
2 T 91 Bob Jenkins 99 Mazda Miata Black DNF 69.889(1) 68.307 68.307 -0.439 94
3   30 Rob Duffey 99 Mazda Miata Green 70.344 68.638 68.368 68.368 -0.061 93
4   34 Alex Cox 99 Mazda Miata Green 73.587(1) 69.093 69.921(1) 69.093 -0.725 84
5   87 Mark Hall 04 Toyota MR 2 Spyder Silver DNF 73.185(1) 71.794 71.794 -2.701 48
6   134 Brent Stoner [Novice] 99 Mazda Miata Green 77.569 75.033 74.756 74.756 -2.962 10
F Prepared
1 T 92 Charina Jones 07 Pontiac Solstice GXP Oreo 64.053 64.143(1) 60.932 60.932 - 100
2 T 192 Lorien Feighner 07 Pontiac Solstice White DNF 67.665(2) 65.496(2) 65.496 -4.564 33
3   19 Caius Boboescu 93 BMW 325i Black DNF 68.369 66.638 66.638 -1.142 DSQ
4   119 Ed Prymak [Novice] 93 BMW 325i Black 86.053 74.272 82.296(2) 74.272 -7.634 DSQ
F Street
1 T 93 Nate Sumner 16 Chevrolet Camaro SS White 64.859 64.563 63.194 63.194 - 100
2 T 193 Jason Kohler 16 Chevrolet Camaro SS White 67.241 64.770 63.866 63.866 -0.672 90
3 T 94 Jason Kolk 16 Chevrolet Camaro SS Red 66.540(1) 66.247(1) 64.442 64.442 -0.576 82
4 T 83 Ryan Niemic 15 Ford Mustang Blue 68.237(1) 66.103 65.269 65.269 -0.827 70
5   194 Mirza Grebovic 16 Chevrolet Camaro SS Red 68.717(1) 66.052 67.023(1) 66.052 -0.783 59
6   88 Josh Rumer 16 Chevy Camaro SS Black 73.859(1) 71.461 70.116 70.116 -4.064 10
7   25 Peter Engstrom 14 Lexus IS350 F-Sport Black 73.432(1) 72.229 71.718 71.718 -1.602 10
8   61 Mike Barter 08 BMW 535xi Black 75.176 79.772(3) 74.470(1) 74.47 -2.752 10
9   2 Michael Blazevich 99 Ford Mustang GT Silver 87.534 74.650 76.587 74.65 -0.18 10
10   75 Fred King 13 Mustang Boss 302Coupe Yellow 82.646 80.449 77.044 77.044 -2.394 10
11   6 Nate Crow 11 Dodge Charger Red DNF 80.460(1) DNF 80.46 -3.416 10
Formula SAE
1 T 54 Jordan Knerr 01 Honda F3 Formula Car Yellow 81.002 72.058 77.071(3) 72.058 - 100
Formula SAE Ladies
1 T 54 Amanda Knerr 01 Honda F3 Formula Car Yellow 75.317 DNF DNF 75.317 - 100
F Street Ladies
1 T 194 Carol Kolk 16 Chevrolet Camaro SS Red 67.761 65.119 65.202 65.119 - 100
2   94 Brittany Paris 16 Chevrolet Camaro SS Red 75.546(1) 68.684 67.827 67.827 -2.708 63
F Street Prepared
1 T 40 Paul Zelaya 09 Toyota Corolla-Matrix Black 79.653 76.545 74.939 74.939 - 100
G Street
1 T 44 Jack Burns 16 VW GTI White 64.380 63.844 63.464 63.464 - 100
2 T 125 Shaun Bailey 16 Volkswaggen Gti Blue 63.875 66.471(1) 64.271 63.875 -0.411 94
3 T 24 Neil Britton 13 Ford Focus ST White 66.763(1) 64.310 64.308 64.308 -0.433 88
4 T 97 Keith Koegler 15 Ford Focus ST Red 66.731 67.089(1) 64.630 64.63 -0.322 83
5 T 12 Anton Moore 13 VW GTI Black 65.620 65.064 64.792 64.792 -0.162 81
6   90 John Li 14 Ford Focus ST Yellow 65.945 67.539(1) 65.537 65.537 -0.745 71
7   25 Richard Verret 16 VW Gti Pp Blau DNF 66.195(1) 66.184(1) 66.184 -0.647 61
8   55 Jeff Britton 15 Volkswagen GTI Silver DNF DNF 67.571(1) 67.571 -1.387 42
9   88 Dennis Mondrach 13 Ford Focus ST White 70.767 68.652 DNF 68.652 -1.081 26
10   20 Benjamin Raglin 00 Toyota Celica Black 74.664(1) 74.308(2) 69.883 69.883 -1.231 10
11   61 Ryan Reitsma 10 Chevrolet Grandmas Car Navy 76.806(1) 72.237 71.574 71.574 -1.691 10
12   59 Conor Schall [Novice] 07 Volkswagen GTI Orange 75.865 72.297 73.254 72.297 -0.723 10
13   17 Addison Barnes [Novice] 16 Volkswagen GTI Black DNF 76.560 74.822 74.822 -2.525 10
14   75 Jordan Harrison [Novice] 15 Volkswagon TSI White 76.413 74.948 75.759(1) 74.948 -0.126 10
Heritage Classic Race
1 T 6 Jack Bushmeyer 70 Porsche 911t Tangerine 73.491(1) 70.544 70.170 70.17 - 100
H Street
1 T 44 Brandon Hagaman 15 Ford Fiesta ST Blue 66.345 65.329 67.330(1) 65.329 - 100
2 T 78 Kia Gharib 11 Mini Cooper Silver 67.744 70.182(2) 65.893 65.893 -0.564 92
3 T 34 Eric Penn 14 Ford Fiesta ST SpiritBlue 69.419 71.630(2) 67.248 67.248 -1.355 74
4   24 Sam Eddy 14 Ford Fiesta ST Black 69.431 68.020 DNF 68.02 -0.772 63
5   89 Katie Calvert 12 Honda Civic Si White 85.929(1) 82.332(1) 78.469 78.469 -10.449 10
6   27 Brad Hazard [Novice] 12 Volkswagen Golf TDi White DNF 83.686 79.817 79.817 -1.348 10
7   20 Victoria Ellis 16 Dodge Dart Orange 101.134 83.354 85.946(2) 83.354 -3.537 10
Formula Junior A
1 T 12 Emily Raglin 07 CRG Kart Black DNF 77.847 80.028 77.847 - 100
Street Modified
1 T 7 Kris Dumonte 08 Subaru WRX Black 69.190 68.656 67.467 67.467 - 100
2 T 24 Rich Lucas 03 Acura RSX Type S Red 73.334 DNF 70.622 70.622 -3.155 58
3   189 Samuel Pierangelo [Novice] 02 Subaru Impreza WRX Blue 72.340 74.646(1) 71.682 71.682 -1.06 44
4   60 Evan Kardiff 04 Subaru WRX Silver 75.881 74.839(1) 72.218 72.218 -0.536 37
5   152 Joe Craley 89 Ford Mustang Grey 73.845 84.180(4) 73.110 73.11 -0.892 25
6   52 joe Craley 89 Ford Mustang Gray 77.214 73.605 74.975(1) 73.605 -0.495 18
Street Modified FWD
1 T 198 Jason Tipple 99 Honda Civic Silver 65.023(2) 62.513 60.327 60.327 - 100
2   96 Travis Robuck 92 Honda Civic Red 69.845 62.434 61.789 61.789 -1.462 78
3   98 Nick Newcome 99 Honda Civic Silver DNF 63.281 62.825 62.825 -1.036 63
Street Modified Ladies
1 T 89 Sharianne Ziola [Novice] 02 Subaru Impreza WRX Blue DNF 72.671 72.208 72.208 - 100
Super Street
1 T 7 Kyle Petree 15 Alfa Romeo 4C Rosso Alfa DNF 71.765 69.993 69.993 - 100
Super Street Modified
1 T 53 Thomas Corron 93 Mazda Miata Black 59.501 DNF 58.814 58.814 - 100
2 T 35 Camden Corron 93 Mazda Miata Black 63.070 61.952 60.601 60.601 -1.787 73
3   33 Kirk Mrozek 04 Chevy Corvette Red DNF 65.572(1) 62.863 62.863 -2.262 38
4   3 Richard Hill 00 Toyota mr2 Blue 67.970(1) 65.283 65.283 65.283 -2.42 10
5   19 Jacob Weil 06 Lotus Exige Red 67.543(1) 75.130(3) 67.599(1) 67.543 -2.26 10
6   22 Alex Winkeljohn 91 Mazda Miata Silver DNF DNF DNF 10000 -9932.457 10
Super Street Prepared
1 T 60 Chris MacKay 08 Chevrolet Corvette Coupe White 67.630(1) DNF 66.811(2) 66.811 - 100
Super Street R
1 T 91 Jerry Strope 04 Chevrolet Corvette Black DNF 66.222(1) 61.474 61.474 - 100
2   42 Chris Scafero 02 Chevrolet Corvette Z06 Silver 62.524 61.617 DNF 61.617 -0.143 98
3   4 Steve Telehowski 04 Chevrolet Corvette Z06 Blue 64.408 DNF 63.408 63.408 -1.791 72
Street Touring FWD
1 T 13 Daulton Hurst 14 Ford Focus White 71.468(1) DNF 69.362 69.362 - 100
2   54 David Machoukas [Novice] 03 Acura Rsxs Grey 76.175 75.844 DNF 75.844 -6.482 16
Street Touring Pony
1 T 24 Patrick Burke 08 Ford Mustang Green 70.572(1) DNF 65.792 65.792 - 100
2   4 Lee Franz 01 Chevy Camaro Blue 67.062 70.566(2) 69.243(1) 67.062 -1.27 83
Street Touring R
1 T 151 Kevin Gu 07 Honda S2000 Silver 61.629 61.646 60.920 60.92 - 100
2 T 121 Ido Waksman 07 Honda S2000 GPW 62.441 69.736 61.731 61.731 -0.811 88
3   51 Jen Wong 07 Honda S2000 Silver 66.430(1) 65.031(1) 63.490 63.49 -1.759 62
4   21 Kenneth Tsang 07 Honda S2000 White 64.235 64.233(1) DNF 64.233 -0.743 51
5   24 Chad Freeman 04 Honda S2000 Red 66.028 64.386 66.009(1) 64.386 -0.153 49
Street Touring Sport
1 T 16 Greg Maloy 89 Honda Civic White 69.123(2) 63.409 62.801 62.801 - 100
2 T 21 Jimmy Li 93 Toyota MR2 Turquoise DNF 66.582 64.302 64.302 -1.501 78
3 T 1 Chris Bolt 96 Mazda Miata Red 67.642 66.601 65.320 65.32 -1.018 64
4   49 Chuck Anderson 88 Honda CRX Yellow 67.979 65.457 65.652 65.457 -0.137 62
5   81 Brandon Blaga 89 Mazda Miata White 66.102 66.173(1) 65.861(1) 65.861 -0.404 56
6   26 Joe Diamond 92 Mazda Miata Blue 68.527 68.975 67.546 67.546 -1.685 32
7   78 Christopher Abele 91 Mazder Miater True Red 73.248 71.240 72.742 71.24 -3.694 10
8   25 Tobin Chee 89 Honda Crx Si Black DNF DNF 71.263(2) 71.263 -0.023 10
9   87 Justin Campbell 87 Toyota Mr2 Blue DNF 84.252(1) 83.434(2) 83.434 -12.171 10
Street Touring Ultra
1 T 77 Stephen Dormann 06 Nissan 350 Z Maroon 68.564(1) 64.802 63.727 63.727 - 100
2 T 9 Norman Rawls 03 Nissan 350z Gray 66.162(1) DNF 63.901(1) 63.901 -0.174 98
3 T 193 Louis Cohen 16 Chevrolet Camaro SS White 67.089 64.482 63.988 63.988 -0.087 96
4 T 63 Kyle Straube 11 Subaru STi Black 67.893 67.655(1) 64.593 64.593 -0.605 88
5   94 Matthew Bush 16 Chevrolet Camaro SS Red 77.054(1) 67.225 64.755 64.755 -0.162 85
6   194 Alexander Doss 16 Chevrolet Camaro SS Red 67.189(1) 66.880(1) 66.304 66.304 -1.549 64
7   93 Van Blanco 16 Chevrolet Camaro SS White 72.018 69.490 68.310 68.31 -2.006 35
8   11 Hunter Rawson 05 BMW M3 Grey DNF 72.683(2) 69.049(1) 69.049 -0.739 25
9   37 Scott McCarthy [Novice] 14 Subaru STI Black 74.521 69.268 72.399(2) 69.268 -0.219 22
10   137 Brendan McCarthy [Novice] 14 Subaru STI Black DNF 75.500(1) 70.639 70.639 -1.371 10
11   22 Matt Long [Novice] 03 BMW M3 Dk Blue 76.966 71.794 DNF 71.794 -1.155 10
12   12 William Edwards 95 BMW M3 Black 72.954 72.142(1) 77.099(1) 72.142 -0.348 10
Street Touring Xtreme
1 T 81 Todd Kunze 98 Acura Integra R White 67.354(2) 61.765 61.652 61.652 - 100
2 T 92 Jason Wong 15 Subaru WRX Grey 66.171 64.768 63.889 63.889 -2.237 67
3 T 4 Ross Kistner 03 BMW 330i ZHP Silver 67.580 65.362 65.186 65.186 -1.297 48
4   61 Eric Heller 15 Subaru WRX Blue 67.588 67.491 69.021(1) 67.491 -2.305 15
5   21 Phil Schmidt 13 Scion Fr-S Asphalt DNF 68.610 68.024 68.024 -0.533 10
6   83 Dennis Barrett 01 BMW 330ci red 68.237(1) 71.360 70.743 68.237 -0.213 10
7   121 Ethan Murnahan 13 Scion FRS Asphalt 69.263 68.774 68.252 68.252 -0.015 10
8   98 Steve Weatherwax 07 Subaru WRX Black 71.032(1) 69.315 69.100 69.1 -0.848 10
9   99 James Doornbos 00 BMW 328i Silver 70.682 69.909 69.783 69.783 -0.683 10
Place Trophy No. Name Car Run 1 Run 2 Run 3 Best Class Index # Indexed Difference Points
PRO Index Class
1 T 117 Aaron Ritch 05 Porsche 996 Gt3 White 62.092(1) 60.022 58.643 58.643 SSR 0.86 50.433 - 20
2 T 8 Andrew Blasiman 92 Mazda Miata Red 58.952 57.442 59.461(1) 57.442 DP 0.879 50.4915 -0.0585 16
3 T 192 Alex Jones 07 Pontiac Solstice GXP Oreo 58.230 59.191(1) 57.544 57.544 FP 0.88 50.6387 -0.1472 13
4 T 131 Kyle Herbst 12 BMW 128i Silver 61.975 61.001 60.592 60.592 STX 0.836 50.6549 -0.0162 11
5 T 108 Andy Pfotenhauer 92 Mazda Miata red 62.160(1) DNF 57.631 57.631 DP 0.879 50.6576 -0.0027 10
6 T 73 Michael Losert 02 Chevrolet Corvette Z06 Blue 61.187 59.050 58.199 58.199 SSP 0.872 50.7495 -0.0919 9
7 T 18 Devin Taylor 02 BMW Camarobird Black DNF 62.397 70.654(1) 62.397 FS 0.814 50.7912 -0.0417 8
8 T 92 Chris Raglin 07 Pontiac Solstice White 59.885(1) 64.680(3) 57.800 57.8 FP 0.88 50.864 -0.0728 7
9   39 Bryan Rawlins 89 Honda Civic White 60.705 59.562 58.533 58.533 EP 0.871 50.9822 -0.1182 6
10   23 Ethan Bradbury 88 Ford Thunderbird Black/blue 62.768(1) 60.265 61.063(1) 60.265 CP 0.864 52.069 -1.0868 5
11   31 Gordon Maciulewicz 12 BMW 128i Silber 70.457(1) 62.536 62.352 62.352 STX 0.836 52.1263 -0.0573 4
12   178 Chet Wohlgamuth 05 Honda S2000 Red 67.763(2) 66.236(1) 63.706 63.706 BS 0.826 52.6212 -0.4949 3
13   83 Mark Sommer 83 Volkswagen Rabbit GTI Testarosa 66.356(1) 70.672 62.709 62.709 FSP 0.84 52.6756 -0.0544 2
14   97 Azmath Mohammed 00 Toyota MR2 Silver 68.568(1) 65.361 66.263(1) 65.361 ES 0.807 52.7463 -0.0707 1
15   116 Matt Davis 04 Honda S2000 red 65.253 65.217(1) 64.049 64.049 BS 0.826 52.9045 -0.1582 1
16   75 Les Schober 02 Corvette Coupe Blue 68.150(2) 69.654(2) 62.523 62.523 CAMS 0.848 53.0195 -0.115 1
17   81 Johnny Rose 05 Mazda RX8 Blue 66.400(1) 65.920(1) 64.812(1) 64.812 CS 0.819 53.081 -0.0615 1
18   32 Matt Butz 11 Nissan 370Z Nismo Gray 61.665 74.052 61.667 61.665 ASP 0.865 53.3402 -0.2592 1
19   187 Jon Fisher 06 Mitsubishi Evo IX Blue 61.918 65.650(2) 61.364 61.364 SM 0.87 53.3867 -0.0465 1
20   16 David Alessandrini Jr. 04 Honda S2000 Red 67.451 64.860 66.080(1) 64.86 BS 0.826 53.5744 -0.1877 1
21   7 Jason Thompson 00 BMW M Roadster Silver 65.082 64.407 64.113 64.113 STR 0.841 53.919 -0.3446 1
22   4 Matthew Braun 04 Chevrolet Corvette Z06 Blue 62.828 DNF 64.462(1) 62.828 SSR 0.86 54.0321 -0.1131 1
23   78 Kevin Sheipline 05 Honda S2000 Red 72.129(3) 66.289(1) 65.438(1) 65.438 BS 0.826 54.0518 -0.0197 1
24   38 Ben Machoukas 01 Honda S2000 Silver 75.692(2) 65.051 64.321 64.321 STR 0.841 54.094 -0.0422 1
25   17 Simi Ritch 5 Porsche GT3 White 64.648 65.275(1) 62.922 62.922 SSR 0.86 54.1129 -0.0189 1
26   87 Pamela Fisher 06 Mitsubishi Evo Blue 68.518(1) 66.261(1) 63.178 63.178 SM 0.87 54.9649 -0.852 1
27   135 Ryan Finch 15 Datsun Gojira Blood Red 64.961 68.029 69.941 64.961 SSP 0.872 56.646 -1.6811 1
28   35 Christopher Bickford 15 Nissan Gt-R Red 68.938 68.995 68.426 68.426 SSP 0.872 59.6675 -3.0215 1