Event #5 Owens Community College
July 10, 2016
Results (Prelimanary - Pending Final Audit)
                       
Place Trophy No. Name Car Run 1 Run 2 Run 3 Run 4 Best Difference Points
A Street Prepared
1 T 2 Zachary Thomas 03 Mitsubishi Evo Silver 43.106(1) 42.531(1) 41.113 42.737(1) 41.113 - 100
2 T 7 DREW DONNELLY 2012 Subaru WRX Blue 42.530 42.343 44.175(1) 42.563 42.343 -1.23 73
3   6 John Cook 03 Subaru Wrx Blue 44.469 DNF 43.063 46.723(2) 43.063 -0.72 57
4   16 Jeff Clerk 02 Subaru WRX Blue 48.024 44.580 45.269 48.523(2) 44.58 -1.517 24
5   22 Bradley Deeter 15 BMW M235i Gray 49.318 48.363 48.942 46.968 46.968 -2.388 10
B Street
1 T 5 Nick LaForce 00 Honda S2000 Black 43.537 43.361 43.129 42.964 42.964 - 100
2 T 7 Jeff Marquardt [Novice] 03 BMW Z4 Grey 49.787 48.524 47.361 47.342 47.342 -4.378 10
3   171 Garrett Patton 95 Chevrolet Corvette Black 54.004 51.358 51.050(1) 49.811 49.811 -2.469 10
4   71 Robert Brokaw [Novice] 95 Chevrolet Corvette Black 54.538 DNF 52.939 52.984 52.939 -3.128 10
Classic American Muscle Classic
1 T 198 Kevin Howell 94 Chevrolet Camaro Red 44.603(1) 42.181 41.636 41.602 41.602 - 100
2 T 98 Dennis Bay 94 Chevrolet Camaro Red 43.131 42.787 41.754 42.478 41.754 -0.152 97
3   66 John Bradbury 01 Ford Mustang Blue 42.777 42.196 44.611(1) 43.923(1) 42.196 -0.442 87
4   50 Everette Stephens [Novice] 15 Ford Mustang White 45.201 43.826 42.719 44.788(1) 42.719 -0.523 76
5   59 Howard Fry 13 Chevrolet Camaro Black DNF DNF 49.639 47.583 47.583 -4.864 10
C Prepared
1 T 66 Don (Skip) Frost 66 Chevy Corvair Green 42.455 45.122(1) 41.838 43.505(1) 41.838 - 100
C Street
1 T 8 Sean Grogan 13 Scion Fr-S White 41.668 39.931 40.114 39.954 39.931 - 100
2 T 6 Jim Corrigan 04 Mazda rx8 Gray 41.808 41.822 41.331 41.111 41.111 -1.18 73
3   35 John Souder 14 Subaru BRZ Blue 42.222 41.926 41.340 41.476 41.34 -0.229 68
4   66 Ralph (Buddy) Cummings 16 Mazda Miata White 43.840(1) 42.385 41.748 41.610 41.61 -0.27 62
5   72 Hideki Hada 13 Scion Fr-S White 43.290 43.069 42.342 41.851 41.851 -0.241 57
6   172 Masaki Hada [Novice] 13 Scion Fr-S White 48.584 46.660 45.824 46.931 45.824 -3.973 10
C Street Prepared
1 T 4 Josh Franks [Novice] 14 Subaru BRZ White 47.748 47.041 46.459 46.653 46.459 - 100
D Street Prepared
1 T 17 Al Rebacz 97 Bmw 328is black DNF DNF 49.550 DNF 49.55 - 100
E Street
1 T 99 Chip Wigton 99 Mazda Miata Silver 42.099 42.397 42.757 41.931 41.931 - 100
2 T 91 Bob Jenkins 99 Mazda Miata Black 42.728 42.660 42.252 43.810(1) 42.252 -0.321 93
3   30 Rob Duffey 99 Mazda Miata Green 44.066 43.704 43.087 44.854(1) 43.087 -0.835 75
4   13 Eric Dulong-Rae [Novice] 01 Mazda Miata Silver 47.113 45.461 44.676 47.124(1) 44.676 -1.589 41
5   80 Andrew Benschoter [Novice] 97 BMW Z3 Blue 50.269 49.290 48.927 49.241 48.927 -4.251 10
F Modified
1 T 21 Per Schroeder 09 Novakar J10 Orange 40.130 41.337(1) 41.626 38.444 38.444 - 100
F Prepared
1 T 80 Larry Kurtz 73 Datsun 240 Z Notblurple 43.149(1) 40.206 40.085 39.872 39.872 - 100
2   92 Charina Jones 07 Pontiac Solstice GXP Oreo 45.380(2) 43.844(1) 44.054 40.143 40.143 -0.271 94
F Street Prepared
1 T 4 Alex Simmons 06 Ford Mustang Silver 48.541 48.812 47.148 46.678 46.678 - 100
G Street
1 T 97 Keith Koegler 15 Ford Focus ST Red 41.587 41.311 40.810 42.988(1) 40.81 - 100
2 T 44 Jack Burns 16 VW GTI White 41.508 41.088 41.009 45.263(2) 41.009 -0.199 96
3 T 88 Dennis Mondrach 13 Ford Focus ST White 42.863 42.790 42.683 42.108 42.108 -1.099 71
4   62 Don Leckey 13 Ford Focus ST Orange 45.218 47.178 44.317 44.181 44.181 -2.073 26
5   1 Brian Sobb 06 Acura RSX Black 47.683 46.242 44.695 44.699 44.695 -0.514 14
6   33 Hunter Rupp 15 Honda Civic Si Black 49.015(1) 45.000 45.021 49.942(2) 45 -0.305 10
7   6 Ed Dale [Novice] 10 Ford Fusion Black DNF 50.293 49.396 48.726 48.726 -3.726 10
G Street Ladies
1 T 26 Elizabeth Leckey 13 Ford Focus ST Orange 46.465 47.538(1) 46.200 48.024 46.2 - 100
Heritage Classic Race Tire
1 T 6 Jack Bushmeyer 70 Porsche 911t Tangerine 46.404 44.222 42.693 43.243 42.693 - 100
H Street
1 T 53 Thomas Corron 13 Mini Cooper Silver 42.087 44.545(1) 41.618 41.525 41.525 - 100
2 T 42 Sheri Jenkins 13 Mini Cooper Silver 49.725(2) 46.895(1) 44.504 44.208 44.208 -2.683 42
3 T 11 Chinmay Pandit 10 Mazda 3 White 46.876 48.584(1) 46.720 45.310 45.31 -1.102 18
4 T 49 Christopher Nickolite 16 Ford Fiesta ST Bright DNF 46.784 46.143 45.873 45.873 -0.563 10
5   1 Kyle Jazwiecki 07 Honda Civic Red 50.015 47.662 46.853 48.187(1) 46.853 -0.98 10
6   40 Robert Holman 12 Mazda 3 Silver 48.209 47.847 48.310 48.377 47.847 -0.994 10
7   14 James Tancredi 93 Honda Del Sol si Blue 51.133 48.649 48.698 48.588 48.588 -0.741 10
8   77 Michael Hayes 04 Pontiac Vibe Silver 52.891 51.919 50.456 50.704 50.456 -1.868 10
9   39 Joshua Lynch 12 Toyota Camry Black 60.843 55.362 52.520 52.495 52.495 -2.039 10
10   4 Alex Moran [Novice] 20 Honda Civic Silver 67.932 59.067 55.040 57.658 55.04 -2.545 10
Street Modified
1 T 24 Jermaine Buie 06 Mazda Mazdaspeed 6 Silver 44.436 43.458 42.953 43.920 42.953 - 100
2 T 60 Evan Kardiff 04 Subaru WRX Silver 47.907(1) 45.048 44.014 43.036 43.036 -0.083 98
3   152 Joe Craley 89 Ford Mustang Grey 46.493 47.990(1) 45.081 44.980 44.98 -1.944 58
4   52 joe Craley 89 Ford Mustang Gray 48.743 46.728 46.401 45.703 45.703 -0.723 42
5   27 David Ludwig 93 Volvo 240 Silver 53.525(1) 50.519(1) 47.221 47.263 47.221 -1.518 11
Street Modified FWD
1 T 69 Nick Myers [Novice] 14 Chevrolet Cruze Black 45.980 46.382 45.707 45.608 45.608 - 100
Super Street
1 T 7 Kyle Petree 15 Alfa Romeo 4C Rosso Alfa 43.374 42.720 42.420 41.632 41.632 - 100
Super Street Prepared
1 T 2 Pete You 14 Nissan GTR Grey 43.018 41.414 41.740 44.207(1) 41.414 - 100
2   7 Ethan Simmons [Novice] 97 Chevrolet Corvette Black 44.321 43.694 42.464 44.593(1) 42.464 -1.05 77
Street Touring FWD
1 T 27 Justin Wrighton 03 Ford Focus White DNF 42.951 42.209 42.184 42.184 - 100
Street Touring Pony Car
1 T 4 Lee Franz 01 Chevy Camaro Blue 43.996(1) 40.997 40.939 41.009 40.939 - 100
Street Touring R
1 T 26 Nicholas Deneault 92 Mazda Miata Red 42.209 42.377 42.847 42.216 42.209 - 100
Street Touring Sport
1 T 26 Joe Diamond 92 Mazda Miata Blue 42.051 42.480 42.955 42.238 42.051 - 100
2   126 Christopher Abele 91 Mazder Miater True Red 49.993(1) 45.018 46.657(1) DNF 45.018 -2.967 36
Street Touring Ultra
1 T 77 Stephen Dormann 06 Nissan 350 Z Maroon 40.658 40.281 40.355 40.776 40.281 - 100
2 T 63 Kyle Straube 11 Subaru STi Black 42.444 41.613 40.693 40.439 40.439 -0.158 96
3   37 Scott McCarthy [Novice] 14 Subaru STI Black 44.057 42.567 42.589 42.128 42.128 -1.689 59
4   12 William Edwards 95 BMW M3 Black 45.738 44.910 44.729 43.918 43.918 -1.79 19
5   137 Brendan McCarthy [Novice] 14 Subaru STI Black 48.248(1) 45.662 45.951 46.041 45.662 -1.744 10
Street Touring Xtreme
1 T 34 Ross Kistner 03 BMW 330i ZHP Silver 41.491 41.056 40.977 41.237 40.977 - 100
2 T 13 Patrick Sampson 12 Ford Focus Blue Candy 47.393(2) 42.342 41.981 42.288 41.981 -1.004 78
3   21 Phil Schmidt 13 Scion Fr-S Asphalt 42.829 42.473 44.968(1) 42.328 42.328 -0.347 70
4   99 James Doornbos 00 BMW 328i Silver DNF 43.890 43.357 42.872 42.872 -0.544 58
5   98 Steve Weatherwax 07 Subaru WRX Black 43.543 44.350(1) 45.209(1) 43.003 43.003 -0.131 56
6   53 Camden Corron 20 BMW 325ci Silver 48.995 48.524 48.631 51.975(1) 48.524 -5.521 10
Place Trophy No. Name Car Run 1 Run 2 Run 3 Run 4 Best Class Index # Indexed Difference Points
PRO Index Class
1 T 8 Andrew Blasiman 92 Mazda Miata Red 39.215 37.897 37.413 37.633 37.413 DP 0.879 32.886 - 20
2 T 7 Jason Thompson 00 BMW M Roadster Silver DNF 40.145 39.456 39.607 39.456 STR 0.841 33.1825 -0.2965 16
3 T 92 Christopher Raglin 07 Pontiac Solstice White 39.510 38.833 37.818 37.815 37.815 FP 0.88 33.2772 -0.0947 13
4 T 32 Matt Butz 11 Nissan 370Z Nismo Gray 41.261 40.306 39.080 38.484 38.484 ASP 0.865 33.2887 -0.0115 11
5   23 Ethan Bradbury 88 Ford Thunderbird Black blue 39.213 40.780(1) 38.812 38.538 38.538 CP 0.864 33.2968 -0.0081 10
6   39 Bryan Rawlins 89 Honda Civic White 41.654(1) 42.463(2) 40.147(1) 38.288 38.288 EP 0.871 33.3488 -0.052 9
7   83 Mark Sommer 83 Volkswagen Rabbit GTI Testarosa 40.721 41.569(1) 40.256 39.764 39.764 FSP 0.84 33.4018 -0.053 8
8   192 Alex Jones 07 Pontiac Solstice GXP Oreo 42.360(1) 38.711 38.379 DNF 38.379 FP 0.88 33.7735 -0.3717 7
9   91 Tim Moyer 15 Subaru WRX Dark Grey 48.587(4) 44.980(2) 41.166 42.229(1) 41.166 STX 0.836 34.4148 -0.6413 6
10   108 Andy Pfotenhauer 92 Mazda Miata red 40.070(1) 47.433(5) 39.331(1) DNF 39.331 DP 0.879 34.5719 -0.1571 5
11   87 Pamela Fisher 06 Mitsubishi Evo Blue 46.177 45.056 45.346 48.025(1) 45.056 GS 0.806 36.3151 -1.7432 4
12   187 Jon Fisher 06 Mitsubishi Evo IX Blue 46.396 47.126(1) 47.299(1) 45.725 45.725 GS 0.806 36.8544 -0.5393 3