Event #7 Toledo Express Airport
August 28th 2016
Cones
               
Number Name Car Run 1 Run 2 Run 3 Run 4 Totals
A Modified
9 Dan Wasdahl 2015 BBR special red 0 0 0 0 0
A Street
33 Jacob Mindykowski 03 Chevrolet Corvette z06 Silver 0 0 0 0 0
77 Brian Robertson 13 Chevrolet Corvette Z06 White 1 0 0 1 2
1 John Li 03 Chevy Corvette Z06 Red 0 1 0 0 1
101 Chris Bolt 03 Chevy Z06 0 0 1 1 2
A Street Prepared
2 Zachary Thomas 03 Mitsubishi Evolution 8 Silver 0 0 0 0 0
37 Erik Helin 15 BMW M235i Blau 0 0 0 1 1
7 Drew Donnelly 12 Subaru Wrx Blue 0 0 0 0 0
86 Devon Wuerfel 08 Saturn Sky Red Line Silver 0 0 0 0 0
27 John Crowley 07 BMW 335i black 0 0 0 0 0
B Modified
49 Daniel Stone 76 LeGrand Mk18 Orange 2 0 0 0 2
B Street
45 Jeff Robinson 08 Audi TT Red 0 0 1 0 1
5 Nick LaForce 00 Honda S2000 Black 0 0 0 0 0
62 Don Leckey 16 Ford Focus RS Blue 0 0 0 1 1
171 Garrett Patton[Novice] 95 Chevrolet Corvette Black 0 0 0 2 2
7 Tim Thomas[Novice] 02 Honda S2000 Yellow 0 0 0 0 0
B Street Ladies
26 Elizabeth Leckey 16 Ford Focus RS Blue 0 0 0 0 0
61 Gina Alessandrini[Novice] 04 Honda S2000 Red 0 0 0 0 0
161 Lisa Lafave[Novice] 04 Honda S2000 Red 0 0 0 0 0
Classic American Muscle Classic
302 Tony Rietdorf 96 Ford Mustang Mystic 1 0 0 0 1
194 Jason Kohler 16 Chevy Camaro Red 0 0 0 0 0
93 Louis Cohen 16 Chevrolet Camaro SS White 0 0 0 0 0
193 Shawn Meagher 16 Chevrolet Camaro SS White 0 0 0 0 0
94 Matthew Bush 16 Chevrolet Camaro SS Red 0 0 0 0 0
50 Tim Price 06 Ford Mustang Blue 0 0 0 0 0
5 Everette Stephens[Novice] 15 Ford Mustang White 0 0 0 0 0
74 Benjamin Fournier 06 Pontiac GTO Blue 0 1 3 2 6
30 Michelle Rietdorf 96 Ford Mustang Mystic 0 1 1 1 3
Classic American Muscle Traditional
93 Rob Tarrien 93 Ford Mustang Cobra Black 0 2 0 0 2
C Street
174 Oscar Judd 15 Scion Fr-S Blue 0 0 0 0 0
8 Sean Grogan 13 Scion Fr-S White 2 0 1 0 3
46 Jim Zeisler 16 Mazda MX-5 Miata Red 0 0 0 0 0
74 Nikhil Juturu 14 Subaru BRZ Blue 2 0 0 0 2
6 Jim Corrigan 04 Mazda rx8 Gray 0 0 0 1 1
51 Jim Susko Jr 14 Subaru BRZ Black 0 0 0 0 0
66 Ralph (Buddy) Cummings 16 Mazda Miata White 0 0 0 0 0
72 Hideki Hada 13 Scion Fr-S White 0 0 0 0 0
35 John Souder 14 Subaru BRZ Blue 0 0 0 0 0
172 Masaki Hada[Novice] 13 Scion Fr-S White 0 1 0 1 2
1 David Blasiman 06 Mazda Mx-5 Blue 0 0 0 1 1
D Modified
91 John Carriere 69 Lotus Elan Red 0 0 0 0 0
D Street Prepared
77 Walt Rogowski 88 BMW 325ix Red 0 0 0 0 0
45 Scott Kraemer 90 BMW 325i Black 0 0 0 0 0
E Modified
66 John Bradbury 88 Ford Thunderbird Blue 0 0 1 1 2
E Prepared
39 Robert Chrismas 89 Honda Civic Si White 1 0 0 1 2
E Street
95 George Schmitt 00 Mazda Miata Black 0 0 0 0 0
99 Chip Wigton 99 Mazda Miata Silver 0 0 0 0 0
91 Bob Jenkins 99 Mazda Miata Black 1 2 1 1 5
13 Eric Dulong-Rae[Novice] 01 Mazda Miata Silver 1 0 0 1 2
11 Paul A Busick[Novice] 00 Mazda Miata Red 0 0 0 0 0
E Street Prepared
190 Dave Heinrich 12 Ford Mustang Boss Blue 0 0 0 0 0
56 Shawn Alexander 07 Ford Mustang GT Grey 0 1 0 0 1
156 Aaron Oberle 07 Ford Mustang Silver 0 0 0 0 0
90 Seth Taylor 12 Ford Mustang Blue 0 0 1 0 1
22 Roderick Dibble 15 Ford Mustang Yellow 0 0 0 0 0
F Modified
96 Jeff Blumenthal 95 KBS MK7 Orange 0 0 0 0 0
196 Scott Nardin 95 KBS MK7 cruiser Orange 0 0 0 0 0
F Prepared
94 Dave Montgomery 72 Porsche 914/6 White 0 0 0 1 1
92 Charina Jones 07 Pontiac Solstice GXP Oreo 0 2 0 0 2
113 Ryan Miles 87 Porsche 944 Turbo White 0 0 1 1 2
80 Larry Kurtz 73 Datsun 240 Z Notblurple 1 0 0 0 1
13 Daniel Shea 87 Porsche 944 Turbo White 0 1 4 0 5
74 Jeffrey Fort[Novice] 70 Porsche 914-6 Gray 0 0 0 0 0
F Street
93 Alexander Doss 16 Chevrolet Camaro White 0 0 3 0 3
193 Nate Sumner 16 Chevrolet Camaro SS White 0 1 0 0 1
194 Jason Kolk 16 Chevrolet Camaro SS Red 1 0 0 0 1
94 Shaun Bailey 16 Chevrolet Camaro Red 0 0 0 0 0
79 Keith Roberts II 11 Ford Mustang Grey 0 0 4 0 4
28 David Feighner 15 Ford Mustang White 0 0 0 0 0
188 Kevin Souders 16 Chevrolet Camaro Blue 0 0 0 0 0
07 Justin Hille 13 Chevrolet Camaro Black 0 0 0 0 0
88 Robert Diemer 16 Chevy Camaro Blue 0 0 1 0 1
107 Brian Naumann 10 Chevrolet Camaro Black 0 0 0 0 0
75 Fred King 13 Mustang Boss 302Coupe Yellow 0 0 0 0 0
F Street Ladies
194 Carol Kolk 16 Chevrolet Camaro Red 0 2 0 0 2
28 Lorien Feighner 15 Ford Mustang White 0 0 1 0 1
193 Brittany Paris 16 Chevrolet Camaro SS White 1 0 0 0 1
94 Sharianne Ziola[Novice] 16 Chevrolet Camaro SS Red 1 0 0 2 3
F Street Prepared
40 Paul Zelaya 09 Toyota Corolla-Matrix Black 0 0 0 0 0
G Street
52 Josh McDonough 14 Ford Focus ST Red 1 0 0 0 1
24 Neil Britton 13 Ford Focus ST White 0 0 0 0 0
44 Jack Burns 16 VW GTI White 0 0 1 0 1
97 Keith Koegler 15 Ford Focus ST Red 0 0 0 0 0
55 Jeff Britton 15 Volkswaggen GTi Silver 0 0 0 0 0
92 Joe Blaha 14 Ford Focus ST Blue 1 0 1 2 4
135 Joshua Garrett 14 Ford Focus ST Blue 0 0 1 0 1
20 Ben Raglin 00 Toyota Celica Black 1 0 0 2 3
31 Thomas Beers 12 Mazda Mazdaspeed 3 Silver 0 0 0 0 0
87 Pamela Fisher 15 Ford Focus ST White 0 0 0 0 0
131 Steven Searle 12 Mazda Speed3 Silver 0 0 0 0 0
88 Dennis Mondrach 13 Ford Focus ST White 0 1 0 0 1
10 Bryan Durivage 08 Acura TL Gray 0 0 0 0 0
H Street
44 Brandon Hagaman 15 Ford Fiesta ST Blue 0 0 0 0 0
21 Kia Gharib 11 Mini Cooper Silver 0 0 0 0 0
14 Philip Mitchell 15 Ford Fiesta ST Black 0 0 0 0 0
55 Michael Rodriguez 16 Ford Fiesta ST Sparklywht 1 0 0 0 1
34 Eric Penn 14 Ford Fiesta ST SpiritBlue 0 0 0 0 0
42 Sheri Jenkins 13 Mini Cooper Silver 0 0 0 0 0
8 Nicole Rodriguez[Novice] 16 Ford Fiesta ST BBQ Nugget 0 0 0 0 0
89 Rob Wilson[Novice] 12 Honda Civic White 0 0 0 0 0
189 Kyle Fitzpatrick[Novice] 12 Honda Civic Si White 0 0 0 0 0
40 Robert Holman 12 Mazda 3 Silver 0 0 0 0 0
07 Alexander Horton 02 Dodge Interpid White 0 0 2 1 3
H Street Ladies
89 Katie Calvert 12 Honda Civic White 0 0 1 1 2
Formula Junior A
55 Taylor Colletti 00 Birel Kart Blue 0 0 0 0 0
12 Emily Raglin 07 CRG Kart Black 0 0 0 0 0
Formula Junior B
08 Mason Colletti 10 Kosmic Kart Blue 0 0 0 0 0
Kart Modified
133 Larry MacLeod 14 Honda Tonykart Black 0 0 1 0 1
132 Jeremiah McClintock 14 Tony Kart Black 0 0 5 0 5
32 Michael Nienhuis 15 Tony Kart F125 BLK 0 1 1 1 3
33 Jackson Macleod 14 Honda Tonykart Black 0 4 1 3 8
Street Modified
24 Jermaine Buie 06 Mazda Mazdaspeed 6 Silver 0 0 0 0 0
52 joe Craley 89 Ford Mustang Gray 0 0 0 0 0
27 David Ludwig 93 Volvo 240 Gray 0 0 0 0 0
152 Joe Craley 89 Ford Mustang Red 0 0 0 0 0
Street Modified FWD
96 Jeff Mabrey 92 Honda Civic Red 0 0 0 0 0
196 Travis Robuck 92 Honda Civic Red 0 0 0 0 0
Street Modified FWD Ladies
96 Stefanie Mabrey 92 Honda Civic Red 1 0 0 1 2
Super Street
7 Kyle Petree 15 Alfa Romeo 4C Rosso Alfa 0 0 0 0 0
Super Street Modified
53 Thomas Corron 93 Mazda Miata Black 0 0 0 0 0
153 Camden Corron 93 Mazda Miata Black 0 0 0 1 1
19 Jacob Weil 06 Lotus Exige Red 0 0 1 1 2
Super Street Prepared
2 Pete You 14 Nissan GTR Grey 0 1 0 0 1
58 Alex Daoust[Novice] 10 Chevy Camaro Black 0 0 0 0 0
Super Street R
42 Dax Bushmeyer 02 Corvette Z06 Gray 1 0 0 0 1
5 Louis Frank Putman 01 Chevrolet Corvette Z06 Black 0 0 0 0 0
Street Touring FWD
27 Justin Wrighton 03 Ford Focus White 0 0 0 0 0
54 David Machoukas[Novice] 03 Acura RSX-S Grey 0 0 0 0 0
Street Touring Pony Car
4 Lee Franz 01 Chevy Camaro Blue 0 0 0 0 0
93 Gregory Kucab 02 Chevrolet Camaro Black 0 0 0 0 0
99 Bryan Hull 95 Chevy Camaro Green 0 0 5 0 5
6 Brian Anderson 99 Ford Mustang Red 0 0 0 0 0
Street Touring R
45 Patrick Barber 09 Mazda MX5 CompYellow 0 0 0 0 0
11 Kevin Loughlin[Novice] 94 Mazda Miata Black 0 0 1 0 1
Street Touring Sport
61 Greg Maloy 89 Honda Civic White 0 0 0 2 2
161 Allen Chen 89 Honda Civic White 0 0 0 0 0
49 Chuck Anderson 88 Honda Crx Si Y49 0 0 0 0 0
19 Randy Hoover 89 Honda Civic  SI Red 0 0 0 0 0
113 Thomas Vongphrachanh 94 Mazda Miata Red 0 0 0 0 0
78 Christopher Abele 91 Mazder Miater True Red 0 0 1 2 3
13 James Mack 94 Mazda Miata Red 0 0 0 0 0
119 Melissa Hoover 89 Honda Civic Red 0 0 0 0 0
Street Touring Ultra
77 Stephen Dormann 06 Nissan 350 Z Maroon 0 0 2 0 2
63 Kyle Straube 11 Subaru STi Black 0 0 0 0 0
9 Norman Rawls 03 Nissan 350z Gray 1 0 0 0 1
37 Scott McCarthy[Novice] 14 Subaru STI Black 0 0 0 0 0
137 Brendan McCarthy[Novice] 14 Subaru STI Black 0 0 0 0 0
112 Hunter Rawson 95 BMW M3 Black 1 2 0 0 3
93 Gary Halajian 16 Chevrolet Camaro SS White 0 0 3 0 3
12 William Edwards 1995 BMW M3 black 1 0 0 0 1
94 Van Blanco 16 Chevrolet Camaro SS Red 0 0 1 0 1
194 Wesley Haney[Novice] 16 Chevrolet Camaro SS Red 1 1 0 0 2
193 Marcellus Smith 16 Chevrolet Camaro White 0 0 0 0 0
13 Thomas Michaluk 11 Subaru Impreza WRX STi Black 0 0 0 0 0
Street Touring Xtreme
34 Ross Kistner 03 BMW 330i ZHP Silver 0 0 0 0 0
21 Phil Schmidt 13 Scion Fr-S Asphalt 0 0 0 0 0
13 Patrick Sampson 12 Ford Focus Blue Candy 0 0 0 0 0
98 Steve Weatherwax 07 Subaru WRX Black 0 1 0 0 1
44 Isaac Nichols[Novice] 08 Subaru WRX Blue 0 0 0 0 0
X Prepared
93 Samuel Pierangelo[Novice] 16 Chevrolet Camaro White 0 0 0 0 0
40 Ian Rigell 90 Nissan 240sx Maroon 0 0 0 0 0
24 Chad Freeman 04 Honda S2000 Red 1 0 0 0 1
PRO Index Class
50 David Colletti 06 Dodge Viper Blue 0 0 0 0 0
75 Michael Losert 02 Chevrolet Corvette Z06 Blue 0 0 0 0 0
11 Mark Stevens 16 Ford Mustang Silver 1 0 0 0 1
23 Ethan Bradbury 88 Ford Thunderbird Black/Blue 0 0 0 0 0
32 Matt Butz 11 Nissan 370Z Nismo Gray 0 0 0 0 0
92 Chris Raglin 07 Pontiac Solstice White 1 0 0 0 1
16 David Alessandrini Jr. 04 Honda S2000 Red 0 1 2 0 3
84 Matt Davis 07 Honda S2000 White 0 2 0 0 2
29 Ryan Finch 15 Soobaru WTRex White 0 0 0 0 0
42 Chris Scafero 02 Chevrolet Corvette Z06 Silver 0 0 0 0 0
9 Matthew Luckow 07 Mini S Much Blue 1 0 0 0 1
38 Ben Machoukas 01 Honda S2000 Silver 0 1 0 1 2
97 Azmath Mohammed 03 Toyota MR2 Blue 2 0 0 0 2
31 Kyle Herbst 12 BMW 128i Silver 2 1 2 0 5
87 Terry DYE 05 Honda S2000 red 0 0 0 0 0
150 Matthew Braun 06 Dodge Viper Blue 0 0 0 0 0
17 Dean Rindler 17 Acura NSX Red 1 1 0 0 2
18 Devin Taylor 94 Chevrolet Camaro Z28 Black 2 0 0 0 2
184 Ido Waksman 07 Honda S2000 GPW 0 0 2 0 2
39 Scott Hearne 89 Honda Civic White 0 0 0 0 0
124 Jason Tipple 04 Honda S2000 Red 0 0 0 0 0
129 Tim Moyer 15 Subaru WRX Dark Grey 0 1 0 0 1
83 Mark Sommer 83 Volkswagen Rabbit GTI Testarosa 0 0 0 0 0
175 Les Schober 02 Corvette Coupe Blue 0 1 0 0 1
8 Andrew Blasiman 92 Mazda Miata Red 0 0 0 0 0
51 David Alessandrini 08 Chevrolet Corvette Yellow 0 0 0 0 0
117 Chett Wohlgamuth 17 Acura NSX Curva Red 0 1 0 0 1
192 Alex Jones 07 Pontiac Solstice GXP Oreo 0 0 0 0 0
108 Andy Pfotenhauer 92 Mazda Miata red 0 0 0 0 0
138 Logan Dold 01 Honda S2000 Silver 0 0 0 1 1