2018 NWOR E1 Owens Event
April 15, 2018
PAX Index Final
Place No. Name Car Class Index Class Total Index Indexed Points Run Heat
1 51 Kevin Gu  03 Chev Corvet red PROS AS 37.87 0.814 30.8262 100 1
2 17 Douglas Stoots  17 Volkswagen GTI Grey GS   39.352 0.786 30.9307 97 1
3 27 Chris Jamula  01 Ford Focus Silver HS   39.714 0.781 31.0166 94 1
4 5 Jim Corrigan  08 Mini Cooper red HS   39.883 0.781 31.1486 91 1
5 80 Larry Kurtz  13 Fiat 500 Abarth Bianco HS   40.45 0.781 31.5914 78 1
6 60 Jared Geisman  2002 Ford Focus zx3 Yellow HS   40.545 0.781 31.6656 75 1
7 91 Alex Jones  07 Pontiac Solstice GXP Oreo PROR DSP 37.947 0.835 31.6857 75 2
8 191 Chris Raglin  16 Ford Focus ST Blue PROR DSP 38.178 0.835 31.8786 69 2
9 89 Andrew Harrison  13 Honda CRZ Red PROS HS 40.844 0.781 31.8992 69 1
10 187 Jon Fisher  15 Ford Focus ST White TSM   38.512 0.832 32.042 65 0
11 43 Colton Nissen  04 Subaru Wrx Sti Silver TSM   38.642 0.832 32.1501 61 0
12 94 Patrick Kernanahan  94 mazda miata blue ES   40.88 0.787 32.1726 61 2
13 4 Jack Bushmeyer  70 Porsche 911t Tangerine HCS   41.193 0.791 32.5837 49 2
14 67 Clint Griest  06 mazda speed 6 white ESP   39.584 0.828 32.7756 43 1
15 7 Drew Donnelly  12 Subaru Wrx Blue ASP   38.654 0.848 32.7786 43 2
16 97 Keith Koegler  15 Ford Focus ST Red GS   41.868 0.786 32.9082 39 1
17 70 John Bradbury  14 Ford Mustang White CAMC   40.345 0.816 32.9215 39 1
18 15 Cody Anderson  90 Mazeda Miata blue STS   40.833 0.81 33.0747 34 2
19 21 Luke Hite [Novice] 91 Mazda Miata White STS   40.919 0.81 33.1444 32 2
20 1 Kyle Jazwiecki  14 Ford Fiesta ST Black STH   40.983 0.811 33.2372 30 1
21 11 Andrew Blasiman  13 Ford Focus ST Black PROR DSP 39.98 0.835 33.3833 25 2
22 12 Steve Eighmey  91 Mazda Miata White STS   41.245 0.81 33.4084 25 2
23 87 Pamela Fisher  15 Ford Focus ST White TSM   40.724 0.832 33.8824 11 0
24 89 Bryan Martin [Novice] 12 Honda Civic Si White HS   43.513 0.781 33.9837 10 1
25 98 Shelby Sweinhagen  17 Toyota Gt86 Halo LI DS 42.803 0.794 33.9856 10 1
26 189 Jonathan Hentz [Novice] 12 Honda Civic Si White HS   43.643 0.781 34.0852 10 1
27 6 Ralph (Buddy) Cummings  16 Mazda Miata White CS   42.474 0.805 34.1916 10 1
28 52 Maddy Buck [Novice] 17 Honda Civic RED HS   43.784 0.781 34.1953 10 1
29 4 Lee Franz  01 Chevy Camaro Blue CAMC   42.569 0.816 34.7363 10 1
30 26 John Buckley  13 Ford Focus ST Red GS   44.669 0.786 35.1098 10 1
31 5 Nick LaForce  00 Honda S2000 Black STR   42.761 0.823 35.1923 10 1
32 17 Joseph Dale  01 Honda S2000 Black STR   42.813 0.823 35.2351 10 1
33 87 Kyle Fitzpatrick  02 Honda S2000 Blue BS   43.699 0.808 35.3088 10 2
34 74 Samuel Hartford  1974 Volkswagon Super Beetle Orange HCS   44.644 0.791 35.3134 10 2
35 69 Jake Guyton  03 Subaru Impreza WRX Blue ASP   41.706 0.848 35.3667 10 2
36 14 Austin Warchol  00 Honda Civic Green SM   42.076 0.853 35.8908 10 2
37 98 Steve Weatherwax  17 Subaru BRZ Yellow CS   44.64 0.805 35.9352 10 1
38 52 Joe Craley Jr.  89 Ford Mustang Gray CAMT   45.177 0.807 36.4578 10 2
39 32 Matt Butz  11 Nissan 370Z Nismo Gray PROR BSP 43.272 0.846 36.6081 10 2
40 52 Joe Craley III  89 Ford Mustang Grey CAMC   44.865 0.816 36.6098 10 1
41 187 Katie Calvert  02 Honda S2000 Blue BS   45.449 0.808 36.7228 10 2
42 78 Christopher Abele  90 Mazda Miata Blue maybe CSP   43.648 0.857 37.4063 10 1
43 178 Joe Stiles  94 Mazda Miata Black CSP   43.835 0.857 37.5666 10 1
FTD Final
Place No. Name Car Class Index Class Total Run Heat
1 51 Kevin Gu  03 Chev Corvet red PROS AS 37.87 1
2 91 Alex Jones  07 Pontiac Solstice GXP Oreo PROR DSP 37.947 2
3 191 Chris Raglin  16 Ford Focus ST Blue PROR DSP 38.178 2
4 187 Jon Fisher  15 Ford Focus ST White TSM   38.512 2
5 43 Colton Nissen  04 Subaru Wrx Sti Silver TSM   38.642 2
6 7 Drew Donnelly  12 Subaru Wrx Blue ASP   38.654 2
7 17 Douglas Stoots  17 Volkswagen GTI Grey GS   39.352 1
8 67 Clint Griest  06 mazda speed 6 white ESP   39.584 1
9 27 Chris Jamula  01 Ford Focus Silver HS   39.714 1
10 5 Jim Corrigan  08 Mini Cooper red HS   39.883 1
11 11 Andrew Blasiman  13 Ford Focus ST Black PROR DSP 39.98 2
12 70 John Bradbury  14 Ford Mustang White CAMC   40.345 1
13 80 Larry Kurtz  13 Fiat 500 Abarth Bianco HS   40.45 1
14 60 Jared Geisman  2002 Ford Focus zx3 Yellow HS   40.545 1
15 87 Pamela Fisher  15 Ford Focus ST White TSM   40.724 2
16 15 Cody Anderson  90 Mazeda Miata blue STS   40.833 2
17 89 Andrew Harrison  13 Honda CRZ Red PROS HS 40.844 1
18 94 Patrick Kernanahan  94 mazda miata blue ES   40.88 2
19 21 Luke Hite [Novice] 91 Mazda Miata White STS   40.919 2
20 1 Kyle Jazwiecki  14 Ford Fiesta ST Black STH   40.983 1
21 4 Jack Bushmeyer  70 Porsche 911t Tangerine HCS   41.193 2
22 12 Steve Eighmey  91 Mazda Miata White STS   41.245 2
23 69 Jake Guyton  03 Subaru Impreza WRX Blue ASP   41.706 2
24 97 Keith Koegler  15 Ford Focus ST Red GS   41.868 1
25 14 Austin Warchol  00 Honda Civic Green SM   42.076 2
26 6 Ralph (Buddy) Cummings  16 Mazda Miata White CS   42.474 1
27 4 Lee Franz  01 Chevy Camaro Blue CAMC   42.569 1
28 5 Nick LaForce  00 Honda S2000 Black STR   42.761 1
29 98 Shelby Sweinhagen  17 Toyota Gt86 Halo LI DS 42.803 1
30 17 Joseph Dale  01 Honda S2000 Black STR   42.813 1
31 32 Matt Butz  11 Nissan 370Z Nismo Gray PROR BSP 43.272 2
32 89 Bryan Martin [Novice] 12 Honda Civic Si White HS   43.513 1
33 189 Jonathan Hentz [Novice] 12 Honda Civic Si White HS   43.643 1
34 78 Christopher Abele  90 Mazda Miata Blue maybe CSP   43.648 1
35 87 Kyle Fitzpatrick  02 Honda S2000 Blue BS   43.699 2
36 52 Maddy Buck [Novice] 17 Honda Civic RED HS   43.784 1
37 178 Joe Stiles  94 Mazda Miata Black CSP   43.835 1
38 98 Steve Weatherwax  17 Subaru BRZ Yellow CS   44.64 1
39 74 Samuel Hartford  1974 Volkswagon Super Beetle Orange HCS   44.644 2
40 26 John Buckley  13 Ford Focus ST Red GS   44.669 1
41 52 Joe Craley III  89 Ford Mustang Grey CAMC   44.865 1
42 52 Joe Craley Jr.  89 Ford Mustang Gray CAMT   45.177 2
43 187 Katie Calvert  02 Honda S2000 Blue BS   45.449 2