2018 NWOR E2 Owens Event
Sunday, May 6
PAX Index Final
Place No. Name Car Class Index Class Total Index Indexed Points Run Heat
1 27 Andrew Blasiman  83 Volkswagen Rabbit GTI White PROR FSP 32.797 0.819 26.8607 100 3
2 44 Jack Burns  17 Honda Type R Black DS   34.012 0.794 27.0055 95 1
3 8 Andy Pfotenhauer  92 Mazda Miata red PROR DP 31.765 0.858 27.2544 87 3
4 87 Johnny Rose  17 Honda Civic Type R Red PROS DS 34.501 0.794 27.3938 82 2
5 192 Alex Jones  07 Pontiac Solstice GXP Oreo PROR FP 31.749 0.863 27.3994 82 3
6 135 Dax Bushmeyer  14 Subie BRZ John Blue DS   34.855 0.794 27.6749 73 1
7 92 David Colletti  07 Pontiac Solstice Oreo PROR FP 32.194 0.863 27.7834 69 3
8 124 Jason Tipple  04 Honda realspeed S2K Red PROS STR 33.773 0.823 27.7952 69 2
9 1 Chris Bolt  03 Toyota MR2 Black PROS ES 35.359 0.787 27.8275 68 2
10 97 Keith Koegler  15 Ford Focus ST Red GS   35.803 0.786 28.1412 57 1
11 61 Eric Heller  15 Subaru WRX Blue TSM   33.829 0.832 28.1457 57 3
12 91 Bob Jenkins  99 Mazda Miata Black ES   36.221 0.787 28.5059 45 2
13 91 Chris Raglin  86 Honda Civic Si White PROR EP 33.54 0.85 28.509 45 3
14 32 Matt Butz  11 Nissan 370Z Nismo Gray PROR BSP 33.7 0.846 28.5102 45 3
15 46 Stephen Dormann  15 Scion Fr-S Ultramarin SSC   35.551 0.806 28.6541 40 2
16 35 John Souder  14 Subaru BRZ Blue DS   36.17 0.794 28.719 38 1
17 73 Brendan McCarthy  14 Subaru STI Black STU   34.858 0.824 28.723 38 3
18 77 J.D. Geiger  17 Ford Mustang GT Grabber CAMC   35.253 0.816 28.7664 36 3
19 89 Bryan Martin [Novice] 12 Honda Civic Si White PROS HS 36.844 0.781 28.7752 36 2
20 42 Sheri Jenkins  13 Mini Cooper Silver HS   36.952 0.781 28.8595 33 1
21 37 Scott McCarthy  14 Subaru STI Black PROS STU 35.036 0.824 28.8697 33 2
22 26 John Buckley  13 Ford Focus ST Red GS   36.78 0.786 28.9091 31 1
23 70 John Bradbury  01 Ford Mustang Blue CAMC   35.603 0.816 29.052 27 3
24 17 Austin Watkins  91 Mazda Miata white ES   37.205 0.787 29.2803 19 2
25 93 Jonathan Schoen  85 Ford Mustang GT White CAMT   36.306 0.807 29.2989 18 1
26 187 Jon Fisher  15 Ford Focus ST White TSM   35.319 0.832 29.3854 15 3
27 6 Ralph (Buddy) Cummings  16 Mazda Miata White CS   36.509 0.805 29.3897 15 2
28 72 Hideki Hada  13 Scion Fr-S White CS   36.519 0.805 29.3978 15 2
29 23 Ethan Bradbury  88 Ford Thunderbird Black/Blue PROR CP 34.728 0.847 29.4146 14 3
30 13 Patrick Sampson  12 Ford Focus Blue Candy STX   36.189 0.813 29.4217 14 3
31 52 Joe Craley III  89 Ford Mustang Grey CAMC   36.078 0.816 29.4396 14 3
32 172 Tomoki Hada  13 Scion Fr-S White CS   36.582 0.805 29.4485 13 2
33 17 Douglas Stoots  17 Volkswagen GTI Grey GS   37.494 0.786 29.4703 13 1
34 99 Nicholas Hetzel  12 Audi S4 Black STU   35.786 0.824 29.4877 12 3
35 89 Jeffrey Sauter  11 Honda Civic Si White HS   37.809 0.781 29.5288 11 1
36 55 Taylor Colletti   Mini Cooper Blue DS   37.233 0.794 29.563 10 1
37 2 Pete You  15 BMW M4 Grey SSP   34.762 0.852 29.6172 10 2
38 26 Joe Diamond  92 Mazda Miata Blue STS   36.753 0.81 29.7699 10 2
39 87 Pamela Fisher  15 Ford Focus ST White TSM   35.841 0.832 29.8197 10 3
40 27 Chris Jamula  01 Ford Focus Silver HS   38.22 0.781 29.8498 10 1
41 4 Lee Franz  01 Chevy Camaro Blue CAMC   36.614 0.816 29.877 10 3
42 43 Colton Nissen  04 Subaru Wrx Sti Silver TSM   35.924 0.832 29.8888 10 3
43 21 Phil Schmidt  13 Scion Fr-S Asphalt STX   36.781 0.813 29.903 10 3
44 55 Frank Putman  01 Chevrolet Corvette Z06 Black AS   36.744 0.814 29.9096 10 1
45 187 Andrew Harrison  02 Honda S2000 Blue BS   37.056 0.808 29.9412 10 3
46 80 Larry Kurtz  73 Datsun 240 Z Notblurple FP   34.728 0.863 29.9703 10 2
47 178 Denver Tomblin  91 Mazda Miata Redi CSP   35.012 0.857 30.0053 10 3
48 189 Jonathan Hentz [Novice] 12 Honda Civic Si White HS   38.485 0.781 30.0568 10 1
49 87 Rob Wilson  02 Honda S2000 Light Blue BS   37.382 0.808 30.2047 10 3
50 12 Steve Eighmey  91 Mazda Miata White STS   37.297 0.81 30.2106 10 2
51 42 Andrew McGlynn  95 Mazda Miata Black STR STR 36.811 0.823 30.2955 10 1
52 36 Jeffrey Managhan  13 Volkswagen GTI Black GS   38.553 0.786 30.3027 10 1
53 26 Nicholas Deneault  92 Mazda Miata Red SSM   34.865 0.871 30.3674 10 2
54 5 Nick LaForce  08 Chevrolet Corvette Z06 Red AS   37.444 0.814 30.4794 10 1
55 87 Justin Campbell  15 Subaru WRX blue DS   38.475 0.794 30.5492 10 1
56 24 Chad Freeman  04 Honda S2000 Red STR   37.14 0.823 30.5662 10 1
57 60 Jared Geisman  02 Ford Focus Yellow HS   39.223 0.781 30.6332 10 1
58 31 Thomas Beers  12 Mazda Speed3 Silver GS   39.012 0.786 30.6634 10 1
59 98 Steve Weatherwax  17 Subaru BRZ Yellow CS   38.123 0.805 30.689 10 2
60 9 Chris Schoen  85 Ford Mustang GT White CAMT   38.036 0.807 30.6951 10 1
61 98 Shelby Sweinhagen  17 Toyota Gt86 Halo LI DS 38.706 0.794 30.7326 10 1
62 1 Kyle Jazwiecki  14 Ford Fiesta ST Black STH   38.032 0.811 30.844 10 1
63 50 Scott Johnston [Novice] 06 BMW Z4 Blue BS   38.195 0.808 30.8616 10 3
64 68 Albert (Joe) Stiles  94 Mazda Miata Black STR   37.508 0.823 30.8691 10 1
65 21 Luke Hite [Novice] 91 Mazda Miata White STS   38.115 0.81 30.8732 10 2
66 52 Joe Craley Jr.  89 Ford Mustang Gray CAMT   38.278 0.807 30.8903 10 1
67 154 Ruben Banda  16 Ford Focus ST Black GS   39.337 0.786 30.9189 10 1
68 54 Dallas Banda  16 Ford Focus Black GS   39.354 0.786 30.9322 10 1
69 7 Drew Donnelly  12 Subaru Wrx Blue ASP   36.571 0.848 31.0122 10 3
70 151 Jordan Welzbacher  01 Honda S2000 Red STR   37.782 0.823 31.0946 10 1
71 63 Terry Dye  14 Ford Mustang GT/CS red PROS FS DSQ 0.797 - - 2
72 173 Thomas Geisheimer  99 Mazda Miata Blue ES   39.975 0.787 31.4603 10 2
73 17 Al Rebacz  97 bmw 328is Black FP   36.456 0.863 31.4615 10 2
74 87 Katie Calvert  02 Honda S2000 Blue LI BS 39.188 0.808 31.6639 10 1
75 69 Jake Guyton  03 Subaru Impreza WRX Blue ASP   37.437 0.848 31.7466 10 3
76 14 James Tancredi  93 Honda Del Sol Blue TSM   38.198 0.832 31.7807 10 3
77 160 Elizabeth Snyder  02 Ford Focus Yellow HS   40.795 0.781 31.8609 10 1
78 191 Ben Raglin  86 Honda Civic Si White PROR EP 37.565 0.85 31.9302 10 3
79 78 Christopher Abele  91 Mazda Miata Red CSP   37.501 0.857 32.1384 10 3
80 15 Cody Anderson  90 Mazda Miata Blue STS   39.814 0.81 32.2493 10 2
81 35 Brian Wodrich [Novice] 05 Nissan 350z Silver CS   40.088 0.805 32.2708 10 2
82 11 Alan Bowen [Novice] 00 Mazda Miata Black ES   41.257 0.787 32.4693 10 2
83 115 Daniel Snyder  91 Mazda Miata Blue STS   40.26 0.81 32.6106 10 2
84 111 Sanford Bennett  00 Mazda Miata Black ES   41.721 0.787 32.8344 10 2
85 13 James Weltin  88 Chrysler Conquest TSI Purple XP   37.185 0.884 32.8715 10 2
86 14 Austin Warchol  00 Honda Civic Green SM   38.778 0.853 33.0776 10 3
87 5 Donald Marshall [Novice] 05 Cadillac Cts-V Black CAMC   40.581 0.816 33.1141 10 3
88 73 Robert Geisheimer [Novice] 99 Mazda Miata mx-5 Blue ES   42.245 0.787 33.2468 10 2
89 52 Madison Buck [Novice] 17 Honda Civic Red LI HS 43.225 0.781 33.7587 10 1
90 21 Collin Wodrich  98 Ford Mustang GT Blue STP   41.547 0.815 33.8608 10 2
91 114 Alex Moran [Novice] 93 Honda Del sol Blue TSM   40.803 0.832 33.9481 10 3
92 92 Ryan Speight  13 Fiat 500 Abarth Grey STH   42.02 0.811 34.0782 10 1
93 74 Sam Hartford  74 Volkswagen Beetle Orange HCS   43.844 0.791 34.6806 10 2
94 71 David Birch  97 Mazda Miata Blue STS   43.139 0.81 34.9426 10 2
95 51 Tom Rondinelli  01 Honda S2000 Red STR   43.412 0.823 35.7281 10 1
FTD Final
Place No. Name Car Class Index Class Total Run Heat
1 192 Alex Jones  07 Pontiac Solstice GXP Oreo PROR FP 31.749 3
2 8 Andy Pfotenhauer  92 Mazda Miata red PROR DP 31.765 3
3 92 David Colletti  07 Pontiac Solstice Oreo PROR FP 32.194 3
4 27 Andrew Blasiman  83 Volkswagen Rabbit GTI White PROR FSP 32.797 3
5 91 Chris Raglin  86 Honda Civic Si White PROR EP 33.54 3
6 32 Matt Butz  11 Nissan 370Z Nismo Gray PROR BSP 33.7 3
7 124 Jason Tipple  04 Honda realspeed S2K Red PROS STR 33.773 2
8 61 Eric Heller  15 Subaru WRX Blue TSM   33.829 3
9 44 Jack Burns  17 Honda Type R Black DS   34.012 1
10 87 Johnny Rose  17 Honda Civic Type R Red PROS DS 34.501 2
11 23 Ethan Bradbury  88 Ford Thunderbird Black/Blue PROR CP 34.728 3
12 80 Larry Kurtz  73 Datsun 240 Z Notblurple FP   34.728 2
13 2 Pete You  15 BMW M4 Grey SSP   34.762 2
14 135 Dax Bushmeyer  14 Subie BRZ John Blue DS   34.855 1
15 73 Brendan McCarthy  14 Subaru STI Black STU   34.858 3
16 26 Nicholas Deneault  92 Mazda Miata Red SSM   34.865 2
17 178 Denver Tomblin  91 Mazda Miata Redi CSP   35.012 3
18 37 Scott McCarthy  14 Subaru STI Black PROS STU 35.036 2
19 77 J.D. Geiger  17 Ford Mustang GT Grabber CAMC   35.253 3
20 187 Jon Fisher  15 Ford Focus ST White TSM   35.319 3
21 1 Chris Bolt  03 Toyota MR2 Black PROS ES 35.359 2
22 46 Stephen Dormann  15 Scion Fr-S Ultramarin SSC   35.551 2
23 70 John Bradbury  01 Ford Mustang Blue CAMC   35.603 3
24 99 Nicholas Hetzel  12 Audi S4 Black STU   35.786 3
25 97 Keith Koegler  15 Ford Focus ST Red GS   35.803 1
26 87 Pamela Fisher  15 Ford Focus ST White TSM   35.841 3
27 43 Colton Nissen  04 Subaru Wrx Sti Silver TSM   35.924 3
28 52 Joe Craley III  89 Ford Mustang Grey CAMC   36.078 3
29 35 John Souder  14 Subaru BRZ Blue DS   36.17 1
30 13 Patrick Sampson  12 Ford Focus Blue Candy STX   36.189 3
31 91 Bob Jenkins  99 Mazda Miata Black ES   36.221 2
32 93 Jonathan Schoen  85 Ford Mustang GT White CAMT   36.306 1
33 17 Al Rebacz  97 bmw 328is Black FP   36.456 2
34 6 Ralph (Buddy) Cummings  16 Mazda Miata White CS   36.509 2
35 72 Hideki Hada  13 Scion Fr-S White CS   36.519 2
36 7 Drew Donnelly  12 Subaru Wrx Blue ASP   36.571 3
37 172 Tomoki Hada  13 Scion Fr-S White CS   36.582 2
38 4 Lee Franz  01 Chevy Camaro Blue CAMC   36.614 3
39 55 Frank Putman  01 Chevrolet Corvette Z06 Black AS   36.744 1
40 26 Joe Diamond  92 Mazda Miata Blue STS   36.753 2
41 26 John Buckley  13 Ford Focus ST Red GS   36.78 1
42 21 Phil Schmidt  13 Scion Fr-S Asphalt STX   36.781 3
43 42 Andrew McGlynn  95 Mazda Miata Black STR STR 36.811 1
44 89 Bryan Martin [Novice] 12 Honda Civic Si White PROS HS 36.844 2
45 42 Sheri Jenkins  13 Mini Cooper Silver HS   36.952 1
46 187 Andrew Harrison  02 Honda S2000 Blue BS   37.056 3
47 24 Chad Freeman  04 Honda S2000 Red STR   37.14 1
48 13 James Weltin  88 Chrysler Conquest TSI Purple XP   37.185 2
49 17 Austin Watkins  91 Mazda Miata white ES   37.205 2
50 55 Taylor Colletti   Mini Cooper Blue DS   37.233 1
51 12 Steve Eighmey  91 Mazda Miata White STS   37.297 2
52 87 Rob Wilson  02 Honda S2000 Light Blue BS   37.382 3
53 69 Jake Guyton  03 Subaru Impreza WRX Blue ASP   37.437 3
54 5 Nick LaForce  08 Chevrolet Corvette Z06 Red AS   37.444 1
55 17 Douglas Stoots  17 Volkswagen GTI Grey GS   37.494 1
56 78 Christopher Abele  91 Mazda Miata Red CSP   37.501 3
57 68 Albert (Joe) Stiles  94 Mazda Miata Black STR   37.508 1
58 191 Ben Raglin  86 Honda Civic Si White PROR EP 37.565 3
59 151 Jordan Welzbacher  01 Honda S2000 Red STR   37.782 1
60 89 Jeffrey Sauter  11 Honda Civic Si White HS   37.809 1
61 1 Kyle Jazwiecki  14 Ford Fiesta ST Black STH   38.032 1
62 9 Chris Schoen  85 Ford Mustang GT White CAMT   38.036 1
63 21 Luke Hite [Novice] 91 Mazda Miata White STS   38.115 2
64 98 Steve Weatherwax  17 Subaru BRZ Yellow CS   38.123 2
65 50 Scott Johnston [Novice] 06 BMW Z4 Blue BS   38.195 3
66 14 James Tancredi  93 Honda Del Sol Blue TSM   38.198 3
67 27 Chris Jamula  01 Ford Focus Silver HS   38.22 1
68 52 Joe Craley Jr.  89 Ford Mustang Gray CAMT   38.278 1
69 87 Justin Campbell  15 Subaru WRX blue DS   38.475 1
70 189 Jonathan Hentz [Novice] 12 Honda Civic Si White HS   38.485 1
71 36 Jeffrey Managhan  13 Volkswagen GTI Black GS   38.553 1
72 98 Shelby Sweinhagen  17 Toyota Gt86 Halo LI DS 38.706 1
73 14 Austin Warchol  00 Honda Civic Green SM   38.778 3
74 31 Thomas Beers  12 Mazda Speed3 Silver GS   39.012 1
75 87 Katie Calvert  02 Honda S2000 Blue LI BS 39.188 1
76 60 Jared Geisman  02 Ford Focus Yellow HS   39.223 1
77 154 Ruben Banda  16 Ford Focus ST Black GS   39.337 1
78 54 Dallas Banda  16 Ford Focus Black GS   39.354 1
79 15 Cody Anderson  90 Mazda Miata Blue STS   39.814 2
80 173 Thomas Geisheimer  99 Mazda Miata Blue ES   39.975 2
81 35 Brian Wodrich [Novice] 05 Nissan 350z Silver CS   40.088 2
82 115 Daniel Snyder  91 Mazda Miata Blue STS   40.26 2
83 5 Donald Marshall [Novice] 05 Cadillac Cts-V Black CAMC   40.581 3
84 160 Elizabeth Snyder  02 Ford Focus Yellow HS   40.795 1
85 114 Alex Moran [Novice] 93 Honda Del sol Blue TSM   40.803 3
86 11 Alan Bowen [Novice] 00 Mazda Miata Black ES   41.257 2
87 21 Collin Wodrich  98 Ford Mustang GT Blue STP   41.547 2
88 111 Sanford Bennett  00 Mazda Miata Black ES   41.721 2
89 92 Ryan Speight  13 Fiat 500 Abarth Grey STH   42.02 1
90 73 Robert Geisheimer [Novice] 99 Mazda Miata mx-5 Blue ES   42.245 2
91 71 David Birch  97 Mazda Miata Blue STS   43.139 2
92 52 Madison Buck [Novice] 17 Honda Civic Red LI HS 43.225 1
93 51 Tom Rondinelli  01 Honda S2000 Red STR   43.412 1
94 74 Sam Hartford  74 Volkswagen Beetle Orange HCS   43.844 2
95 63 Terry Dye  14 Ford Mustang GT/CS red PROS FS DSQ 2