2018 NWOR E3 Owens Event
Sunday, May 20, 2018
PAX Index Final
Place No. Name Car Class Index Class Total Index Indexed Points Run Heat
1 191 David Alessandrini Jr.  17 Mazda Miata Ceramic PROS CS 34.493 0.805 27.7669 100 3
2 27 Andrew Blasiman  83 Volkswagen Rabbit GTI White PROR FSP 33.993 0.819 27.8403 98 2
3 91 Dennis Barrett  17 Mazda Miata Ceramic PROS CS 34.873 0.805 28.0728 90 3
4 135 Dax Bushmeyer  14 Subie BRZ John Blue DS   35.931 0.794 28.5292 75 2
5 53 Tom Corron  07 Subaru WRX Silver PROS STH 35.185 0.811 28.535 75 3
6 91 Chris Raglin  86 Honda Civic White PROR EP 33.904 0.85 28.8184 66 2
7 192 Alex Jones  07 Pontiac Solstice GXP Oreo PROR FP 33.44 0.863 28.8587 65 2
8 37 Brendan McCarthy  14 Subaru STI Black STU   35.089 0.824 28.9133 63 3
9 32 Matt Butz  11 Nissan 370Z Nismo Gray PROR BSP 34.342 0.846 29.0533 58 2
10 92 David Colletti  07 Pontiac Solstice GXP Oreo PROR FP 33.676 0.863 29.0624 58 2
11 97 Keith Koegler  15 Ford Focus ST Red GS   37.057 0.786 29.1268 56 2
12 5 Jim Corrigan  08 Mini Cooper red HS   37.324 0.781 29.15 55 1
13 153 Camden Corron  07 Subaru WRX Silver STH   35.957 0.811 29.1611 55 3
14 26 Elizabeth Leckey  18 Ford Focus RS Blue LI BS 36.118 0.808 29.1833 54 3
15 8 Andy Pfotenhauer  92 Mazda Miata red PROR DP 34.018 0.858 29.1874 54 2
16 35 John Souder  14 Subaru BRZ Blue DS   36.778 0.794 29.2017 53 2
17 37 Scott McCarthy  14 Subaru STI Black PROS STU 35.505 0.824 29.2561 52 3
18 46 Stephen Dormann  15 Scion Fr-S Ultramarin PROS SSC 36.537 0.806 29.4488 45 3
19 37 David Alessandrini  00 Toyota MR2 White ES   37.494 0.787 29.5078 44 1
20 91 Alex Piehl  17 Mazda Miata White CS   36.658 0.805 29.5097 44 3
21 9 Chris Schoen  85 Ford Mustang white CAMT   36.595 0.807 29.5322 43 3
22 17 Douglas Stoots  17 Volkswagen GTI Grey GS   37.647 0.786 29.5905 41 2
23 43 Colton Nissen  04 Subaru Wrx Sti Silver TSM   35.567 0.832 29.5917 41 1
24 39 Robert Chrismas  89 Honda Civic Si White PROR EP 34.835 0.85 29.6098 40 2
25 93 Jon Schoen  85 Ford Mustang White CAMT   36.806 0.807 29.7024 37 3
26 36 Jeffrey Managhan  13 VW GTI Black GS   37.79 0.786 29.7029 37 2
27 189 Joel Zeller  12 Honda Civic Si White HS   38.079 0.781 29.7397 36 1
28 91 Bob Jenkins  99 Mazda Miata Black ES   37.797 0.787 29.7462 36 1
29 4 Jack Bushmeyer  70 Porsche 911t Tangerine HCS   37.72 0.791 29.8365 33 3
30 77 J.D. Geiger  17 Ford Mustang GT Grabber CAMC   36.573 0.816 29.8436 33 1
31 24 Chad Freeman  04 Honda S2000 Red STR   36.353 0.823 29.9185 30 2
32 26 Joe Diamond  92 Mazda Miata Blue STS   37.131 0.81 30.0761 25 3
33 172 Tomoki Hada  13 Scion Fr-S White CS   37.368 0.805 30.0812 25 3
34 62 Don Leckey  18 Ford Focus RS Blue BS   37.283 0.808 30.1247 24 2
35 26 John Buckley  13 Ford Focus ST Red GS   38.365 0.786 30.1549 23 2
36 6 Ralph (Buddy) Cummings  16 Mazda Miata White CS   37.488 0.805 30.1778 22 3
37 161 Christopher Bickford  15 Subaru WRX Blue TSM   36.458 0.832 30.3331 17 1
38 13 Patrick Sampson  12 Ford Focus Blue Candy STX   37.39 0.813 30.3981 15 2
39 55 Taylor Colletti  06 Subaru STI Blue STU   36.904 0.824 30.4089 14 3
40 187 Jon Fisher  15 Ford Focus ST White TSM   36.562 0.832 30.4196 14 1
41 80 Larry Kurtz  73 Datsun 240 Z Notblurple FP   35.277 0.863 30.4441 13 1
42 1 James Doornbos  99 Chevrolet Corvette Silver STU   37.222 0.824 30.6709 10 3
43 2 Pete You  15 BMW M4 Grey SSP   36.016 0.852 30.6856 10 1
44 7 Drew Donnelly  12 Subaru Wrx Blue ASP   36.237 0.848 30.729 10 1
45 64 Robert Kliffel  99 Mazda Miata Emerald PROR CSP 35.887 0.857 30.7552 10 2
46 72 Hideki Hada  13 Scion Fr-S White CS   38.233 0.805 30.7776 10 3
47 23 Ethan Bradbury  08 Mazda Miata White PROR SSM 35.347 0.871 30.7872 10 2
48 61 Eric Heller  15 Subaru WRX Blue TSM   37.048 0.832 30.8239 10 1
49 15 Mike Wenzke  04 Nissan 350z Silver STU   37.41 0.824 30.8258 10 3
50 54 Dallas Banda  16 Ford Focus ST Black GS   39.33 0.786 30.9134 10 2
51 27 Erik Helin  15 BMW M235i Blau STU   37.707 0.824 31.0706 10 3
52 69 Jake Guyton  03 Subaru Impreza WRX Blue ASP   36.711 0.848 31.1309 10 1
53 70 John Bradbury  79 Ford Pinto Blue EM   34.865 0.894 31.1693 10 3
54 168 Austin Watkins  94 Mazda Miata Black STR   37.878 0.823 31.1736 10 2
55 17 Robb Ryniak  16 Ford Mustang Eco White DS   39.306 0.794 31.209 10 2
56 191 Katie Barrett  17 Mazda Miata ceramic CS   38.782 0.805 31.2195 10 3
57 52 Joe Craley III  89 Ford Mustang Grey CAMC   38.287 0.816 31.2422 10 1
58 21 Phil Schmidt  13 Scion Fr-S Asphalt STX   38.557 0.813 31.3468 10 2
59 87 Pamela Fisher  15 Ford Focus ST White TSM   37.696 0.832 31.3631 10 1
60 52 Joe Craley Jr.  89 Ford Mustang Gray CAMT   39.129 0.807 31.5771 10 3
61 55 Keith Schalk  2006 Chev Z06 blue AS   38.82 0.814 31.5995 10 1
62 154 Ruben Banda  16 Ford Focus ST black GS   40.211 0.786 31.6058 10 2
63 21 Luke Hite [Novice] 91 Mazda Miata White STS   39.032 0.81 31.6159 10 3
64 11 Alan Bowen  2000 Mazda Miata black ES   40.29 0.787 31.7082 10 1
65 12 Steve Eighmey  91 Mazda Miata White STS   39.161 0.81 31.7204 10 3
66 26 Nicholas Deneault  92 Mazda Miata Red SSM   36.518 0.871 31.8072 10 2
67 98 Shelby Sweinhagen  17 Toyota Gt86 Halo LI DS 40.14 0.794 31.8712 10 3
68 16 Rich Werth  97 Mazda Miata Red STR   38.797 0.823 31.9299 10 2
69 98 Steve Weatherwax  17 Subaru BRZ Yellow CS   39.717 0.805 31.9722 10 3
70 173 Thomas Geisheimer  99 Mazda Miata Blue ES   40.627 0.787 31.9734 10 1
71 42 Sheri Jenkins  13 Mini Cooper Silver HS   40.97 0.781 31.9976 10 1
72 50 Everette Stephens  08 Mazda Miata White SSM   36.845 0.871 32.092 10 2
73 1 Michael Clarke  17 Chevrolet Impala Silver GS   40.981 0.786 32.2111 10 2
74 89 Jeffrey Sauter  12 Honda Civic Si White HS   41.321 0.781 32.2717 10 1
75 17 Al Rebacz  97 bmw 328is Black FP   38.03 0.863 32.8199 10 1
76 42 Alexander Garrow  95 Mazda Miata Red CSP   38.334 0.857 32.8522 10 1
77 92 Ryan Speight  13 Fiat 500 Abarth Grey STH   40.574 0.811 32.9055 10 3
78 32 Danny Orjuela [Novice] 04 VW R32 Silver TSM   39.801 0.832 33.1144 10 1
79 111 Bob Bowen  00 Mazda Miata Black ES   42.091 0.787 33.1256 10 1
80 115 Brian Anderson  04 Nissan 350z Silver STU   40.214 0.824 33.1363 10 3
81 50 Jeff Kidorf  05 Subaru WRX Gray DS   41.775 0.794 33.1694 10 2
82 68 Joe Stiles  94 Mazda Miata Black STR   40.622 0.823 33.4319 10 2
83 96 Don Driscoll  08 Honda Civic Red HS   42.934 0.781 33.5315 10 1
84 196 Joshua Sniadecki  08 Honda Civic Red HS   43.2 0.781 33.7392 10 1
85 5 Donald Marshall  05 Cadillac ctsz black CAMC   41.379 0.816 33.7653 10 1
86 14 Austin Warchol  00 Honda Civic Green TSM   41.065 0.832 34.1661 10 1
87 4 Lee Franz  01 Chevy Camaro Blue EM   38.301 0.894 34.2411 10 3
88 116 Tyler Werth  97 Mazda Miata Red STR   41.61 0.823 34.245 10 2
89 13 James Weltin  88 Chrysler Conquest Purplish XP   39.308 0.884 34.7483 10 3
90 16 Guy Philips [Novice] 20 Porsche Cayman Silver BS   43.054 0.808 34.7876 10 2
91 198 Jan Leja [Novice] 17 Subaru BRZ Yellow CS   43.336 0.805 34.8855 10 3
92 23 Todd Geise  2008 Mazda Miata black SSM   40.144 0.871 34.9654 10 2
93 49 James Campbell [Novice] 97 Ford Mustang GT Black TSM   42.472 0.832 35.3367 10 1
94 74 Samuel Hartford  74 Volkswagon Superbeetle Orange HCS   44.99 0.791 35.5871 10 3
95 17 Joseph Boyk  09 Toyota Camery Silver HS   46.064 0.781 35.976 10 1
96 73 Robert Geisheimer [Novice] 99 Mazda Miata mx-5 Blue ES   46.795 0.787 36.8277 10 1
FTD Final
Place No. Name Car Class Index Class Total Run Heat
1 192 Alex Jones  07 Pontiac Solstice GXP Oreo PROR FP 33.44 2
2 92 David Colletti  07 Pontiac Solstice GXP Oreo PROR FP 33.676 2
3 91 Chris Raglin  86 Honda Civic White PROR EP 33.904 2
4 27 Andrew Blasiman  83 Volkswagen Rabbit GTI White PROR FSP 33.993 2
5 8 Andy Pfotenhauer  92 Mazda Miata red PROR DP 34.018 2
6 32 Matt Butz  11 Nissan 370Z Nismo Gray PROR BSP 34.342 2
7 191 David Alessandrini Jr.  17 Mazda Miata Ceramic PROS CS 34.493 3
8 39 Robert Chrismas  89 Honda Civic Si White PROR EP 34.835 2
9 70 John Bradbury  79 Ford Pinto Blue EM   34.865 3
10 91 Dennis Barrett  17 Mazda Miata Ceramic PROS CS 34.873 3
11 37 Brendan McCarthy  14 Subaru STI Black STU   35.089 3
12 53 Tom Corron  07 Subaru WRX Silver PROS STH 35.185 3
13 80 Larry Kurtz  73 Datsun 240 Z Notblurple FP   35.277 1
14 23 Ethan Bradbury  08 Mazda Miata White PROR SSM 35.347 2
15 37 Scott McCarthy  14 Subaru STI Black PROS STU 35.505 3
16 43 Colton Nissen  04 Subaru Wrx Sti Silver TSM   35.567 1
17 64 Robert Kliffel  99 Mazda Miata Emerald PROR CSP 35.887 2
18 135 Dax Bushmeyer  14 Subie BRZ John Blue DS   35.931 2
19 153 Camden Corron  07 Subaru WRX Silver STH   35.957 3
20 2 Pete You  15 BMW M4 Grey SSP   36.016 1
21 26 Elizabeth Leckey  18 Ford Focus RS Blue LI BS 36.118 3
22 7 Drew Donnelly  12 Subaru Wrx Blue ASP   36.237 1
23 24 Chad Freeman  04 Honda S2000 Red STR   36.353 2
24 161 Christopher Bickford  15 Subaru WRX Blue TSM   36.458 1
25 26 Nicholas Deneault  92 Mazda Miata Red SSM   36.518 2
26 46 Stephen Dormann  15 Scion Fr-S Ultramarin PROS SSC 36.537 3
27 187 Jon Fisher  15 Ford Focus ST White TSM   36.562 1
28 77 J.D. Geiger  17 Ford Mustang GT Grabber CAMC   36.573 1
29 9 Chris Schoen  85 Ford Mustang white CAMT   36.595 3
30 91 Alex Piehl  17 Mazda Miata White CS   36.658 3
31 69 Jake Guyton  03 Subaru Impreza WRX Blue ASP   36.711 1
32 35 John Souder  14 Subaru BRZ Blue DS   36.778 2
33 93 Jon Schoen  85 Ford Mustang White CAMT   36.806 3
34 50 Everette Stephens  08 Mazda Miata White SSM   36.845 2
35 55 Taylor Colletti  06 Subaru STI Blue STU   36.904 3
36 61 Eric Heller  15 Subaru WRX Blue TSM   37.048 1
37 97 Keith Koegler  15 Ford Focus ST Red GS   37.057 2
38 26 Joe Diamond  92 Mazda Miata Blue STS   37.131 3
39 1 James Doornbos  99 Chevrolet Corvette Silver STU   37.222 3
40 62 Don Leckey  18 Ford Focus RS Blue BS   37.283 2
41 5 Jim Corrigan  08 Mini Cooper red HS   37.324 1
42 172 Tomoki Hada  13 Scion Fr-S White CS   37.368 3
43 13 Patrick Sampson  12 Ford Focus Blue Candy STX   37.39 2
44 15 Mike Wenzke  04 Nissan 350z Silver STU   37.41 3
45 6 Ralph (Buddy) Cummings  16 Mazda Miata White CS   37.488 3
46 37 David Alessandrini  00 Toyota MR2 White ES   37.494 1
47 17 Douglas Stoots  17 Volkswagen GTI Grey GS   37.647 2
48 87 Pamela Fisher  15 Ford Focus ST White TSM   37.696 1
49 27 Erik Helin  15 BMW M235i Blau STU   37.707 3
50 4 Jack Bushmeyer  70 Porsche 911t Tangerine HCS   37.72 3
51 36 Jeffrey Managhan  13 VW GTI Black GS   37.79 2
52 91 Bob Jenkins  99 Mazda Miata Black ES   37.797 1
53 168 Austin Watkins  94 Mazda Miata Black STR   37.878 2
54 17 Al Rebacz  97 bmw 328is Black FP   38.03 1
55 189 Joel Zeller  12 Honda Civic Si White HS   38.079 1
56 72 Hideki Hada  13 Scion Fr-S White CS   38.233 3
57 52 Joe Craley III  89 Ford Mustang Grey CAMC   38.287 1
58 4 Lee Franz  01 Chevy Camaro Blue EM   38.301 3
59 42 Alexander Garrow  95 Mazda Miata Red CSP   38.334 1
60 26 John Buckley  13 Ford Focus ST Red GS   38.365 2
61 21 Phil Schmidt  13 Scion Fr-S Asphalt STX   38.557 2
62 191 Katie Barrett  17 Mazda Miata ceramic CS   38.782 3
63 16 Rich Werth  97 Mazda Miata Red STR   38.797 2
64 55 Keith Schalk  2006 Chev Z06 blue AS   38.82 1
65 21 Luke Hite [Novice] 91 Mazda Miata White STS   39.032 3
66 52 Joe Craley Jr.  89 Ford Mustang Gray CAMT   39.129 3
67 12 Steve Eighmey  91 Mazda Miata White STS   39.161 3
68 17 Robb Ryniak  16 Ford Mustang Eco White DS   39.306 2
69 13 James Weltin  88 Chrysler Conquest Purplish XP   39.308 3
70 54 Dallas Banda  16 Ford Focus ST Black GS   39.33 2
71 98 Steve Weatherwax  17 Subaru BRZ Yellow CS   39.717 3
72 32 Danny Orjuela [Novice] 04 VW R32 Silver TSM   39.801 1
73 98 Shelby Sweinhagen  17 Toyota Gt86 Halo LI DS 40.14 3
74 23 Todd Geise  2008 Mazda Miata black SSM   40.144 2
75 154 Ruben Banda  16 Ford Focus ST black GS   40.211 2
76 115 Brian Anderson  04 Nissan 350z Silver STU   40.214 3
77 11 Alan Bowen  2000 Mazda Miata black ES   40.29 1
78 92 Ryan Speight  13 Fiat 500 Abarth Grey STH   40.574 3
79 68 Joe Stiles  94 Mazda Miata Black STR   40.622 2
80 173 Thomas Geisheimer  99 Mazda Miata Blue ES   40.627 1
81 42 Sheri Jenkins  13 Mini Cooper Silver HS   40.97 1
82 1 Michael Clarke  17 Chevrolet Impala Silver GS   40.981 2
83 14 Austin Warchol  00 Honda Civic Green TSM   41.065 1
84 89 Jeffrey Sauter  12 Honda Civic Si White HS   41.321 1
85 5 Donald Marshall  05 Cadillac ctsz black CAMC   41.379 1
86 116 Tyler Werth  97 Mazda Miata Red STR   41.61 2
87 50 Jeff Kidorf  05 Subaru WRX Gray DS   41.775 2
88 111 Bob Bowen  00 Mazda Miata Black ES   42.091 1
89 49 James Campbell [Novice] 97 Ford Mustang GT Black TSM   42.472 1
90 96 Don Driscoll  08 Honda Civic Red HS   42.934 1
91 16 Guy Philips [Novice] 20 Porsche Cayman Silver BS   43.054 2
92 196 Joshua Sniadecki  08 Honda Civic Red HS   43.2 1
93 198 Jan Leja [Novice] 17 Subaru BRZ Yellow CS   43.336 3
94 74 Samuel Hartford  74 Volkswagon Superbeetle Orange HCS   44.99 3
95 17 Joseph Boyk  09 Toyota Camery Silver HS   46.064 1
96 73 Robert Geisheimer [Novice] 99 Mazda Miata mx-5 Blue ES   46.795 1